Type XPZ
Part Code | Length | Length | App. Weight |
(inch) | (mm) | ||
XPZ 404 | 16 inch Lw | 404 mm Lw | 0.03 KG/pc |
XPZ 455 | 18 inch Lw | 455 mm Lw | 0.04 KG/pc |
XPZ 486 | 19 inch Lw | 486 mm Lw | 0.04 KG/pc |
XPZ 501 | 19¾ inch Lw | 501 mm Lw | 0.04 KG/pc |
XPZ 507 | 20 inch Lw | 507 mm Lw | 0.04 KG/pc |
XPZ 513 | 20¼ inch Lw | 513 mm Lw | 0.04 KG/pc |
XPZ 519 | 20½ inch Lw | 519 mm Lw | 0.04 KG/pc |
XPZ 530 | 21 inch Lw | 530 mm Lw | 0.04 KG/pc |
XPZ 536 | 21 inch Lw | 536 mm Lw | 0.04 KG/pc |
XPZ 541 | 21¼ inch Lw | 541 mm Lw | 0.04 KG/pc |
XPZ 550 | 21¾ inch Lw | 550 mm Lw | 0.04 KG/pc |
XPZ 557 | 22 inch Lw | 557 mm Lw | 0.04 KG/pc |
XPZ 563 | 22 inch Lw | 563 mm Lw | 0.05 KG/pc |
XPZ 572 | 22½ inch Lw | 572 mm Lw | 0.05 KG/pc |
XPZ 585 | 23 inch Lw | 585 mm Lw | 0.05 KG/pc |
XPZ 591 | 23¼ inch Lw | 591 mm Lw | 0.05 KG/pc |
XPZ 598 | 23½ inch Lw | 598 mm Lw | 0.05 KG/pc |
XPZ 601 | 23¾ inch Lw | 601 mm Lw | 0.05 KG/pc |
XPZ 605 | 24 inch Lw | 605 mm Lw | 0.05 KG/pc |
XPZ 607 | 24 inch Lw | 607 mm Lw | 0.05 KG/pc |
XPZ 610 | 24 inch Lw | 610 mm Lw | 0.05 KG/pc |
XPZ 615 | 24¼ inch Lw | 615 mm Lw | 0.05 KG/pc |
XPZ 618 | 24¼ inch Lw | 618 mm Lw | 0.05 KG/pc |
XPZ 620 | 24½ inch Lw | 620 mm Lw | 0.05 KG/pc |
XPZ 623 | 24½ inch Lw | 623 mm Lw | 0.05 KG/pc |
XPZ 626 | 24¾ inch Lw | 626 mm Lw | 0.05 KG/pc |
XPZ 629 | 24¾ inch Lw | 629 mm Lw | 0.05 KG/pc |
XPZ 632 | 25 inch Lw | 632 mm Lw | 0.05 KG/pc |
XPZ 635 | 25 inch Lw | 635 mm Lw | 0.05 KG/pc |
XPZ 640 | 25¼ inch Lw | 640 mm Lw | 0.05 KG/pc |
XPZ 645 | 25½ inch Lw | 645 mm Lw | 0.05 KG/pc |
XPZ 648 | 25½ inch Lw | 648 mm Lw | 0.05 KG/pc |
XPZ 654 | 25¾ inch Lw | 654 mm Lw | 0.05 KG/pc |
XPZ 660 | 26 inch Lw | 660 mm Lw | 0.05 KG/pc |
XPZ 667 | 26¼ inch Lw | 667 mm Lw | 0.05 KG/pc |
XPZ 670 | 26¼ inch Lw | 670 mm Lw | 0.05 KG/pc |
XPZ 673 | 26½ inch Lw | 673 mm Lw | 0.05 KG/pc |
XPZ 682 | 27 inch Lw | 682 mm Lw | 0.05 KG/pc |
XPZ 686 | 27 inch Lw | 686 mm Lw | 0.05 KG/pc |
XPZ 689 | 27 inch Lw | 689 mm Lw | 0.05 KG/pc |
XPZ 693 | 27¼ inch Lw | 693 mm Lw | 0.06 KG/pc |
XPZ 698 | 27½ inch Lw | 698 mm Lw | 0.06 KG/pc |
XPZ 704 | 27¾ inch Lw | 704 mm Lw | 0.06 KG/pc |
XPZ 708 | 28 inch Lw | 708 mm Lw | 0.06 KG/pc |
XPZ 711 | 28 inch Lw | 711 mm Lw | 0.06 KG/pc |
XPZ 715 | 28 inch Lw | 715 mm Lw | 0.06 KG/pc |
XPZ 720 | 28¼ inch Lw | 720 mm Lw | 0.06 KG/pc |
XPZ 725 | 28½ inch Lw | 725 mm Lw | 0.06 KG/pc |
XPZ 726 | 28½ inch Lw | 726 mm Lw | 0.06 KG/pc |
XPZ 733 | 29 inch Lw | 733 mm Lw | 0.06 KG/pc |
XPZ 739 | 29 inch Lw | 739 mm Lw | 0.06 KG/pc |
XPZ 742 | 29¼ inch Lw | 742 mm Lw | 0.06 KG/pc |
XPZ 748 | 29½ inch Lw | 748 mm Lw | 0.06 KG/pc |
XPZ 758 | 30 inch Lw | 758 mm Lw | 0.06 KG/pc |
XPZ 759 | 30 inch Lw | 759 mm Lw | 0.06 KG/pc |
XPZ 764 | 30 inch Lw | 764 mm Lw | 0.06 KG/pc |
XPZ 767 | 30¼ inch Lw | 767 mm Lw | 0.06 KG/pc |
XPZ 772 | 30½ inch Lw | 772 mm Lw | 0.06 KG/pc |
XPZ 775 | 30½ inch Lw | 775 mm Lw | 0.06 KG/pc |
XPZ 777 | 30½ inch Lw | 777 mm Lw | 0.06 KG/pc |
XPZ 778 | 30¾ inch Lw | 778 mm Lw | 0.06 KG/pc |
XPZ 780 | 30¾ inch Lw | 780 mm Lw | 0.06 KG/pc |
XPZ 785 | 31 inch Lw | 785 mm Lw | 0.06 KG/pc |
XPZ 791 | 31 inch Lw | 791 mm Lw | 0.06 KG/pc |
XPZ 792 | 31¼ inch Lw | 792 mm Lw | 0.06 KG/pc |
XPZ 796 | 31¼ inch Lw | 796 mm Lw | 0.06 KG/pc |
XPZ 802 | 31½ inch Lw | 802 mm Lw | 0.06 KG/pc |
XPZ 808 | 31¾ inch Lw | 808 mm Lw | 0.06 KG/pc |
XPZ 811 | 32 inch Lw | 811 mm Lw | 0.06 KG/pc |
XPZ 814 | 32 inch Lw | 814 mm Lw | 0.06 KG/pc |
XPZ 821 | 32¼ inch Lw | 821 mm Lw | 0.07 KG/pc |
XPZ 824 | 32½ inch Lw | 824 mm Lw | 0.07 KG/pc |
XPZ 830 | 32¾ inch Lw | 830 mm Lw | 0.07 KG/pc |
XPZ 836 | 33 inch Lw | 836 mm Lw | 0.07 KG/pc |
XPZ 846 | 33¼ inch Lw | 846 mm Lw | 0.07 KG/pc |
XPZ 855 | 33¾ inch Lw | 855 mm Lw | 0.07 KG/pc |
XPZ 860 | 34 inch Lw | 860 mm Lw | 0.07 KG/pc |
XPZ 862 | 34 inch Lw | 862 mm Lw | 0.07 KG/pc |
XPZ 868 | 34 inch Lw | 868 mm Lw | 0.07 KG/pc |
XPZ 871 | 34¼ inch Lw | 871 mm Lw | 0.07 KG/pc |
XPZ 874 | 34½ inch Lw | 874 mm Lw | 0.07 KG/pc |
XPZ 880 | 34¾ inch Lw | 880 mm Lw | 0.07 KG/pc |
XPZ 885 | 35 inch Lw | 885 mm Lw | 0.07 KG/pc |
XPZ 887 | 35 inch Lw | 887 mm Lw | 0.07 KG/pc |
XPZ 896 | 35¼ inch Lw | 896 mm Lw | 0.07 KG/pc |
XPZ 902 | 35½ inch Lw | 902 mm Lw | 0.07 KG/pc |
XPZ 907 | 35¾ inch Lw | 907 mm Lw | 0.07 KG/pc |
XPZ 909 | 35¾ inch Lw | 909 mm Lw | 0.07 KG/pc |
XPZ 913 | 36 inch Lw | 913 mm Lw | 0.07 KG/pc |
XPZ 915 | 36 inch Lw | 915 mm Lw | 0.07 KG/pc |
XPZ 921 | 36¼ inch Lw | 921 mm Lw | 0.07 KG/pc |
XPZ 927 | 36½ inch Lw | 927 mm Lw | 0.07 KG/pc |
XPZ 932 | 36¾ inch Lw | 932 mm Lw | 0.07 KG/pc |
XPZ 935 | 36¾ inch Lw | 935 mm Lw | 0.07 KG/pc |
XPZ 938 | 37 inch Lw | 938 mm Lw | 0.07 KG/pc |
XPZ 942 | 37 inch Lw | 942 mm Lw | 0.07 KG/pc |
XPZ 946 | 37¼ inch Lw | 946 mm Lw | 0.07 KG/pc |
XPZ 954 | 37½ inch Lw | 954 mm Lw | 0.08 KG/pc |
XPZ 956 | 37¾ inch Lw | 956 mm Lw | 0.08 KG/pc |
XPZ 965 | 38 inch Lw | 965 mm Lw | 0.08 KG/pc |
XPZ 973 | 38¼ inch Lw | 973 mm Lw | 0.08 KG/pc |
XPZ 978 | 38½ inch Lw | 978 mm Lw | 0.08 KG/pc |
XPZ 981 | 38¾ inch Lw | 981 mm Lw | 0.08 KG/pc |
XPZ 984 | 38¾ inch Lw | 984 mm Lw | 0.08 KG/pc |
XPZ 987 | 39 inch Lw | 987 mm Lw | 0.08 KG/pc |
XPZ 993 | 39 inch Lw | 993 mm Lw | 0.08 KG/pc |
XPZ 1000 | 39¼ inch Lw | 1000 mm Lw | 0.08 KG/pc |
XPZ 1006 | 39¾ inch Lw | 1006 mm Lw | 0.08 KG/pc |
XPZ 1012 | 40 inch Lw | 1012 mm Lw | 0.08 KG/pc |
XPZ 1015 | 40 inch Lw | 1015 mm Lw | 0.08 KG/pc |
XPZ 1022 | 40¼ inch Lw | 1022 mm Lw | 0.08 KG/pc |
XPZ 1031 | 40½ inch Lw | 1031 mm Lw | 0.08 KG/pc |
XPZ 1034 | 40¾ inch Lw | 1034 mm Lw | 0.08 KG/pc |
XPZ 1038 | 41 inch Lw | 1038 mm Lw | 0.08 KG/pc |
XPZ 1041 | 41 inch Lw | 1041 mm Lw | 0.08 KG/pc |
XPZ 1044 | 41 inch Lw | 1044 mm Lw | 0.08 KG/pc |
XPZ 1045 | 41 inch Lw | 1045 mm Lw | 0.08 KG/pc |
XPZ 1050 | 41¼ inch Lw | 1050 mm Lw | 0.08 KG/pc |
XPZ 1056 | 41½ inch Lw | 1056 mm Lw | 0.08 KG/pc |
XPZ 1059 | 41¾ inch Lw | 1059 mm Lw | 0.08 KG/pc |
XPZ 1068 | 42 inch Lw | 1068 mm Lw | 0.08 KG/pc |
XPZ 1069 | 42 inch Lw | 1069 mm Lw | 0.08 KG/pc |
XPZ 1075 | 42¼ inch Lw | 1075 mm Lw | 0.09 KG/pc |
XPZ 1081 | 42½ inch Lw | 1081 mm Lw | 0.09 KG/pc |
XPZ 1088 | 42¾ inch Lw | 1088 mm Lw | 0.09 KG/pc |
XPZ 1094 | 43 inch Lw | 1094 mm Lw | 0.09 KG/pc |
XPZ 1100 | 43¼ inch Lw | 1100 mm Lw | 0.09 KG/pc |
XPZ 1107 | 43½ inch Lw | 1107 mm Lw | 0.09 KG/pc |
XPZ 1108 | 43¾ inch Lw | 1108 mm Lw | 0.09 KG/pc |
XPZ 1113 | 43¾ inch Lw | 1113 mm Lw | 0.09 KG/pc |
XPZ 1114 | 44 inch Lw | 1114 mm Lw | 0.09 KG/pc |
XPZ 1122 | 44¼ inch Lw | 1122 mm Lw | 0.09 KG/pc |
XPZ 1125 | 44¼ inch Lw | 1125 mm Lw | 0.09 KG/pc |
XPZ 1132 | 44½ inch Lw | 1132 mm Lw | 0.09 KG/pc |
XPZ 1140 | 45 inch Lw | 1140 mm Lw | 0.09 KG/pc |
XPZ 1141 | 45 inch Lw | 1141 mm Lw | 0.09 KG/pc |
XPZ 1147 | 45 inch Lw | 1147 mm Lw | 0.09 KG/pc |
XPZ 1154 | 45½ inch Lw | 1154 mm Lw | 0.09 KG/pc |
XPZ 1163 | 45¾ inch Lw | 1163 mm Lw | 0.09 KG/pc |
XPZ 1171 | 46 inch Lw | 1171 mm Lw | 0.09 KG/pc |
XPZ 1179 | 46½ inch Lw | 1179 mm Lw | 0.09 KG/pc |
XPZ 1180 | 46½ inch Lw | 1180 mm Lw | 0.09 KG/pc |
XPZ 1185 | 46¾ inch Lw | 1185 mm Lw | 0.09 KG/pc |
XPZ 1191 | 47 inch Lw | 1191 mm Lw | 0.09 KG/pc |
XPZ 1198 | 47 inch Lw | 1198 mm Lw | 0.09 KG/pc |
XPZ 1207 | 47½ inch Lw | 1207 mm Lw | 0.10 KG/pc |
XPZ 1217 | 48 inch Lw | 1217 mm Lw | 0.10 KG/pc |
XPZ 1223 | 48 inch Lw | 1223 mm Lw | 0.10 KG/pc |
XPZ 1229 | 48½ inch Lw | 1229 mm Lw | 0.10 KG/pc |
XPZ 1232 | 48½ inch Lw | 1232 mm Lw | 0.10 KG/pc |
XPZ 1238 | 48¾ inch Lw | 1238 mm Lw | 0.10 KG/pc |
XPZ 1242 | 49 inch Lw | 1242 mm Lw | 0.10 KG/pc |
XPZ 1245 | 49 inch Lw | 1245 mm Lw | 0.10 KG/pc |
XPZ 1254 | 49½ inch Lw | 1254 mm Lw | 0.10 KG/pc |
XPZ 1257 | 49½ inch Lw | 1257 mm Lw | 0.10 KG/pc |
XPZ 1265 | 49¾ inch Lw | 1265 mm Lw | 0.10 KG/pc |
XPZ 1279 | 50¼ inch Lw | 1279 mm Lw | 0.10 KG/pc |
XPZ 1286 | 50¾ inch Lw | 1286 mm Lw | 0.10 KG/pc |
XPZ 1292 | 51 inch Lw | 1292 mm Lw | 0.10 KG/pc |
XPZ 1298 | 51 inch Lw | 1298 mm Lw | 0.10 KG/pc |
XPZ 1304 | 51¼ inch Lw | 1304 mm Lw | 0.10 KG/pc |
XPZ 1311 | 51½ inch Lw | 1311 mm Lw | 0.10 KG/pc |
XPZ 1312 | 51¾ inch Lw | 1312 mm Lw | 0.10 KG/pc |
XPZ 1317 | 52 inch Lw | 1317 mm Lw | 0.10 KG/pc |
XPZ 1330 | 52¼ inch Lw | 1330 mm Lw | 0.10 KG/pc |
XPZ 1333 | 52½ inch Lw | 1333 mm Lw | 0.11 KG/pc |
XPZ 1336 | 52½ inch Lw | 1336 mm Lw | 0.11 KG/pc |
XPZ 1342 | 53 inch Lw | 1342 mm Lw | 0.11 KG/pc |
XPZ 1355 | 53¼ inch Lw | 1355 mm Lw | 0.11 KG/pc |
XPZ 1367 | 53¾ inch Lw | 1367 mm Lw | 0.11 KG/pc |
XPZ 1380 | 54¼ inch Lw | 1380 mm Lw | 0.11 KG/pc |
XPZ 1386 | 54½ inch Lw | 1386 mm Lw | 0.11 KG/pc |
XPZ 1392 | 54¾ inch Lw | 1392 mm Lw | 0.11 KG/pc |
XPZ 1405 | 55¼ inch Lw | 1405 mm Lw | 0.11 KG/pc |
XPZ 1407 | 55½ inch Lw | 1407 mm Lw | 0.11 KG/pc |
XPZ 1418 | 55¾ inch Lw | 1418 mm Lw | 0.11 KG/pc |
XPZ 1430 | 56¼ inch Lw | 1430 mm Lw | 0.11 KG/pc |
XPZ 1436 | 56½ inch Lw | 1436 mm Lw | 0.11 KG/pc |
XPZ 1440 | 56¾ inch Lw | 1440 mm Lw | 0.11 KG/pc |
XPZ 1446 | 57 inch Lw | 1446 mm Lw | 0.11 KG/pc |
XPZ 1455 | 57¼ inch Lw | 1455 mm Lw | 0.11 KG/pc |
XPZ 1465 | 57¾ inch Lw | 1465 mm Lw | 0.12 KG/pc |
XPZ 1468 | 57¾ inch Lw | 1468 mm Lw | 0.12 KG/pc |
XPZ 1480 | 58¼ inch Lw | 1480 mm Lw | 0.12 KG/pc |
XPZ 1487 | 58½ inch Lw | 1487 mm Lw | 0.12 KG/pc |
XPZ 1493 | 58¾ inch Lw | 1493 mm Lw | 0.12 KG/pc |
XPZ 1506 | 59¼ inch Lw | 1506 mm Lw | 0.12 KG/pc |
XPZ 1537 | 60½ inch Lw | 1537 mm Lw | 0.12 KG/pc |
XPZ 1517 | 59¾ inch Lw | 1517 mm Lw | 0.12 KG/pc |
XPZ 1521 | 60 inch Lw | 1521 mm Lw | 0.12 KG/pc |
XPZ 1524 | 60 inch Lw | 1524 mm Lw | 0.12 KG/pc |
XPZ 1532 | 60¼ inch Lw | 1532 mm Lw | 0.12 KG/pc |
XPZ 1534 | 60½ inch Lw | 1534 mm Lw | 0.12 KG/pc |
XPZ 1540 | 60¾ inch Lw | 1540 mm Lw | 0.12 KG/pc |
XPZ 1548 | 61 inch Lw | 1548 mm Lw | 0.12 KG/pc |
XPZ 1556 | 61¼ inch Lw | 1556 mm Lw | 0.12 KG/pc |
XPZ 1559 | 61½ inch Lw | 1559 mm Lw | 0.12 KG/pc |
XPZ 1565 | 61¾ inch Lw | 1565 mm Lw | 0.12 KG/pc |
XPZ 1581 | 62¼ inch Lw | 1581 mm Lw | 0.12 KG/pc |
XPZ 1584 | 62¼ inch Lw | 1584 mm Lw | 0.12 KG/pc |
XPZ 1590 | 62¾ inch Lw | 1590 mm Lw | 0.13 KG/pc |
XPZ 1593 | 62¾ inch Lw | 1593 mm Lw | 0.13 KG/pc |
XPZ 1606 | 63¼ inch Lw | 1606 mm Lw | 0.13 KG/pc |
XPZ 1609 | 63¼ inch Lw | 1609 mm Lw | 0.13 KG/pc |
XPZ 1615 | 63½ inch Lw | 1615 mm Lw | 0.13 KG/pc |
XPZ 1622 | 64 inch Lw | 1622 mm Lw | 0.13 KG/pc |
XPZ 1623 | 64 inch Lw | 1623 mm Lw | 0.13 KG/pc |
XPZ 1631 | 64¼ inch Lw | 1631 mm Lw | 0.13 KG/pc |
XPZ 1641 | 64½ inch Lw | 1641 mm Lw | 0.13 KG/pc |
XPZ 1647 | 65 inch Lw | 1647 mm Lw | 0.13 KG/pc |
XPZ 1656 | 65¼ inch Lw | 1656 mm Lw | 0.13 KG/pc |
XPZ 1663 | 65½ inch Lw | 1663 mm Lw | 0.13 KG/pc |
XPZ 1672 | 65¾ inch Lw | 1672 mm Lw | 0.13 KG/pc |
XPZ 1681 | 66¼ inch Lw | 1681 mm Lw | 0.13 KG/pc |
XPZ 1688 | 66½ inch Lw | 1688 mm Lw | 0.13 KG/pc |
XPZ 1697 | 66¾ inch Lw | 1697 mm Lw | 0.13 KG/pc |
XPZ 1703 | 67 inch Lw | 1703 mm Lw | 0.13 KG/pc |
XPZ 1713 | 67½ inch Lw | 1713 mm Lw | 0.13 KG/pc |
XPZ 1719 | 67¾ inch Lw | 1719 mm Lw | 0.14 KG/pc |
XPZ 1732 | 68¼ inch Lw | 1732 mm Lw | 0.14 KG/pc |
XPZ 1741 | 68½ inch Lw | 1741 mm Lw | 0.14 KG/pc |
XPZ 1747 | 68¾ inch Lw | 1747 mm Lw | 0.14 KG/pc |
XPZ 1754 | 69 inch Lw | 1754 mm Lw | 0.14 KG/pc |
XPZ 1766 | 69½ inch Lw | 1766 mm Lw | 0.14 KG/pc |
XPZ 1773 | 69¾ inch Lw | 1773 mm Lw | 0.14 KG/pc |
XPZ 1779 | 70 inch Lw | 1779 mm Lw | 0.14 KG/pc |
XPZ 1790 | 70½ inch Lw | 1790 mm Lw | 0.14 KG/pc |
XPZ 1798 | 70¾ inch Lw | 1798 mm Lw | 0.14 KG/pc |
XPZ 1807 | 71 inch Lw | 1807 mm Lw | 0.14 KG/pc |
XPZ 1817 | 71½ inch Lw | 1817 mm Lw | 0.14 KG/pc |
XPZ 1823 | 71¾ inch Lw | 1823 mm Lw | 0.14 KG/pc |
XPZ 1829 | 72 inch Lw | 1829 mm Lw | 0.14 KG/pc |
XPZ 1835 | 72¼ inch Lw | 1835 mm Lw | 0.14 KG/pc |
XPZ 1842 | 72½ inch Lw | 1842 mm Lw | 0.14 KG/pc |
XPZ 1851 | 73 inch Lw | 1851 mm Lw | 0.15 KG/pc |
XPZ 1861 | 73¼ inch Lw | 1861 mm Lw | 0.15 KG/pc |
XPZ 1870 | 73¾ inch Lw | 1870 mm Lw | 0.15 KG/pc |
XPZ 1883 | 74 inch Lw | 1883 mm Lw | 0.15 KG/pc |
XPZ 1898 | 74¾ inch Lw | 1898 mm Lw | 0.15 KG/pc |
XPZ 1908 | 75 inch Lw | 1908 mm Lw | 0.15 KG/pc |
XPZ 1930 | 76 inch Lw | 1930 mm Lw | 0.15 KG/pc |
XPZ 1936 | 76¼ inch Lw | 1936 mm Lw | 0.15 KG/pc |
XPZ 1958 | 77 inch Lw | 1958 mm Lw | 0.15 KG/pc |
XPZ 1964 | 77¼ inch Lw | 1964 mm Lw | 0.15 KG/pc |
XPZ 1980 | 78 inch Lw | 1980 mm Lw | 0.16 KG/pc |
XPZ 1989 | 78¼ inch Lw | 1989 mm Lw | 0.16 KG/pc |
XPZ 2005 | 79 inch Lw | 2005 mm Lw | 0.16 KG/pc |
XPZ 2018 | 79½ inch Lw | 2018 mm Lw | 0.16 KG/pc |
XPZ 2033 | 80 inch Lw | 2033 mm Lw | 0.16 KG/pc |
XPZ 2055 | 81 inch Lw | 2055 mm Lw | 0.16 KG/pc |
XPZ 2068 | 81½ inch Lw | 2068 mm Lw | 0.16 KG/pc |
XPZ 2090 | 82¼ inch Lw | 2090 mm Lw | 0.16 KG/pc |
XPZ 2109 | 83 inch Lw | 2109 mm Lw | 0.17 KG/pc |
XPZ 2115 | 83¼ inch Lw | 2115 mm Lw | 0.17 KG/pc |
XPZ 2132 | 84 inch Lw | 2132 mm Lw | 0.17 KG/pc |
XPZ 2143 | 84½ inch Lw | 2143 mm Lw | 0.17 KG/pc |
XPZ 2156 | 85 inch Lw | 2156 mm Lw | 0.17 KG/pc |
XPZ 2168 | 85¼ inch Lw | 2168 mm Lw | 0.17 KG/pc |
XPZ 2181 | 86 inch Lw | 2181 mm Lw | 0.17 KG/pc |
XPZ 2194 | 86¼ inch Lw | 2194 mm Lw | 0.17 KG/pc |
XPZ 2206 | 87 inch Lw | 2206 mm Lw | 0.17 KG/pc |
XPZ 2225 | 87½ inch Lw | 2225 mm Lw | 0.17 KG/pc |
XPZ 2241 | 88¼ inch Lw | 2241 mm Lw | 0.18 KG/pc |
XPZ 2256 | 88¾ inch Lw | 2256 mm Lw | 0.18 KG/pc |
XPZ 2266 | 89¼ inch Lw | 2266 mm Lw | 0.18 KG/pc |
XPZ 2291 | 90¼ inch Lw | 2291 mm Lw | 0.18 KG/pc |
XPZ 2304 | 90¾ inch Lw | 2304 mm Lw | 0.18 KG/pc |
XPZ 2316 | 91¼ inch Lw | 2316 mm Lw | 0.18 KG/pc |
XPZ 2332 | 91¾ inch Lw | 2332 mm Lw | 0.18 KG/pc |
XPZ 2344 | 92¼ inch Lw | 2344 mm Lw | 0.18 KG/pc |
XPZ 2358 | 93 inch Lw | 2358 mm Lw | 0.19 KG/pc |
XPZ 2382 | 93¾ inch Lw | 2382 mm Lw | 0.19 KG/pc |
XPZ 2409 | 94¾ inch Lw | 2409 mm Lw | 0.19 KG/pc |
XPZ 2420 | 95¼ inch Lw | 2420 mm Lw | 0.19 KG/pc |
XPZ 2434 | 95¾ inch Lw | 2434 mm Lw | 0.19 KG/pc |
XPZ 2457 | 96¾ inch Lw | 2457 mm Lw | 0.19 KG/pc |
XPZ 2479 | 97¾ inch Lw | 2479 mm Lw | 0.19 KG/pc |
XPZ 2495 | 98¼ inch Lw | 2495 mm Lw | 0.20 KG/pc |
XPZ 2505 | 98½ inch Lw | 2505 mm Lw | 0.20 KG/pc |
XPZ 2517 | 99 inch Lw | 2517 mm Lw | 0.20 KG/pc |
XPZ 2530 | 99½ inch Lw | 2530 mm Lw | 0.20 KG/pc |
XPZ 2536 | 100 inch Lw | 2536 mm Lw | 0.20 KG/pc |
XPZ 2542 | 100 inch Lw | 2542 mm Lw | 0.20 KG/pc |
XPZ 2549 | 100¼ inch Lw | 2549 mm Lw | 0.20 KG/pc |
XPZ 2555 | 100½ inch Lw | 2555 mm Lw | 0.20 KG/pc |
XPZ 2580 | 101½ inch Lw | 2580 mm Lw | 0.20 KG/pc |
XPZ 2604 | 102½ inch Lw | 2604 mm Lw | 0.20 KG/pc |
XPZ 2621 | 103¼ inch Lw | 2621 mm Lw | 0.21 KG/pc |
XPZ 2633 | 103¾ inch Lw | 2633 mm Lw | 0.21 KG/pc |
XPZ 2654 | 104½ inch Lw | 2654 mm Lw | 0.21 KG/pc |
XPZ 2674 | 105¼ inch Lw | 2674 mm Lw | 0.21 KG/pc |
XPZ 2696 | 106 inch Lw | 2696 mm Lw | 0.21 KG/pc |
XPZ 2715 | 107 inch Lw | 2715 mm Lw | 0.21 KG/pc |
XPZ 2740 | 108 inch Lw | 2740 mm Lw | 0.21 KG/pc |
XPZ 2753 | 108½ inch Lw | 2753 mm Lw | 0.22 KG/pc |
XPZ 2768 | 109 inch Lw | 2768 mm Lw | 0.22 KG/pc |
XPZ 2781 | 109½ inch Lw | 2781 mm Lw | 0.22 KG/pc |
XPZ 2800 | 110¼ inch Lw | 2800 mm Lw | 0.22 KG/pc |
XPZ 2825 | 111¼ inch Lw | 2825 mm Lw | 0.22 KG/pc |
XPZ 2841 | 112 inch Lw | 2841 mm Lw | 0.22 KG/pc |
XPZ 2856 | 112½ inch Lw | 2856 mm Lw | 0.22 KG/pc |
XPZ 2863 | 112¾ inch Lw | 2863 mm Lw | 0.22 KG/pc |
XPZ 2888 | 113¾ inch Lw | 2888 mm Lw | 0.23 KG/pc |
XPZ 2904 | 114¼ inch Lw | 2904 mm Lw | 0.23 KG/pc |
XPZ 2954 | 116¼ inch Lw | 2954 mm Lw | 0.23 KG/pc |
XPZ 2998 | 118 inch Lw | 2998 mm Lw | 0.23 KG/pc |
XPZ 3014 | 118¾ inch Lw | 3014 mm Lw | 0.24 KG/pc |
XPZ 3032 | 119½ inch Lw | 3032 mm Lw | 0.24 KG/pc |
XPZ 3054 | 120¼ inch Lw | 3054 mm Lw | 0.24 KG/pc |
XPZ 3086 | 121½ inch Lw | 3086 mm Lw | 0.24 KG/pc |
XPZ 3095 | 122 inch Lw | 3095 mm Lw | 0.24 KG/pc |
XPZ 3117 | 122¾ inch Lw | 3117 mm Lw | 0.24 KG/pc |
XPZ 3149 | 124 inch Lw | 3149 mm Lw | 0.25 KG/pc |
XPZ 3180 | 125¼ inch Lw | 3180 mm Lw | 0.25 KG/pc |
XPZ 3205 | 126¼ inch Lw | 3205 mm Lw | 0.25 KG/pc |
XPZ 3215 | 126½ inch Lw | 3215 mm Lw | 0.25 KG/pc |
XPZ 3230 | 127¼ inch Lw | 3230 mm Lw | 0.25 KG/pc |
XPZ 3274 | 129 inch Lw | 3274 mm Lw | 0.26 KG/pc |
XPZ 3296 | 129¾ inch Lw | 3296 mm Lw | 0.26 KG/pc |
XPZ 3309 | 130¼ inch Lw | 3309 mm Lw | 0.26 KG/pc |
XPZ 3347 | 131¾ inch Lw | 3347 mm Lw | 0.26 KG/pc |
XPZ 3387 | 133¼ inch Lw | 3387 mm Lw | 0.27 KG/pc |
XPZ 3400 | 134 inch Lw | 3400 mm Lw | 0.27 KG/pc |
XPZ 3412 | 134¼ inch Lw | 3412 mm Lw | 0.27 KG/pc |
XPZ 3444 | 135½ inch Lw | 3444 mm Lw | 0.27 KG/pc |
XPZ 3469 | 136½ inch Lw | 3469 mm Lw | 0.27 KG/pc |
XPZ 3494 | 137½ inch Lw | 3494 mm Lw | 0.27 KG/pc |
XPZ 3519 | 138½ inch Lw | 3519 mm Lw | 0.28 KG/pc |
XPZ 3544 | 139½ inch Lw | 3544 mm Lw | 0.28 KG/pc |
XPZ 3595 | 141½ inch Lw | 3595 mm Lw | 0.28 KG/pc |
XPZ 3610 | 142 inch Lw | 3610 mm Lw | 0.28 KG/pc |
XPZ 3645 | 143½ inch Lw | 3645 mm Lw | 0.29 KG/pc |
XPZ 3695 | 145½ inch Lw | 3695 mm Lw | 0.29 KG/pc |
XPZ 3714 | 146¼ inch Lw | 3714 mm Lw | 0.29 KG/pc |
XPZ 3724 | 146½ inch Lw | 3724 mm Lw | 0.29 KG/pc |
XPZ 3755 | 147¾ inch Lw | 3755 mm Lw | 0.29 KG/pc |
XPZ 3796 | 149½ inch Lw | 3796 mm Lw | 0.30 KG/pc |
XPZ 3846 | 151½ inch Lw | 3846 mm Lw | 0.30 KG/pc |
XPZ 3865 | 152 inch Lw | 3865 mm Lw | 0.30 KG/pc |
XPZ 3896 | 153½ inch Lw | 3896 mm Lw | 0.31 KG/pc |
