Welcome to the official website of HIT Belt.
HIT POWER TRANSMISSION
biker4-shop-icon3

MXL,XL,L,H,XH,XXH & DD

Description

XL Standard compound: Polyurethane 92 ShA Standard width tolerance: +/-0,5 mm Standard thickness: 2,3 +/-0,3 mm Standard length tolerance: +/-0,8 mm/m Standard roll length: 100 m […]

XL

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm
Standard thickness: 2,3 +/-0,3 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 25 37 50 75 100 150 200
Weight (gr/m) 15 20 30 45 60 90 120
Steel Max Traction Load (N) 145 235 355 590 800 1245 1660
Breaking Strength (N) 590 950 1425 2375 3205 4985 6650
Elongation at MTL (mm/m) 4 4 4 4 4 4 4
Kevlar Max Traction Load (N) 210 335 505 845 1140 1775 2365
Breaking Strength (N) 845 1350 2025 3380 4565 7100 9465
Elongation at MTL (mm/m) 8 8 8 8 8 8 8
Stainless Max Traction Load (N) 85 140 210 355 480
Breaking Strength (N) 355 570 855 1425 1920
Elongation at MTL (mm/m) 3,8 3,8 3,8 3,8 3,8

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm
Standard thickness: 3,6 +/-0,3 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 37 50 75 100 150 200 400
Weight (gr/m) 35 45 65 90 135 180 325
Steel Max Traction Load (N) 570 760 1270 1715 2670 3560 7125
Breaking Strength (N) 2290 3055 5090 6870 10690 14255 24950
Elongation at MTL (mm/m) 4 4 4 4 4 4 4
Kevlar Max Traction Load (N) 595 795 1330 1795 2790 3720 7445
Breaking Strength (N) 2390 3190 5320 7180 11170 14895 26065
Elongation at MTL (mm/m) 8 8 8 8 8 8 8
Stainless Max Traction Load (N) 470 625 1045 1410
Breaking Strength (N) 1880 2505 4180 5640
Elongation at MTL (mm/m) 3,8 3,8 3,8 3,8

 

H

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm
Standard thickness: 4,3 +/-0,3 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 50 75 100 150 200 300 400
Weight (gr/m) 55 80 110 160 215 325 430
Steel Max Traction Load (N) 995 1695 2290 3490 4785 7665 11170
Breaking Strength (N) 3990 6780 9175 13965 19150 29125 39100
Elongation at MTL (mm/m) 4 4 4 4 4 4 4
Kevlar Max Traction Load (N) 895 1535 2050 3205 4360 7020 10260
Breaking Strength (N) 3590 6155 8205 12825 17440 26675 35910
Elongation at MTL (mm/m) 8 8 8 8 8 8 8
Stainless Max Traction Load (N) 805 1370 1855 2825 3875
Breaking Strength (N) 3230 5490 7425 11305 15500
Elongation at MTL (mm/m) 3,8 3,8 3,8 3,8 3,8
XH

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-1 mm
Standard thickness: 11,2 +/-0,5 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 100 150 200 300 400 600
Weight (gr/m) 250 400 530 795 1060 1625
Steel Max Traction Load (N) 3610 5640 7670 12350 18050 26815
Breaking Strength (N) 14440 22560 30685 46930 63175 93860
Elongation at MTL (mm/m) 4 4 4 4 4 4
Kevlar Max Traction Load (N) 4215 6675 9135 14800 21690 32940
Breaking Strength (N) 16870 26710 36555 56240 75920 115290
Elongation at MTL (mm/m) 8 8 8 8 8 8
Stainless Max Traction Load (N) 2865 4480 6095
Breaking Strength (N) 11475 17930 24385
Elongation at MTL (mm/m) 3,8 3,8 3,8

 

Production Range

art Code Max Width
(mm)
App. Weight MOQ
XL 100 2.60 g/M/mm 100 Meters
L 100 5.00 g/M/mm 100 Meters
150 200 Meters
H 100 6.00 g/M/mm 100 Meters
150 200 Meters
XH 100 12.00 g/M/mm 100 Meters
170 200 Meters
DH 100 7.50 g/M/mm 100 Meters