Standard Keyseats
 

Bore RangeKeyseat
3/4″-7/8″3/16″ x 3/32″
15/16 -1 1/41/4x 1/8
1 5/16 -1 3/85/16 x 5/32
1 7/16 -13/43/8 x 3/16
1 13/16 – 2 1/41/2 x 1/4
2 5/16 – 23/45/8 x 5/16
1″-1 1/4″1/4″X1/8″
1 5/16 -1 3/85/16X5/32
1 7/16-1 3/43/8X3/16
1 13/16-2 1/41/2X1/4
2 5/16 -2 5/85/8X5/16

13/8″ Bore Bushing also available with 3/8×3/16″ Keyway.

Bushing Dimension
 

Part
No.
DimensionsBore RangeWt. Lbs
MLGXETUDH
Q1225/32″21/2″3/4″1 3/4″9/32″1 31/32″17/32″27/8″41/8″3/4″- 2 11/16″3 1/2
Q2325/32″3 1/2″3/4″23/4″9/32″2  31/32″17/32\”27/8″41/8″1″- 2 5/8″4 1/2

 

1 GROOVE, F = 1 1/4″
DIAMETERSPart NumberTypeDimensionsWt.Less
DautumOutsideInsideSheaveBushO.L.LPCHGXEBush.
7.0″7.40″1TC70Q110-Sol.2 25/32″2 1/2″3/4″1/2″4 1/8″9/32″9.30
7.207.601TC72Q110-Web2 25/322 1/23/41/24 1/89/3210.10
7.407.801TC74Q110-Web2 25/322 1/23/41/24 1/89/3210.80
7.608.001TC76Q110-Web2 25/322 1/23/41/24 1/89/3211.40
7.808.206″1TC78Q110-Web2 25/322 1/23/41/24 1/89/329.80
8.008.406 1/41TC80Q110-Web2 25/322 1/23/41/24 1/89/329.90
8.208.606 7/161TC82Q110-Web2 25/322 1/23/41/24 1/89/3210.10
8.408.806 5/81TC84Q110-Web2 25/322 1/23/41/24 1/89/3211.00
8.609.006 13/161TC86Q110-Web2 25/322 1/23/41/24 1/89/3210.60
8.809.2071TC88Q110-Web2 25/322 1/23/41/24 1/89/3211.60
9.009.407 1/41TC90Q110-Web2 25/322 1/23/41/24 1/89/3211.40
9.209.607 7/161TC92Q110-Web2 25/322 1/23/41/24 1/89/3212.60
9.409.807 5/81TC94Q116-Arm2 25/322 1/211/44 1/83/4″1 3/4″9/3214.80
9.6010.007 13/161TC96Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3215.80
9.8010.2081TC98Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3215.90
10.0010.408 1/41TC100Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3216.80
10.2010.608 7/161TC102Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3216.10
10.6011.008 13/161TC106Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3217.30
11.0011.409 1/41TC110Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3217.50
11.4011.809 5/81TC114Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3218.60
12.0012.4010 1/41TC120Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3219.50
13.0013.4011 1/41TC130Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3222.80
16.0016.4014 1/41TC160Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3228.50
20.0020.4018 1/41TC200Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3237.80
24.0024.4022 1/41TC240Q116-Arm2 25/322 1/211/44 1/83/41 3/49/3249.50
               
2 GROOVE, F = 2 1/4″
DIAMETERSPart NumberTypeDimensionsWt.Less
DautumOutsideInsideSheaveBushO.L.LPCHGXEBush.
7.0″7.40″5 1/4″2TC70Q113-Web3 1/32″2 1/2″1/2″1/4″4 1/8″3/4″1 3/4″9/32″14.00
7.207.605 7/162TC72Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3215.40
7.407.805 5/82TC74Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3216.60
7.608.005 13/162TC76Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3217.60
7.808.2062TC78Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3214.10
8.008.406 1/42TC80Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3214.30
8.208.606 7/162TC82Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3214.80
8.408.806 5/82TC84Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3216.40
8.609.006 13/162TC86Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3216.10
8.809.2072TC88Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3217.10
9.009.407 1/42TC90Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3216.80
9.209.607 7/162TC92Q113-Web3 1/322 1/21/21/44 1/83/41 3/49/3218.40
9.409.807 5/82TC94Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3219.10
9.6010.007 13/162TC96Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3220.60
9.8010.2082TC98Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3219.50
10.0010.408 1/42TC100Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3222.00
10.2010.608 7/162TC102Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3221.30
10.6011.008 13/162TC106Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3222.40
11.0011.409 1/42TC110Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3222.40
11.4011.809 5/82TC114Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3223.50
12.0012.4010 1/42TC120Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3224.90
13.0013.4011 1/42TC130Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3228.60
16.0016.4014 1/42TC160Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3236.00
20.0020.4018 1/42TC200Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3246.00
24.0024.4022 1/42TC240Q113-Arm3 1/322 1/21/21/44 1/83/41 3/49/3259.50
               
3 GROOVE, F = 3 1/4″
DIAMETERSPart NumberTypeDimensionsWt.Less
DautumOutsideInsideSheaveBushO.L.LPCHGXEBush.
7.0″7.40″5 1/4″3TC70Q113-Web3 17/32″2 1/2″03/4″4 1/8″3/4″1 3/4″9/32″16.80
7.207.605 7/163TC72Q113-Web3 17/322 1/203/44 1/83/41 3/49/3218.00
7.407.805 5/83TC74Q113-Web3 17/322 1/203/44 1/83/41 3/49/3219.10
7.608.005 13/163TC76Q113-Web3 17/322 1/203/44 1/83/41 3/49/3221.30
7.808.2063TC78Q113-Web3 17/322 1/203/44 1/83/41 3/49/3217.40
8.008.406 1/43TC80Q113-Web3 17/322 1/203/44 1/83/41 3/49/3217.80
8.208.606 7/163TC82Q113-Web3 17/322 1/203/44 1/83/41 3/49/3217.90
8.408.806 5/83TC84Q113-Web3 17/322 1/203/44 1/83/41 3/49/3220.40
8.609.006 13/163TC86Q113-Web3 17/322 1/203/44 1/83/41 3/49/3219.50
8.809.2073TC88Q113-Web3 17/322 1/203/44 1/83/41 3/49/3222.50
9.009.407 1/43TC90Q113-Web3 17/322 1/203/44 1/83/41 3/49/3220.40
9.209.607 7/163TC92Q113-Web3 17/322 1/203/44 1/83/41 3/49/3222.80
9.409.807 5/83TC94Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3223.00
9.6010.007 13/163TC96Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3225.30
9.8010.2083TC98Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3224.40
10.0010.408 1/43TC100Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3227.60
10.2010.608 7/163TC102Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3224.90
10.6011.008 13/163TC106Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3226.90
11.0011.409 1/43TC110Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3227.40
11.4011.809 5/83TC114Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3228.30
12.0012.4010 1/43TC120Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3230.30
13.0013.4011 1/43TC130Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3234.90
16.0016.4014 1/43TC160Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3246.00
20.0020.4018 1/43TC200Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3254.50
24.0024.4022 1/43TC240Q113-Arm3 17/322 1/203/44 1/83/41 3/49/3271.00
               
4 GROOVES, F = 4 1/4″
DIAMETERSPart NumberTypeDimensionsWt.Less
DautumOutsideInsideSheaveBushO.L.LPCHGXEBush.
7.0″7.40″5 1/4″4TC70Q213-Web4 17/32″3 1/2″03/4″4 1/8″3/4″2 3/4″9/32″23.80
7.207.605 7/164TC72Q213-Web4 17/323 1/203/44 1/83/42 3/49/3226.80
7.407.805 5/84TC74Q213-Web4 17/323 1/203/44 1/83/42 3/49/3227.50
7.608.005 13/164TC76Q213-Web4 17/323 1/203/44 1/83/42 3/49/3230.30
7.808.2064TC78Q213-Web4 17/323 1/203/44 1/83/42 3/49/3226.40
8.008.406 1/44TC80Q213-Web4 17/323 1/203/44 1/83/42 3/49/3229.00
8.208.606 7/164TC82Q213-Web4 17/323 1/203/44 1/83/42 3/49/3226.80
8.408.806 5/84TC84Q213-Web4 17/323 1/203/44 1/83/42 3/49/3228.80
8.609.006 13/164TC86Q213-Web4 17/323 1/203/44 1/83/42 3/49/3227.90
8.809.2074TC88Q213-Web4 17/323 1/203/44 1/83/42 3/49/3231.60
9.009.407 1/44TC90Q213-Web4 17/323 1/203/44 1/83/42 3/49/3228.40
9.209.607 7/164TC92Q213-Web4 17/323 1/203/44 1/83/42 3/49/3232.30
9.409.807 5/84TC94Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3231.80
9.6010.007 13/164TC96Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3235.20
9.8010.2084TC98Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3233.00
10.0010.408 1/44TC100Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3237.00
10.2010.608 7/164TC102Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3233.50
10.6011.008 13/164TC106Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3236.30
11.0011.409 1/44TC110Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3236.30
11.4011.809 5/84TC114Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3238.40
12.0012.4010 1/44TC120Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3240.50
13.0013.4011 1/44TC130Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3243.60
16.0016.4014 1/44TC160Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3256.00
20.0020.4018 1/44TC200Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3272.00
24.0024.4022 1/44TC240Q213-Arm4 17/323 1/203/44 1/83/42 3/49/3285.30
               
5 GROOVES, F =5 1/4″
DIAMETERSPart NumberTypeDimensionsWt.Less
DautumOutsideInsideSheaveBushO.L.LPCHGXEBush.
7.0″7.40″5 1/4″5TC70Q215-Web5 1/4″3 1/2″1/2″1 1/4″4 1/8″3/4″2 3/4″9/32″27.50
7.207.605 7/165TC72Q215-Web5.253.50.51.254 1/83/42 3/49/3229.80
7.407.805 5/855TC74Q215-Web5.253.50.51.254 1/83/42 3/49/3231.00
7.608.005 13/165TC76Q215-Web5.253.50.51.254 1/83/42 3/49/3234.30
7.808.2065TC78Q215-Web5.253.50.51.254 1/83/42 3/49/3230.00
8.008.406 1/455TC80Q215-Web5.253.50.51.254 1/83/42 3/49/3233.40
8.208.606 7/165TC82Q215-Web5.253.50.51.254 1/83/42 3/49/3230.30
8.408.806 5/855TC84Q215-Web5.253.50.51.254 1/83/42 3/49/3232.80
8.609.006 13/165TC86Q215-Web5.253.50.51.254 1/83/42 3/49/3231.00
8.809.2075TC88Q215-Web5.253.50.51.254 1/83/42 3/49/3234.90
9.009.407 1/455TC90Q215-Web5.253.50.51.254 1/83/42 3/49/3232.60
9.209.607 7/165TC92Q215-Web5.253.50.51.254 1/83/42 3/49/3236.40
9.409.807 5/855TC94Q215-Arm5.253.50.51.254 1/83/42 3/49/3235.60
9.6010.007 13/165TC96Q215-Arm5.253.50.51.254 1/83/42 3/49/3239.10
9.8010.2085TC98Q215-Arm5.253.50.51.254 1/83/42 3/49/3237.30
10.0010.408 1/455TC100Q215-Arm5.253.50.51.254 1/83/42 3/49/3242.30
10.2010.608 7/165TC102Q215-Arm5.253.50.51.254 1/83/42 3/49/3239.40
10.6011.008 13/165TC106Q215-Arm5.253.50.51.254 1/83/42 3/49/3241.00
11.0011.409 1/455TC110Q215-Arm5.253.50.51.254 1/83/42 3/49/3242.40
11.4011.809 5/855TC114Q215-Arm5.253.50.51.254 1/83/42 3/49/3242.80
12.0012.4010.255TC120Q215-Arm5.253.50.51.254 1/83/42 3/49/3246.30
13.0013.4011.255TC130Q215-Arm5.253.50.51.254 1/83/42 3/49/3249.50
16.0016.4014.255TC160Q215-Arm5.253.50.51.254 1/83/42 3/49/3264.50
20.0020.4018.255TC200Q215-Arm5.253.50.51.254 1/83/42 3/49/3278.00
24.0024.4022 1/45TC240Q215-Arm5 1/43.50.51.254 1/83/42 3/49/3296.00
               
6 GROOVES, F = 6 1/4″
DIAMETERSPart NumberTypeDimensionsWt.Less
DautumOutsideInsideSheaveBushO.L.LPCHGXEBush.
7.0″7.40″5 1/4″6TC70Q215-Web6 1/4″3 1/2″1″1 3/4″4 1/8″3/4″2 3/4″9/32″29.90
7.207.605 7/166TC72Q215-Web6.253.511.754 1/83/42 3/49/3233.60
7.407.805 5/866TC74Q215-Web6.253.511.754 1/83/42 3/49/3233.30
7.608.005 13/166TC76Q215-Web6.253.511.754 1/83/42 3/49/3237.90
7.808.2066TC78Q215-Web6.253.511.754 1/83/42 3/49/3233.50
8.008.406 1/466TC80Q215-Web6.253.511.754 1/83/42 3/49/3237.60
8.208.606 7/166TC82Q215-Web6.253.511.754 1/83/42 3/49/3234.00
8.408.806 5/866TC84Q215-Web6.253.511.754 1/83/42 3/49/3237.00
8.609.006 13/166TC86Q215-Web6.253.511.754 1/83/42 3/49/3235.00
8.809.2076TC88Q215-Web6.253.511.754 1/83/42 3/49/3239.40
9.009.407 1/466TC90Q215-Web6.253.511.754 1/83/42 3/49/3236.80
9.209.607 7/166TC92Q215-Web6.253.511.754 1/83/42 3/49/3241.00
9.409.807 5/866TC94Q215-Arm6.253.511.754 1/83/42 3/49/3239.40
9.6010.007 13/166TC96Q215-Arm6.253.511.754 1/83/42 3/49/3243.60
9.8010.2086TC98Q215-Arm6.253.511.754 1/83/42 3/49/3242.00
10.0010.408 1/466TC100Q215-Arm6.253.511.754 1/83/42 3/49/3247.30
10.2010.608 7/166TC102Q215-Arm6.253.511.754 1/83/42 3/49/3244.40
10.6011.008 13/166TC106Q215-Arm6.253.511.754 1/83/42 3/49/3245.40
11.0011.409 1/466TC110Q215-Arm6.253.511.754 1/83/42 3/49/3247.00
11.4011.809 5/866TC114Q215-Arm6.253.511.754 1/83/42 3/49/3249.60
12.0012.4010.256TC120Q215-Arm6.253.511.754 1/83/42 3/49/3251.00
13.0013.4011.256TC130Q215-Arm6.253.511.754 1/83/42 3/49/3256.00
16.0016.4014.256TC160Q215-Arm6.253.511.754 1/83/42 3/49/3272.00
20.0020.4018.256TC200Q215-Arm6.253.511.754 1/83/42 3/49/3288.30
24.0024.4022 1/46TC240Q215-Arm6 1/43.511 3/44 1/83/42 3/49/32108.00