Type SPZ
Part Code | Outside Length | Inside Length | pcs/mould | Approx. Weight | ||
SPZ 500 | 500 mm | 450 | mm | 18 | 37.00 g/pc | |
SPZ 525 | 525 mm | 475 | mm | 18 | 38.85 g/pc | |
SPZ 575 | 575 mm | 525 | mm | 18 | 42.55 g/pc | |
SPZ 600 | 600 mm | 550 | mm | 18 | 44.40 g/pc | |
SPZ 625 | 625 mm | 575 | mm | 18 | 46.25 g/pc | |
SPZ 643 | 643 mm | 593 | mm | 18 | 47.58 g/pc | |
SPZ 650 | 650 mm | 600 | mm | 18 | 48.10 g/pc | |
SPZ 675 | 675 mm | 625 | mm | 18 | 49.95 g/pc | |
SPZ 683 | 683 mm | 633 | mm | 18 | 50.54 g/pc | |
SPZ 700 | 700 mm | 650 | mm | 18 | 51.80 g/pc | |
SPZ 723 | 723 mm | 673 | mm | 18 | 53.50 g/pc | |
SPZ 735 | 735 mm | 685 | mm | 18 | 54.39 g/pc | |
SPZ 750 | 750 mm | 700 | mm | 18 | 55.50 g/pc | |
SPZ 763 | 763 mm | 713 | mm | 18 | 56.46 g/pc | |
SPZ 775 | 775 mm | 725 | mm | 18 | 57.35 g/pc | |
SPZ 785 | 785 mm | 735 | mm | 18 | 58.09 g/pc | |
SPZ 800 | 800 mm | 750 | mm | 18 | 59.20 g/pc | |
SPZ 813 | 813 mm | 763 | mm | 18 | 60.16 g/pc | |
SPZ 825 | 825 mm | 775 | mm | 18 | 61.05 g/pc | |
SPZ 838 | 838 mm | 788 | mm | 18 | 62.01 g/pc | |
SPZ 850 | 850 mm | 800 | mm | 18 | 62.90 g/pc | |
SPZ 863 | 863 mm | 813 | mm | 18 | 63.86 g/pc | |
SPZ 875 | 875 mm | 825 | mm | 18 | 64.75 g/pc | |
SPZ 888 | 888 mm | 838 | mm | 18 | 65.71 g/pc | |
SPZ 900 | 900 mm | 850 | mm | 18 | 66.60 g/pc | |
SPZ 913 | 913 mm | 863 | mm | 18 | 67.56 g/pc | |
SPZ 925 | 925 mm | 875 | mm | 18 | 68.45 g/pc | |
SPZ 938 | 938 mm | 888 | mm | 18 | 69.41 g/pc | |
SPZ 950 | 950 mm | 900 | mm | 18 | 70.30 g/pc | |
SPZ 963 | 963 mm | 913 | mm | 18 | 71.26 g/pc | |
SPZ 975 | 975 mm | 925 | mm | 18 | 72.15 g/pc | |
SPZ 1000 | 1000 mm | 950 | mm | 18 | 74.00 g/pc | |
SPZ 1013 | 1013 mm | 963 | mm | 18 | 74.96 g/pc | |
SPZ 1025 | 1025 mm | 975 | mm | 18 | 75.85 g/pc | |
SPZ 1037 | 1037 mm | 987 | mm | 18 | 76.74 g/pc | |
SPZ 1050 | 1050 mm | 1000 | mm | 18 | 77.70 g/pc | |
SPZ 1060 | 1060 mm | 1010 | mm | 18 | 78.44 g/pc | |
SPZ 1073 | 1073 mm | 1023 | mm | 18 | 79.40 g/pc | |
SPZ 1090 | 1090 mm | 1040 | mm | 18 | 80.66 g/pc | |
SPZ 1100 | 1100 mm | 1050 | mm | 18 | 81.40 g/pc | |
SPZ 1125 | 1125 mm | 1075 | mm | 18 | 83.25 g/pc | |
SPZ 1133 | 1133 mm | 1083 | mm | 18 | 83.84 g/pc | |
SPZ 1150 | 1150 mm | 1100 | mm | 18 | 85.10 g/pc | |
SPZ 1175 | 1175 mm | 1125 | mm | 18 | 86.95 g/pc | |
SPZ 1193 | 1193 mm | 1143 | mm | 18 | 88.28 g/pc | |
SPZ 1200 | 1200 mm | 1150 | mm | 18 | 88.80 g/pc | |
SPZ 1215 | 1215 mm | 1165 | mm | 18 | 89.91 g/pc | |
SPZ 1225 | 1225 mm | 1175 | mm | 18 | 90.65 g/pc | |
SPZ 1250 | 1250 mm | 1200 | mm | 18 | 92.50 g/pc | |
SPZ 1263 | 1263 mm | 1213 | mm | 18 | 93.46 g/pc | |
SPZ 1275 | 1275 mm | 1225 | mm | 18 | 94.35 g/pc | |
SPZ 1300 | 1300 mm | 1250 | mm | 18 | 96.20 g/pc | |
SPZ 1325 | 1325 mm | 1275 | mm | 18 | 98.05 g/pc | |
SPZ 1333 | 1333 mm | 1283 | mm | 18 | 98.64 g/pc | |
SPZ 1350 | 1350 mm | 1300 | mm | 18 | 99.90 g/pc | |
SPZ 1360 | 1360 mm | 1310 | mm | 18 | 100.64 g/pc | |
SPZ 1375 | 1375 mm | 1325 | mm | 18 | 101.75 g/pc | |
SPZ 1400 | 1400 mm | 1350 | mm | 18 | 103.60 g/pc | |
SPZ 1413 | 1413 mm | 1363 | mm | 18 | 104.56 g/pc | |
SPZ 1425 | 1425 mm | 1375 | mm | 18 | 105.45 g/pc | |
SPZ 1450 | 1450 mm | 1400 | mm | 18 | 107.30 g/pc | |
SPZ 1475 | 1475 mm | 1425 | mm | 18 | 109.15 g/pc | |
SPZ 1500 | 1500 mm | 1450 | mm | 18 | 111.00 g/pc | |
SPZ 1513 | 1513 mm | 1463 | mm | 18 | 111.96 g/pc | |
SPZ 1525 | 1525 mm | 1475 | mm | 18 | 112.85 g/pc | |
SPZ 1550 | 1550 mm | 1500 | mm | 18 | 114.70 g/pc | |
SPZ 1575 | 1575 mm | 1525 | mm | 18 | 116.55 g/pc | |
SPZ 1600 | 1600 mm | 1550 | mm | 18 | 118.40 g/pc | |
SPZ 1613 | 1613 mm | 1563 | mm | 18 | 119.36 g/pc | |
SPZ 1625 | 1625 mm | 1575 | mm | 18 | 120.25 g/pc | |
SPZ 1650 | 1650 mm | 1600 | mm | 18 | 122.10 g/pc | |
SPZ 1663 | 1663 mm | 1613 | mm | 18 | 123.06 g/pc | |
SPZ 1675 | 1675 mm | 1625 | mm | 18 | 123.95 g/pc | |
SPZ 1700 | 1700 mm | 1650 | mm | 18 | 125.80 g/pc | |
SPZ 1713 | 1713 mm | 1663 | mm | 18 | 126.76 g/pc | |
SPZ 1725 | 1725 mm | 1675 | mm | 18 | 127.65 g/pc | |
SPZ 1750 | 1750 mm | 1700 | mm | 18 | 129.50 g/pc | |
SPZ 1775 | 1775 mm | 1725 | mm | 18 | 131.35 g/pc | |
SPZ 1800 | 1800 mm | 1750 | mm | 18 | 133.20 g/pc | |
SPZ 1813 | 1813 mm | 1763 | mm | 18 | 134.16 g/pc | |
SPZ 1825 | 1825 mm | 1775 | mm | 18 | 135.05 g/pc | |
SPZ 1850 | 1850 mm | 1800 | mm | 18 | 136.90 g/pc | |
SPZ 1875 | 1875 mm | 1825 | mm | 18 | 138.75 g/pc | |
SPZ 1900 | 1900 mm | 1850 | mm | 18 | 140.60 g/pc | |
SPZ 1913 | 1913 mm | 1863 | mm | 18 | 141.56 g/pc | |
SPZ 1950 | 1950 mm | 1900 | mm | 18 | 144.30 g/pc | |
SPZ 1963 | 1963 mm | 1913 | mm | 18 | 145.26 g/pc | |
SPZ 1975 | 1975 mm | 1925 | mm | 18 | 146.15 g/pc | |
SPZ 2000 | 2000 mm | 1950 | mm | 18 | 148.00 g/pc | |
SPZ 2013 | 2013 mm | 1963 | mm | 18 | 148.96 g/pc | |
SPZ 2050 | 2050 mm | 2000 | mm | 18 | 151.70 g/pc | |
SPZ 2063 | 2063 mm | 2013 | mm | 18 | 152.66 g/pc | |
SPZ 2100 | 2100 mm | 2050 | mm | 18 | 155.40 g/pc | |
SPZ 2113 | 2113 mm | 2063 | mm | 18 | 156.36 g/pc | |
SPZ 2133 | 2133 mm | 2083 | mm | 18 | 157.84 g/pc | |
SPZ 2150 | 2150 mm | 2100 | mm | 18 | 159.10 g/pc | |
SPZ 2163 | 2163 mm | 2113 | mm | 18 | 160.06 g/pc | |
SPZ 2200 | 2200 mm | 2150 | mm | 18 | 162.80 g/pc | |
SPZ 2253 | 2253 mm | 2203 | mm | 18 | 166.72 g/pc | |
SPZ 2275 | 2275 mm | 2225 | mm | 18 | 168.35 g/pc | |
SPZ 2300 | 2300 mm | 2250 | mm | 18 | 170.20 g/pc | |
SPZ 2350 | 2350 mm | 2300 | mm | 18 | 173.90 g/pc | |
SPZ 2373 | 2373 mm | 2323 | mm | 18 | 175.60 g/pc | |
SPZ 2393 | 2393 mm | 2343 | mm | 18 | 177.08 g/pc | |
SPZ 2413 | 2413 mm | 2363 | mm | 18 | 178.56 g/pc | |
SPZ 2438 | 2438 mm | 2388 | mm | 18 | 180.41 g/pc | |
SPZ 2463 | 2463 mm | 2413 | mm | 18 | 182.26 g/pc | |
SPZ 2470 | 2470 mm | 2420 | mm | 18 | 182.78 g/pc | |
SPZ 2488 | 2488 mm | 2438 | mm | 18 | 184.11 g/pc | |
SPZ 2513 | 2513 mm | 2463 | mm | 18 | 185.96 g/pc | |
SPZ 2538 | 2538 mm | 2488 | mm | 18 | 187.81 g/pc | |
SPZ 2563 | 2563 mm | 2513 | mm | 18 | 189.66 g/pc | |
SPZ 2588 | 2588 mm | 2538 | mm | 18 | 191.51 g/pc | |
SPZ 2613 | 2613 mm | 2563 | mm | 18 | 193.36 g/pc | |
SPZ 2663 | 2663 mm | 2613 | mm | 18 | 197.06 g/pc | |
SPZ 2713 | 2713 mm | 2663 | mm | 18 | 200.76 g/pc | |
SPZ 2813 | 2813 mm | 2763 | mm | 18 | 208.16 g/pc | |
SPZ 2913 | 2913 mm | 2863 | mm | 18 | 215.56 g/pc | |
SPZ 3013 | 3013 mm | 2963 | mm | 18 | 222.96 g/pc | |
SPZ 3163 | 3163 mm | 3113 | mm | 18 | 234.06 g/pc | |
SPZ 3363 | 3363 mm | 3313 | mm | 18 | 248.86 g/pc | |
SPZ 3383 | 3383 mm | 3333 | mm | 18 | 250.34 g/pc | |
SPZ 3563 | 3563 mm | 3513 | mm | 18 | 263.66 g/pc | |
SPZ 3973 | 3973 mm | 3923 | mm | 18 | 294.00 g/pc | |
SPZ 4013 | 4013 mm | 3963 | mm | 18 | 296.96 g/pc |
Type SPA
Part Code | Outside Length | Inside Length | pcs/mould | Approx. Weight | ||
SPA 750 | 750 mm | 687 | mm | 15 | 92.25 g/pc | |
SPA 775 | 775 mm | 712 | mm | 15 | 95.33 g/pc | |
SPA 800 | 800 mm | 737 | mm | 15 | 98.40 g/pc | |
SPA 818 | 818 mm | 755 | mm | 15 | 100.61 g/pc | |
SPA 825 | 825 mm | 762 | mm | 15 | 101.48 g/pc | |
SPA 850 | 850 mm | 787 | mm | 15 | 104.55 g/pc | |
SPA 868 | 868 mm | 805 | mm | 15 | 106.76 g/pc | |
SPA 875 | 875 mm | 812 | mm | 15 | 107.63 g/pc | |
SPA 900 | 900 mm | 837 | mm | 15 | 110.70 g/pc | |
SPA 918 | 918 mm | 855 | mm | 15 | 112.91 g/pc | |
SPA 925 | 925 mm | 862 | mm | 15 | 113.78 g/pc | |
SPA 950 | 950 mm | 887 | mm | 15 | 116.85 g/pc | |
SPA 968 | 968 mm | 905 | mm | 15 | 119.06 g/pc | |
SPA 975 | 975 mm | 912 | mm | 15 | 119.93 g/pc | |
SPA 1000 | 1000 mm | 937 | mm | 15 | 123.00 g/pc | |
SPA 1018 | 1018 mm | 955 | mm | 15 | 125.21 g/pc | |
SPA 1025 | 1025 mm | 962 | mm | 15 | 126.08 g/pc | |
SPA 1050 | 1050 mm | 987 | mm | 15 | 129.15 g/pc | |
SPA 1078 | 1078 mm | 1015 | mm | 15 | 132.59 g/pc | |
SPA 1100 | 1100 mm | 1037 | mm | 15 | 135.30 g/pc | |
SPA 1125 | 1125 mm | 1062 | mm | 15 | 138.38 g/pc | |
SPA 1138 | 1138 mm | 1075 | mm | 15 | 139.97 g/pc | |
SPA 1150 | 1150 mm | 1087 | mm | 15 | 141.45 g/pc | |
SPA 1175 | 1175 mm | 1112 | mm | 15 | 144.53 g/pc | |
SPA 1198 | 1198 mm | 1135 | mm | 15 | 147.35 g/pc | |
SPA 1225 | 1225 mm | 1162 | mm | 15 | 150.68 g/pc | |
SPA 1250 | 1250 mm | 1187 | mm | 15 | 153.75 g/pc | |
SPA 1268 | 1268 mm | 1205 | mm | 15 | 155.96 g/pc | |
SPA 1275 | 1275 mm | 1212 | mm | 15 | 156.83 g/pc | |
SPA 1290 | 1290 mm | 1227 | mm | 15 | 158.67 g/pc | |
SPA 1300 | 1300 mm | 1237 | mm | 15 | 159.90 g/pc | |
SPA 1325 | 1325 mm | 1262 | mm | 15 | 162.98 g/pc | |
SPA 1338 | 1338 mm | 1275 | mm | 15 | 164.57 g/pc | |
SPA 1350 | 1350 mm | 1287 | mm | 15 | 166.05 g/pc | |
SPA 1375 | 1375 mm | 1312 | mm | 15 | 169.13 g/pc | |
SPA 1400 | 1400 mm | 1337 | mm | 15 | 172.20 g/pc | |
SPA 1418 | 1418 mm | 1355 | mm | 15 | 174.41 g/pc | |
SPA 1425 | 1425 mm | 1362 | mm | 15 | 175.28 g/pc | |
SPA 1450 | 1450 mm | 1387 | mm | 15 | 178.35 g/pc | |
SPA 1475 | 1475 mm | 1412 | mm | 15 | 181.43 g/pc | |
SPA 1500 | 1500 mm | 1437 | mm | 15 | 184.50 g/pc | |
SPA 1518 | 1518 mm | 1455 | mm | 15 | 186.71 g/pc | |
SPA 1525 | 1525 mm | 1462 | mm | 15 | 187.58 g/pc | |
SPA 1550 | 1550 mm | 1487 | mm | 15 | 190.65 g/pc | |
SPA 1575 | 1575 mm | 1512 | mm | 15 | 193.73 g/pc | |
SPA 1600 | 1600 mm | 1537 | mm | 15 | 196.80 g/pc | |
SPA 1618 | 1618 mm | 1555 | mm | 15 | 199.01 g/pc | |
SPA 1625 | 1625 mm | 1562 | mm | 15 | 199.88 g/pc | |
SPA 1650 | 1650 mm | 1587 | mm | 15 | 202.95 g/pc | |
SPA 1675 | 1675 mm | 1612 | mm | 15 | 206.03 g/pc | |
SPA 1700 | 1700 mm | 1637 | mm | 15 | 209.10 g/pc | |
SPA 1718 | 1718 mm | 1655 | mm | 15 | 211.31 g/pc | |
SPA 1725 | 1725 mm | 1662 | mm | 15 | 212.18 g/pc | |
SPA 1750 | 1750 mm | 1687 | mm | 15 | 215.25 g/pc | |
SPA 1775 | 1775 mm | 1712 | mm | 15 | 218.33 g/pc | |
SPA 1800 | 1800 mm | 1737 | mm | 15 | 221.40 g/pc | |
SPA 1818 | 1818 mm | 1755 | mm | 15 | 223.61 g/pc | |
SPA 1825 | 1825 mm | 1762 | mm | 15 | 224.48 g/pc | |
SPA 1850 | 1850 mm | 1787 | mm | 15 | 227.55 g/pc | |
SPA 1875 | 1875 mm | 1812 | mm | 15 | 230.63 g/pc | |
SPA 1900 | 1900 mm | 1837 | mm | 15 | 233.70 g/pc | |
SPA 1918 | 1918 mm | 1855 | mm | 15 | 235.91 g/pc | |
SPA 1925 | 1925 mm | 1862 | mm | 15 | 236.78 g/pc | |
SPA 1950 | 1950 mm | 1887 | mm | 15 | 239.85 g/pc | |
SPA 1975 | 1975 mm | 1912 | mm | 15 | 242.93 g/pc | |
SPA 2000 | 2000 mm | 1937 | mm | 15 | 246.00 g/pc | |
SPA 2018 | 2018 mm | 1955 | mm | 15 | 248.21 g/pc | |
SPA 2050 | 2050 mm | 1987 | mm | 15 | 252.15 g/pc | |
SPA 2075 | 2075 mm | 2012 | mm | 15 | 255.23 g/pc | |
SPA 2100 | 2100 mm | 2037 | mm | 15 | 258.30 g/pc | |
SPA 2138 | 2138 mm | 2075 | mm | 15 | 262.97 g/pc | |
SPA 2150 | 2150 mm | 2087 | mm | 15 | 264.45 g/pc | |
SPA 2200 | 2200 mm | 2137 | mm | 15 | 270.60 g/pc | |
SPA 2300 | 2300 mm | 2237 | mm | 15 | 282.90 g/pc | |
SPA 2318 | 2318 mm | 2255 | mm | 15 | 285.11 g/pc | |
SPA 2325 | 2325 mm | 2262 | mm | 15 | 285.98 g/pc | |
SPA 2350 | 2350 mm | 2287 | mm | 15 | 289.05 g/pc | |
SPA 2378 | 2378 mm | 2315 | mm | 15 | 292.49 g/pc | |
SPA 2400 | 2400 mm | 2337 | mm | 15 | 295.20 g/pc | |
SPA 2418 | 2418 mm | 2355 | mm | 15 | 297.41 g/pc | |
SPA 2450 | 2450 mm | 2387 | mm | 15 | 301.35 g/pc | |
SPA 2500 | 2500 mm | 2437 | mm | 15 | 307.50 g/pc | |
SPA 2518 | 2518 mm | 2455 | mm | 15 | 309.71 g/pc | |
SPA 2550 | 2550 mm | 2487 | mm | 15 | 313.65 g/pc | |
SPA 2600 | 2600 mm | 2537 | mm | 15 | 319.80 g/pc | |
SPA 2618 | 2618 mm | 2555 | mm | 15 | 322.01 g/pc | |
SPA 2625 | 2625 mm | 2562 | mm | 15 | 322.88 g/pc | |
SPA 2650 | 2650 mm | 2587 | mm | 15 | 325.95 g/pc | |
SPA 2668 | 2668 mm | 2605 | mm | 15 | 328.16 g/pc | |
SPA 2700 | 2700 mm | 2637 | mm | 15 | 332.10 g/pc | |
SPA 2718 | 2718 mm | 2655 | mm | 15 | 334.31 g/pc | |
SPA 2750 | 2750 mm | 2687 | mm | 15 | 338.25 g/pc | |
SPA 2800 | 2800 mm | 2737 | mm | 15 | 344.40 g/pc | |
SPA 2818 | 2818 mm | 2755 | mm | 15 | 346.61 g/pc | |
SPA 2850 | 2850 mm | 2787 | mm | 15 | 350.55 g/pc | |
SPA 2865 | 2865 mm | 2802 | mm | 15 | 352.40 g/pc | |
SPA 2900 | 2900 mm | 2837 | mm | 15 | 356.70 g/pc | |
SPA 2918 | 2918 mm | 2855 | mm | 15 | 358.91 g/pc | |
SPA 2950 | 2950 mm | 2887 | mm | 15 | 362.85 g/pc | |
SPA 3000 | 3000 mm | 2937 | mm | 15 | 369.00 g/pc | |
SPA 3018 | 3018 mm | 2955 | mm | 15 | 371.21 g/pc | |
SPA 3050 | 3050 mm | 2987 | mm | 15 | 375.15 g/pc | |
SPA 3100 | 3100 mm | 3037 | mm | 15 | 381.30 g/pc | |
SPA 3168 | 3168 mm | 3105 | mm | 15 | 389.66 g/pc | |
SPA 3200 | 3200 mm | 3137 | mm | 15 | 393.60 g/pc | |
SPA 3300 | 3300 mm | 3237 | mm | 15 | 405.90 g/pc | |
SPA 3368 | 3368 mm | 3305 | mm | 15 | 414.26 g/pc | |
SPA 3400 | 3400 mm | 3337 | mm | 15 | 418.20 g/pc | |
SPA 3568 | 3568 mm | 3505 | mm | 15 | 438.86 g/pc | |
SPA 3768 | 3768 mm | 3705 | mm | 15 | 463.46 g/pc | |
SPA 4018 | 4018 mm | 3955 | mm | 15 | 494.21 g/pc | |
SPA 4268 | 4268 mm | 4205 | mm | 15 | 524.96 g/pc | |
SPA 4518 | 4518 mm | 4455 | mm | 15 | 555.71 g/pc | |
SPA 5018 | 5018 mm | 4955 | mm | 15 | 617.21 g/pc |
Type SPB
Part Code | Outside Length | Inside Length | pcs/mould | Approx. Weight | ||
SPB 1272 | 1272 mm | 1190 | mm | 12 | 248.04 g/pc | |
SPB 1342 | 1342 mm | 1260 | mm | 12 | 261.69 g/pc | |
SPB 1422 | 1422 mm | 1340 | mm | 12 | 277.29 g/pc | |
SPB 1472 | 1472 mm | 1390 | mm | 12 | 287.04 g/pc | |
SPB 1522 | 1522 mm | 1440 | mm | 12 | 296.79 g/pc | |
SPB 1572 | 1572 mm | 1490 | mm | 12 | 306.54 g/pc | |
SPB 1622 | 1622 mm | 1540 | mm | 12 | 316.29 g/pc | |
SPB 1672 | 1672 mm | 1590 | mm | 12 | 326.04 g/pc | |
SPB 1722 | 1722 mm | 1640 | mm | 12 | 335.79 g/pc | |
SPB 1772 | 1772 mm | 1690 | mm | 12 | 345.54 g/pc | |
SPB 1822 | 1822 mm | 1740 | mm | 12 | 355.29 g/pc | |
SPB 1872 | 1872 mm | 1790 | mm | 12 | 365.04 g/pc | |
SPB 1922 | 1922 mm | 1840 | mm | 12 | 374.79 g/pc | |
SPB 1952 | 1952 mm | 1870 | mm | 12 | 380.64 g/pc | |
SPB 1972 | 1972 mm | 1890 | mm | 12 | 384.54 g/pc | |
SPB 2022 | 2022 mm | 1940 | mm | 12 | 394.29 g/pc | |
SPB 2052 | 2052 mm | 1970 | mm | 12 | 400.14 g/pc | |
SPB 2082 | 2082 mm | 2000 | mm | 12 | 405.99 g/pc | |
SPB 2142 | 2142 mm | 2060 | mm | 12 | 417.69 g/pc | |
SPB 2202 | 2202 mm | 2120 | mm | 12 | 429.39 g/pc | |
SPB 2262 | 2262 mm | 2180 | mm | 12 | 441.09 g/pc | |
SPB 2322 | 2322 mm | 2240 | mm | 12 | 452.79 g/pc | |
SPB 2382 | 2382 mm | 2300 | mm | 12 | 464.49 g/pc | |
SPB 2422 | 2422 mm | 2340 | mm | 12 | 472.29 g/pc | |
SPB 2462 | 2462 mm | 2380 | mm | 12 | 480.09 g/pc | |
SPB 2522 | 2522 mm | 2440 | mm | 12 | 491.79 g/pc | |
SPB 2562 | 2562 mm | 2480 | mm | 12 | 499.59 g/pc | |
SPB 2622 | 2622 mm | 2540 | mm | 12 | 511.29 g/pc | |
SPB 2672 | 2672 mm | 2590 | mm | 12 | 521.04 g/pc | |
SPB 2722 | 2722 mm | 2640 | mm | 12 | 530.79 g/pc | |
SPB 2772 | 2772 mm | 2690 | mm | 12 | 540.54 g/pc | |
SPB 2822 | 2822 mm | 2740 | mm | 12 | 550.29 g/pc | |
SPB 2862 | 2862 mm | 2780 | mm | 12 | 558.09 g/pc | |
SPB 2872 | 2872 mm | 2790 | mm | 12 | 560.04 g/pc | |
SPB 2922 | 2922 mm | 2840 | mm | 12 | 569.79 g/pc | |
SPB 2972 | 2972 mm | 2890 | mm | 12 | 579.54 g/pc | |
SPB 2997 | 2997 mm | 2915 | mm | 12 | 584.42 g/pc | |
SPB 3022 | 3022 mm | 2940 | mm | 12 | 589.29 g/pc | |
SPB 3072 | 3072 mm | 2990 | mm | 12 | 599.04 g/pc | |
SPB 3122 | 3122 mm | 3040 | mm | 12 | 608.79 g/pc | |
SPB 3172 | 3172 mm | 3090 | mm | 12 | 618.54 g/pc | |
SPB 3222 | 3222 mm | 3140 | mm | 12 | 628.29 g/pc | |
SPB 3272 | 3272 mm | 3190 | mm | 12 | 638.04 g/pc | |
SPB 3322 | 3322 mm | 3240 | mm | 12 | 647.79 g/pc | |
SPB 3372 | 3372 mm | 3290 | mm | 12 | 657.54 g/pc | |
SPB 3422 | 3422 mm | 3340 | mm | 12 | 667.29 g/pc | |
SPB 3472 | 3472 mm | 3390 | mm | 12 | 677.04 g/pc | |
SPB 3572 | 3572 mm | 3490 | mm | 12 | 696.54 g/pc | |
SPB 3622 | 3622 mm | 3540 | mm | 12 | 706.29 g/pc | |
SPB 3672 | 3672 mm | 3590 | mm | 12 | 716.04 g/pc | |
SPB 3697 | 3697 mm | 3615 | mm | 12 | 720.92 g/pc | |
SPB 3722 | 3722 mm | 3640 | mm | 12 | 725.79 g/pc | |
SPB 3772 | 3772 mm | 3690 | mm | 12 | 735.54 g/pc | |
SPB 3772 | 3772 mm | 3690 | mm | 12 | 735.54 g/pc | |
SPB 3822 | 3822 mm | 3740 | mm | 12 | 745.29 g/pc | |
SPB 3847 | 3847 mm | 3765 | mm | 12 | 750.17 g/pc | |
SPB 3872 | 3872 mm | 3790 | mm | 12 | 755.04 g/pc | |
SPB 3922 | 3922 mm | 3840 | mm | 12 | 764.79 g/pc | |
SPB 3972 | 3972 mm | 3890 | mm | 12 | 774.54 g/pc | |
SPB 4022 | 4022 mm | 3940 | mm | 12 | 784.29 g/pc | |
SPB 4072 | 4072 mm | 3990 | mm | 12 | 794.04 g/pc | |
SPB 4122 | 4122 mm | 4040 | mm | 12 | 803.79 g/pc | |
SPB 4172 | 4172 mm | 4090 | mm | 12 | 813.54 g/pc | |
SPB 4222 | 4222 mm | 4140 | mm | 12 | 823.29 g/pc | |
SPB 4272 | 4272 mm | 4190 | mm | 12 | 833.04 g/pc | |
SPB 4322 | 4322 mm | 4240 | mm | 12 | 842.79 g/pc | |
SPB 4372 | 4372 mm | 4290 | mm | 12 | 852.54 g/pc | |
SPB 4392 | 4392 mm | 4310 | mm | 12 | 856.44 g/pc | |
SPB 4422 | 4422 mm | 4340 | mm | 12 | 862.29 g/pc | |
SPB 4472 | 4472 mm | 4390 | mm | 12 | 872.04 g/pc | |
SPB 4522 | 4522 mm | 4440 | mm | 12 | 881.79 g/pc | |
SPB 4572 | 4572 mm | 4490 | mm | 12 | 891.54 g/pc | |
SPB 4622 | 4622 mm | 4540 | mm | 12 | 901.29 g/pc | |
SPB 4642 | 4642 mm | 4560 | mm | 12 | 905.19 g/pc | |
SPB 4672 | 4672 mm | 4590 | mm | 12 | 911.04 g/pc | |
SPB 4722 | 4722 mm | 4640 | mm | 12 | 920.79 g/pc | |
SPB 4772 | 4772 mm | 4690 | mm | 12 | 930.54 g/pc | |
SPB 4822 | 4822 mm | 4740 | mm | 12 | 940.29 g/pc | |
SPB 4872 | 4872 mm | 4790 | mm | 12 | 950.04 g/pc | |
SPB 4922 | 4922 mm | 4840 | mm | 12 | 959.79 g/pc | |
SPB 4972 | 4972 mm | 4890 | mm | 12 | 969.54 g/pc | |
SPB 5022 | 5022 mm | 4940 | mm | 12 | 979.29 g/pc | |
SPB 5072 | 5072 mm | 4990 | mm | 12 | 989.04 g/pc |
Type SPC
Part Code | Outside Length | Inside Length | pcs/mould | Approx. Weight | ||
SPC 2030 | 2030 mm | 1917 | mm | 9 | 765.31 g/pc | |
SPC 2150 | 2150 mm | 2037 | mm | 9 | 810.55 g/pc | |
SPC 2270 | 2270 mm | 2157 | mm | 9 | 855.79 g/pc | |
SPC 2390 | 2390 mm | 2277 | mm | 9 | 901.03 g/pc | |
SPC 2530 | 2530 mm | 2417 | mm | 9 | 953.81 g/pc | |
SPC 2630 | 2630 mm | 2517 | mm | 9 | 991.51 g/pc | |
SPC 2680 | 2680 mm | 2567 | mm | 9 | 1010.36 g/pc | |
SPC 2730 | 2730 mm | 2617 | mm | 9 | 1029.21 g/pc | |
SPC 2780 | 2780 mm | 2667 | mm | 9 | 1048.06 g/pc | |
SPC 2830 | 2830 mm | 2717 | mm | 9 | 1066.91 g/pc | |
SPC 2880 | 2880 mm | 2767 | mm | 9 | 1085.76 g/pc | |
SPC 2930 | 2930 mm | 2817 | mm | 9 | 1104.61 g/pc | |
SPC 2980 | 2980 mm | 2867 | mm | 9 | 1123.46 g/pc | |
SPC 3030 | 3030 mm | 2917 | mm | 9 | 1142.31 g/pc | |
SPC 3080 | 3080 mm | 2967 | mm | 9 | 1161.16 g/pc | |
SPC 3130 | 3130 mm | 3017 | mm | 9 | 1180.01 g/pc | |
SPC 3180 | 3180 mm | 3067 | mm | 9 | 1198.86 g/pc | |
SPC 3230 | 3230 mm | 3117 | mm | 9 | 1217.71 g/pc | |
SPC 3280 | 3280 mm | 3167 | mm | 9 | 1236.56 g/pc | |
SPC 3330 | 3330 mm | 3217 | mm | 9 | 1255.41 g/pc | |
SPC 3380 | 3380 mm | 3267 | mm | 9 | 1274.26 g/pc | |
SPC 3430 | 3430 mm | 3317 | mm | 9 | 1293.11 g/pc | |
SPC 3480 | 3480 mm | 3367 | mm | 9 | 1311.96 g/pc | |
SPC 3530 | 3530 mm | 3417 | mm | 9 | 1330.81 g/pc | |
SPC 3580 | 3580 mm | 3467 | mm | 9 | 1349.66 g/pc | |
SPC 3630 | 3630 mm | 3517 | mm | 9 | 1368.51 g/pc | |
SPC 3680 | 3680 mm | 3567 | mm | 9 | 1387.36 g/pc | |
SPC 3730 | 3730 mm | 3617 | mm | 9 | 1406.21 g/pc | |
SPC 3780 | 3780 mm | 3667 | mm | 9 | 1425.06 g/pc | |
SPC 3830 | 3830 mm | 3717 | mm | 9 | 1443.91 g/pc | |
SPC 3855 | 3855 mm | 3742 | mm | 9 | 1453.34 g/pc | |
SPC 3880 | 3880 mm | 3767 | mm | 9 | 1462.76 g/pc | |
