T2.5,T5,T10,T20,AT5,AT10 & DD
Type T2.5
Pitch Code | Teeth Number | Pitch Length | Sleeve Width | Approx. Weight | Available Cords |
(mm) | (mm) | (g/mm) | |||
225 – T2.5 | 90 | 225.00 | 150 mm | 0.331 | Steel / Polyester / Kevlar |
230 – T2.5 | 92 | 230.00 | 150 mm | 0.338 | Steel / Polyester / Kevlar |
245 – T2.5 | 98 | 245.00 | 150 mm | 0.360 | Steel / Polyester / Kevlar |
252.5 – T2.5 | 101 | 252.50 | 150 mm | 0.371 | Steel / Polyester / Kevlar |
265 – T2.5 | 106 | 265.00 | 150 mm | 0.390 | Steel / Polyester / Kevlar |
285 – T2.5 | 114 | 285.00 | 150 mm | 0.419 | Steel / Polyester / Kevlar |
290 – T2.5 | 116 | 290.00 | 150 mm | 0.426 | Steel / Polyester / Kevlar |
305 – T2.5 | 122 | 305.00 | 150 mm | 0.448 | Steel / Polyester / Kevlar |
317.5 – T2.5 | 127 | 317.50 | 150 mm | 0.467 | Steel / Polyester / Kevlar |
330 – T2.5 | 132 | 330.00 | 150 mm | 0.485 | Steel / Polyester / Kevlar |
342.5 – T2.5 | 137 | 342.50 | 150 mm | 0.503 | Steel / Polyester / Kevlar |
380 – T2.5 | 152 | 380.00 | 150 mm | 0.559 | Steel / Polyester / Kevlar |
395 – T2.5 | 158 | 395.00 | 150 mm | 0.581 | Steel / Polyester / Kevlar |
400 – T2.5 | 160 | 400.00 | 150 mm | 0.588 | Steel / Polyester / Kevlar |
420 – T2.5 | 168 | 420.00 | 150 mm | 0.617 | Steel / Polyester / Kevlar |
480 – T2.5 | 192 | 480.00 | 150 mm | 0.706 | Steel / Polyester / Kevlar |
500 – T2.5 | 200 | 500.00 | 150 mm | 0.735 | Steel / Polyester / Kevlar |
540 – T2.5 | 216 | 540.00 | 150 mm | 0.794 | Steel / Polyester / Kevlar |
600 – T2.5 | 240 | 600.00 | 150 mm | 0.882 | Steel / Polyester / Kevlar |
620 – T2.5 | 248 | 620.00 | 150 mm | 0.911 | Steel / Polyester / Kevlar |
650 – T2.5 | 260 | 650.00 | 150 mm | 0.956 | Steel / Polyester / Kevlar |
680 – T2.5 | 272 | 680.00 | 150 mm | 1.000 | Steel / Polyester / Kevlar |
700 – T2.5 | 280 | 700.00 | 150 mm | 1.029 | Steel / Polyester / Kevlar |
745 – T2.5 | 298 | 745.00 | 150 mm | 1.095 | Steel / Polyester / Kevlar |
780 – T2.5 | 312 | 780.00 | 150 mm | 1.147 | Steel / Polyester / Kevlar |
825 – T2.5 | 330 | 825.00 | 150 mm | 1.213 | Steel / Polyester / Kevlar |
880 – T2.5 | 352 | 880.00 | 150 mm | 1.294 | Steel / Polyester / Kevlar |
915 – T2.5 | 366 | 915.00 | 150 mm | 1.345 | Steel / Polyester / Kevlar |
950 – T2.5 | 380 | 950.00 | 150 mm | 1.397 | Steel / Polyester / Kevlar |
1185 – T2.5 | 474 | 1185.00 | 150 mm | 1.742 | Steel / Polyester / Kevlar |
1300 – T2.5 | 520 | 1300.00 | 150 mm | 1.911 | Steel / Polyester / Kevlar |
1305 – T2.5 | 522 | 1305.00 | 150 mm | 1.918 | Steel / Polyester / Kevlar |
1475 – T2.5 | 590 | 1475.00 | 150 mm | 2.168 | Steel / Polyester / Kevlar |
1485 – T2.5 | 594 | 1485.00 | 150 mm | 2.183 | Steel / Polyester / Kevlar |
1585 – T2.5 | 634 | 1585.00 | 150 mm | 2.330 | Steel / Polyester / Kevlar |
1750 – T2.5 New | 700 | 1750.00 | 150 mm | 2.573 | Steel / Polyester / Kevlar |
Type T5 & DD
Pitch Code | Teeth Number | Pitch Length | Sleeve Width | Approx. Weight | Available Cords |
(mm) | (mm) | (g/mm) | |||
210 – T5 | 42 | 210.00 | 150 mm | 0.525 | Steel / Polyester / Kevlar |
215 – T5 | 43 | 215.00 | 150 mm | 0.538 | Steel / Polyester / Kevlar |
220 – T5 | 44 | 220.00 | 150 mm | 0.550 | Steel / Polyester / Kevlar |
225 – T5 | 45 | 225.00 | 150 mm | 0.563 | Steel / Polyester / Kevlar |
235 – T5 | 47 | 235.00 | 150 mm | 0.588 | Steel / Polyester / Kevlar |
240 – T5 | 48 | 240.00 | 150 mm | 0.600 | Steel / Polyester / Kevlar |
245 – T5 | 49 | 245.00 | 150 mm | 0.613 | Steel / Polyester / Kevlar |
250 – T5 | 50 | 250.00 | 150 mm | 0.625 | Steel / Polyester / Kevlar |
255 – T5 | 51 | 255.00 | 150 mm | 0.638 | Steel / Polyester / Kevlar |
260 – T5 | 52 | 260.00 | 150 mm | 0.650 | Steel / Polyester / Kevlar |
270 – T5 | 54 | 270.00 | 150 mm | 0.675 | Steel / Polyester / Kevlar |
275 – T5 | 55 | 275.00 | 150 mm | 0.688 | Steel / Polyester / Kevlar |
280 – T5 | 56 | 280.00 | 150 mm | 0.700 | Steel / Polyester / Kevlar |
285 – T5 | 57 | 285.00 | 150 mm | 0.713 | Steel / Polyester / Kevlar |
295 – T5 | 59 | 295.00 | 150 mm | 0.738 | Steel / Polyester / Kevlar |
300 – T5 | 60 | 300.00 | 150 mm | 0.750 | Steel / Polyester / Kevlar |
305 – T5 | 61 | 305.00 | 150 mm | 0.763 | Steel / Polyester / Kevlar |
315 – T5 | 63 | 315.00 | 150 mm | 0.788 | Steel / Polyester / Kevlar |
320 – T5 | 64 | 320.00 | 150 mm | 0.800 | Steel / Polyester / Kevlar |
325 – T5 | 65 | 325.00 | 150 mm | 0.813 | Steel / Polyester / Kevlar |
330 – T5 | 66 | 330.00 | 150 mm | 0.825 | Steel / Polyester / Kevlar |
335 – T5 | 67 | 335.00 | 150 mm | 0.838 | Steel / Polyester / Kevlar |
340 – T5 | 68 | 340.00 | 150 mm | 0.850 | Steel / Polyester / Kevlar |
345 – T5 | 69 | 345.00 | 150 mm | 0.863 | Steel / Polyester / Kevlar |
350 – T5 | 70 | 350.00 | 150 mm | 0.875 | Steel / Polyester / Kevlar |
355 – T5 | 71 | 355.00 | 150 mm | 0.888 | Steel / Polyester / Kevlar |
360 – T5 | 72 | 360.00 | 150 mm | 0.900 | Steel / Polyester / Kevlar |
365 – T5 | 73 | 365.00 | 150 mm | 0.913 | Steel / Polyester / Kevlar |
370 – T5 | 74 | 370.00 | 150 mm | 0.925 | Steel / Polyester / Kevlar |
375 – T5 | 75 | 375.00 | 150 mm | 0.938 | Steel / Polyester / Kevlar |
380 – T5 | 76 | 380.00 | 150 mm | 0.950 | Steel / Polyester / Kevlar |
390 – T5 | 78 | 390.00 | 150 mm | 0.975 | Steel / Polyester / Kevlar |
400 – T5 | 80 | 400.00 | 150 mm | 1.000 | Steel / Polyester / Kevlar |
410 – T5 | 82 | 410.00 | 150 mm | 1.025 | Steel / Polyester / Kevlar |
415 – T5 | 83 | 415.00 | 150 mm | 1.038 | Steel / Polyester / Kevlar |
420 – T5 | 84 | 420.00 | 150 mm | 1.050 | Steel / Polyester / Kevlar |
425 – T5 | 85 | 425.00 | 150 mm | 1.063 | Steel / Polyester / Kevlar |
430 – T5 | 86 | 430.00 | 150 mm | 1.075 | Steel / Polyester / Kevlar |
435 – T5 | 87 | 435.00 | 150 mm | 1.088 | Steel / Polyester / Kevlar |
440 – T5 | 88 | 440.00 | 150 mm | 1.100 | Steel / Polyester / Kevlar |
445 – T5 | 89 | 445.00 | 150 mm | 1.113 | Steel / Polyester / Kevlar |
450 – T5 | 90 | 450.00 | 150 mm | 1.125 | Steel / Polyester / Kevlar |
455 – T5 | 91 | 455.00 | 150 mm | 1.138 | Steel / Polyester / Kevlar |
460 – T5 | 92 | 460.00 | 150 mm | 1.150 | Steel / Polyester / Kevlar |
465 – T5 | 93 | 465.00 | 150 mm | 1.163 | Steel / Polyester / Kevlar |
470 – T5 | 94 | 470.00 | 150 mm | 1.175 | Steel / Polyester / Kevlar |
475 – T5 | 95 | 475.00 | 150 mm | 1.188 | Steel / Polyester / Kevlar |
480 – T5 | 96 | 480.00 | 150 mm | 1.200 | Steel / Polyester / Kevlar |
490 – T5 | 98 | 490.00 | 150 mm | 1.225 | Steel / Polyester / Kevlar |
500 – T5 | 100 | 500.00 | 150 mm | 1.250 | Steel / Polyester / Kevlar |
510 – T5 | 102 | 510.00 | 150 mm | 1.275 | Steel / Polyester / Kevlar |
515 – T5 | 103 | 515.00 | 150 mm | 1.288 | Steel / Polyester / Kevlar |
520 – T5 | 104 | 520.00 | 150 mm | 1.300 | Steel / Polyester / Kevlar |
525 – T5 | 105 | 525.00 | 150 mm | 1.313 | Steel / Polyester / Kevlar |
530 – T5 | 106 | 530.00 | 150 mm | 1.325 | Steel / Polyester / Kevlar |
540 – T5 | 108 | 540.00 | 150 mm | 1.350 | Steel / Polyester / Kevlar |
545 – T5 | 109 | 545.00 | 150 mm | 1.363 | Steel / Polyester / Kevlar |
550 – T5 | 110 | 550.00 | 150 mm | 1.375 | Steel / Polyester / Kevlar |
560 – T5 | 112 | 560.00 | 150 mm | 1.400 | Steel / Polyester / Kevlar |
575 – T5 | 115 | 575.00 | 150 mm | 1.438 | Steel / Polyester / Kevlar |
590 – T5 | 118 | 590.00 | 150 mm | 1.475 | Steel / Polyester / Kevlar |
600 – T5 | 120 | 600.00 | 150 mm | 1.500 | Steel / Polyester / Kevlar |
605 – T5 | 121 | 605.00 | 150 mm | 1.513 | Steel / Polyester / Kevlar |
610 – T5 | 122 | 610.00 | 150 mm | 1.525 | Steel / Polyester / Kevlar |
615 – T5 | 123 | 615.00 | 150 mm | 1.538 | Steel / Polyester / Kevlar |
620 – T5 | 124 | 620.00 | 150 mm | 1.550 | Steel / Polyester / Kevlar |
625 – T5 | 125 | 625.00 | 150 mm | 1.563 | Steel / Polyester / Kevlar |
630 – T5 | 126 | 630.00 | 150 mm | 1.575 | Steel / Polyester / Kevlar |
635 – T5 | 127 | 635.00 | 150 mm | 1.588 | Steel / Polyester / Kevlar |
640 – T5 | 128 | 640.00 | 150 mm | 1.600 | Steel / Polyester / Kevlar |
645 – T5 | 129 | 645.00 | 150 mm | 1.613 | Steel / Polyester / Kevlar |
650 – T5 | 130 | 650.00 | 150 mm | 1.625 | Steel / Polyester / Kevlar |
655 – T5 | 131 | 655.00 | 150 mm | 1.638 | Steel / Polyester / Kevlar |
660 – T5 | 132 | 660.00 | 150 mm | 1.650 | Steel / Polyester / Kevlar |
670 – T5 | 134 | 670.00 | 150 mm | 1.675 | Steel / Polyester / Kevlar |
675 – T5 | 135 | 675.00 | 150 mm | 1.688 | Steel / Polyester / Kevlar |
685 – T5 | 137 | 685.00 | 150 mm | 1.713 | Steel / Polyester / Kevlar |
690 – T5 | 138 | 690.00 | 150 mm | 1.725 | Steel / Polyester / Kevlar |
695 – T5 | 139 | 695.00 | 150 mm | 1.738 | Steel / Polyester / Kevlar |
700 – T5 | 140 | 700.00 | 150 mm | 1.750 | Steel / Polyester / Kevlar |
710 – T5 | 142 | 710.00 | 150 mm | 1.775 | Steel / Polyester / Kevlar |
720 – T5 | 144 | 720.00 | 150 mm | 1.800 | Steel / Polyester / Kevlar |
725 – T5 | 145 | 725.00 | 150 mm | 1.813 | Steel / Polyester / Kevlar |
740 – T5 | 148 | 740.00 | 150 mm | 1.850 | Steel / Polyester / Kevlar |
750 – T5 | 150 | 750.00 | 150 mm | 1.875 | Steel / Polyester / Kevlar |
765 – T5 | 153 | 765.00 | 150 mm | 1.913 | Steel / Polyester / Kevlar |
770 – T5 | 154 | 770.00 | 150 mm | 1.925 | Steel / Polyester / Kevlar |
775 – T5 | 155 | 775.00 | 150 mm | 1.938 | Steel / Polyester / Kevlar |
780 – T5 | 156 | 780.00 | 150 mm | 1.950 | Steel / Polyester / Kevlar |
800 – T5 | 160 | 800.00 | 150 mm | 2.000 | Steel / Polyester / Kevlar |
810 – T5 | 162 | 810.00 | 150 mm | 2.025 | Steel / Polyester / Kevlar |
815 – T5 | 163 | 815.00 | 150 mm | 2.038 | Steel / Polyester / Kevlar |
825 – T5 | 165 | 825.00 | 150 mm | 2.063 | Steel / Polyester / Kevlar |
830 – T5 | 166 | 830.00 | 150 mm | 2.075 | Steel / Polyester / Kevlar |
840 – T5 | 168 | 840.00 | 150 mm | 2.100 | Steel / Polyester / Kevlar |
850 – T5 | 170 | 850.00 | 150 mm | 2.125 | Steel / Polyester / Kevlar |
860 – T5 | 172 | 860.00 | 150 mm | 2.150 | Steel / Polyester / Kevlar |
875 – T5 | 175 | 875.00 | 150 mm | 2.188 | Steel / Polyester / Kevlar |
885 – T5 | 177 | 885.00 | 150 mm | 2.213 | Steel / Polyester / Kevlar |
900 – T5 | 180 | 900.00 | 150 mm | 2.250 | Steel / Polyester / Kevlar |
915 – T5 | 183 | 915.00 | 150 mm | 2.288 | Steel / Polyester / Kevlar |
920 – T5 | 184 | 920.00 | 150 mm | 2.300 | Steel / Polyester / Kevlar |
940 – T5 | 188 | 940.00 | 150 mm | 2.350 | Steel / Polyester / Kevlar |
950 – T5 | 190 | 950.00 | 150 mm | 2.375 | Steel / Polyester / Kevlar |
960 – T5 | 192 | 960.00 | 150 mm | 2.400 | Steel / Polyester / Kevlar |
975 – T5 | 195 | 975.00 | 150 mm | 2.438 | Steel / Polyester / Kevlar |
990 – T5 | 198 | 990.00 | 150 mm | 2.475 | Steel / Polyester / Kevlar |
1000 – T5 | 200 | 1000.00 | 150 mm | 2.500 | Steel / Polyester / Kevlar |
1020 – T5 | 204 | 1020.00 | 150 mm | 2.550 | Steel / Polyester / Kevlar |
1045 – T5 | 209 | 1045.00 | 150 mm | 2.613 | Steel / Polyester / Kevlar |
1075 – T5 | 215 | 1075.00 | 150 mm | 2.688 | Steel / Polyester / Kevlar |
1090 – T5 | 218 | 1090.00 | 150 mm | 2.725 | Steel / Polyester / Kevlar |
1100 – T5 | 220 | 1100.00 | 150 mm | 2.750 | Steel / Polyester / Kevlar |
1115 – T5 | 223 | 1115.00 | 150 mm | 2.788 | Steel / Polyester / Kevlar |
1140 – T5 | 228 | 1140.00 | 150 mm | 2.850 | Steel / Polyester / Kevlar |
1150 – T5 | 230 | 1150.00 | 150 mm | 2.875 | Steel / Polyester / Kevlar |
1160 – T5 | 232 | 1160.00 | 150 mm | 2.900 | Steel / Polyester / Kevlar |
1200 – T5 | 240 | 1200.00 | 150 mm | 3.000 | Steel / Polyester / Kevlar |
1215 – T5 | 243 | 1215.00 | 150 mm | 3.038 | Steel / Polyester / Kevlar |
1220 – T5 | 244 | 1220.00 | 150 mm | 3.050 | Steel / Polyester / Kevlar |
1275 – T5 | 255 | 1275.00 | 150 mm | 3.188 | Steel / Polyester / Kevlar |
1280 – T5 | 256 | 1280.00 | 150 mm | 3.200 | Steel / Polyester / Kevlar |
1300 – T5 | 260 | 1300.00 | 150 mm | 3.250 | Steel / Polyester / Kevlar |
1315 – T5 | 263 | 1315.00 | 150 mm | 3.288 | Steel / Polyester / Kevlar |
1350 – T5 | 270 | 1350.00 | 150 mm | 3.375 | Steel / Polyester / Kevlar |
1355 – T5 | 271 | 1355.00 | 150 mm | 3.388 | Steel / Polyester / Kevlar |
1380 – T5 | 276 | 1380.00 | 150 mm | 3.450 | Steel / Polyester / Kevlar |
1400 – T5 | 280 | 1400.00 | 150 mm | 3.500 | Steel / Polyester / Kevlar |
1440 – T5 | 288 | 1440.00 | 150 mm | 3.600 | Steel / Polyester / Kevlar |
1500 – T5 | 300 | 1500.00 | 150 mm | 3.750 | Steel / Polyester / Kevlar |
1520 – T5 | 304 | 1520.00 | 150 mm | 3.800 | Steel / Polyester / Kevlar |
1600 – T5 | 320 | 1600.00 | 150 mm | 4.000 | Steel / Polyester / Kevlar |
1565 – T5 | 313 | 1565.00 | 150 mm | 3.913 | Steel / Polyester / Kevlar |
1580 – T5 | 316 | 1580.00 | 150 mm | 3.950 | Steel / Polyester / Kevlar |
1900 – T5 | 380 | 1900.00 | 150 mm | 4.750 | Steel / Polyester / Kevlar |
1905 – T5 | 381 | 1905.00 | 150 mm | 4.763 | Steel / Polyester / Kevlar |
1955 – T5 | 391 | 1955.00 | 150 mm | 4.888 | Steel / Polyester / Kevlar |
Belt Code | Teeth | Length | Sleeve Width | Cord |
DT5 Pitch=5.00mm | ||||
260 – DT5 | 52 | 260.00 | 150 mm | Steel / Polyester / Kevlar |
300 – DT5 | 60 | 300.00 | 150 mm | Steel / Polyester / Kevlar |
410 – DT5 | 82 | 410.00 | 150 mm | Steel / Polyester / Kevlar |
435 – DT5 | 87 | 435.00 | 150 mm | Steel / Polyester / Kevlar |
460 – DT5 | 92 | 460.00 | 150 mm | Steel / Polyester / Kevlar |
515 – DT5 | 103 | 515.00 | 150 mm | Steel / Polyester / Kevlar |
525 – DT5 | 105 | 525.00 | 150 mm | Steel / Polyester / Kevlar |
530 – DT5 | 106 | 530.00 | 150 mm | Steel / Polyester / Kevlar |
550 – DT5 | 110 | 550.00 | 150 mm | Steel / Polyester / Kevlar |
590 – DT5 | 118 | 590.00 | 150 mm | Steel / Polyester / Kevlar |
620 – DT5 | 124 | 620.00 | 150 mm | Steel / Polyester / Kevlar |
625 – DT5 | 125 | 625.00 | 150 mm | Steel / Polyester / Kevlar |
650 – DT5 | 130 | 650.00 | 150 mm | Steel / Polyester / Kevlar |
700 – DT5 | 140 | 700.00 | 150 mm | Steel / Polyester / Kevlar |
750 – DT5 | 150 | 750.00 | 150 mm | Steel / Polyester / Kevlar |
755 – DT5 | 151 | 755.00 | 150 mm | Steel / Polyester / Kevlar |
775 – DT5 | 155 | 775.00 | 150 mm | Steel / Polyester / Kevlar |
800 – DT5 | 160 | 800.00 | 150 mm | Steel / Polyester / Kevlar |
815 – DT5 | 163 | 815.00 | 150 mm | Steel / Polyester / Kevlar |
850 – DT5 | 170 | 850.00 | 150 mm | Steel / Polyester / Kevlar |
860 – DT5 | 172 | 860.00 | 150 mm | Steel / Polyester / Kevlar |
900 – DT5 | 180 | 900.00 | 150 mm | Steel / Polyester / Kevlar |
940 – DT5 | 188 | 940.00 | 150 mm | Steel / Polyester / Kevlar |
1075 – DT5 | 215 | 1075.00 | 150 mm | Steel / Polyester / Kevlar |
1100 – DT5 | 220 | 1100.00 | 150 mm | Steel / Polyester / Kevlar |
1160 – DT5 | 232 | 1160.00 | 150 mm | Steel / Polyester / Kevlar |
1325 – DT5 | 265 | 1325.00 | 150 mm | Steel / Polyester / Kevlar |
1350 – DT5 | 270 | 1350.00 | 150 mm | Steel / Polyester / Kevlar |
1520 – DT5 | 304 | 1520.00 | 150 mm | Steel / Polyester / Kevlar |
Type T10 & DD
Pitch Code | Teeth Number | Pitch Length | Sleeve Width | Approx. Weight | Available Cords |
(mm) | (mm) | (g/mm) | |||
250 – T10 | 25 | 250.00 | 150 mm | 1.330 | Steel / Polyester / Kevlar |
260 – T10 | 26 | 260.00 | 150 mm | 1.383 | Steel / Polyester / Kevlar |
280 – T10 | 28 | 280.00 | 150 mm | 1.490 | Steel / Polyester / Kevlar |
320 – T10 | 32 | 320.00 | 150 mm | 1.702 | Steel / Polyester / Kevlar |
340 – T10 | 34 | 340.00 | 150 mm | 1.809 | Steel / Polyester / Kevlar |
370 – T10 | 37 | 370.00 | 150 mm | 1.968 | Steel / Polyester / Kevlar |
380 – T10 | 38 | 380.00 | 150 mm | 2.022 | Steel / Polyester / Kevlar |
390 – T10 | 39 | 390.00 | 150 mm | 2.075 | Steel / Polyester / Kevlar |
400 – T10 | 40 | 400.00 | 150 mm | 2.128 | Steel / Polyester / Kevlar |
410 – T10 | 41 | 410.00 | 150 mm | 2.181 | Steel / Polyester / Kevlar |
420 – T10 | 42 | 420.00 | 150 mm | 2.234 | Steel / Polyester / Kevlar |
440 – T10 | 44 | 440.00 | 150 mm | 2.341 | Steel / Polyester / Kevlar |
450 – T10 | 45 | 450.00 | 150 mm | 2.394 | Steel / Polyester / Kevlar |
460 – T10 | 46 | 460.00 | 150 mm | 2.447 | Steel / Polyester / Kevlar |
480 – T10 | 48 | 480.00 | 150 mm | 2.554 | Steel / Polyester / Kevlar |
490 – T10 | 49 | 490.00 | 150 mm | 2.607 | Steel / Polyester / Kevlar |
500 – T10 | 50 | 500.00 | 150 mm | 2.660 | Steel / Polyester / Kevlar |
510 – T10 | 51 | 510.00 | 150 mm | 2.713 | Steel / Polyester / Kevlar |
530 – T10 | 53 | 530.00 | 150 mm | 2.820 | Steel / Polyester / Kevlar |
540 – T10 | 54 | 540.00 | 150 mm | 2.873 | Steel / Polyester / Kevlar |
550 – T10 | 55 | 550.00 | 150 mm | 2.926 | Steel / Polyester / Kevlar |
560 – T10 | 56 | 560.00 | 150 mm | 2.979 | Steel / Polyester / Kevlar |
570 – T10 | 57 | 570.00 | 150 mm | 3.032 | Steel / Polyester / Kevlar |
600 – T10 | 60 | 600.00 | 150 mm | 3.192 | Steel / Polyester / Kevlar |
610 – T10 | 61 | 610.00 | 150 mm | 3.245 | Steel / Polyester / Kevlar |
620 – T10 | 62 | 620.00 | 150 mm | 3.298 | Steel / Polyester / Kevlar |
630 – T10 | 63 | 630.00 | 150 mm | 3.352 | Steel / Polyester / Kevlar |
650 – T10 | 65 | 650.00 | 150 mm | 3.458 | Steel / Polyester / Kevlar |
660 – T10 | 66 | 660.00 | 150 mm | 3.511 | Steel / Polyester / Kevlar |
680 – T10 | 68 | 680.00 | 150 mm | 3.618 | Steel / Polyester / Kevlar |
690 – T10 | 69 | 690.00 | 150 mm | 3.671 | Steel / Polyester / Kevlar |
700 – T10 | 70 | 700.00 | 150 mm | 3.724 | Steel / Polyester / Kevlar |
720 – T10 | 72 | 720.00 | 150 mm | 3.830 | Steel / Polyester / Kevlar |
730 – T10 | 73 | 730.00 | 150 mm | 3.884 | Steel / Polyester / Kevlar |
750 – T10 | 75 | 750.00 | 150 mm | 3.990 | Steel / Polyester / Kevlar |
760 – T10 | 76 | 760.00 | 150 mm | 4.043 | Steel / Polyester / Kevlar |
780 – T10 | 78 | 780.00 | 150 mm | 4.150 | Steel / Polyester / Kevlar |
800 – T10 | 80 | 800.00 | 150 mm | 4.256 | Steel / Polyester / Kevlar |
810 – T10 | 81 | 810.00 | 150 mm | 4.309 | Steel / Polyester / Kevlar |
820 – T10 New | 82 | 820.00 | 150 mm | 4.362 | Steel / Polyester / Kevlar |
840 – T10 | 84 | 840.00 | 150 mm | 4.469 | Steel / Polyester / Kevlar |
850 – T10 | 85 | 850.00 | 150 mm | 4.522 | Steel / Polyester / Kevlar |
880 – T10 | 88 | 880.00 | 150 mm | 4.682 | Steel / Polyester / Kevlar |
890 – T10 | 89 | 890.00 | 150 mm | 4.735 | Steel / Polyester / Kevlar |
900 – T10 | 90 | 900.00 | 150 mm | 4.788 | Steel / Polyester / Kevlar |
910 – T10 | 91 | 910.00 | 150 mm | 4.841 | Steel / Polyester / Kevlar |
920 – T10 | 92 | 920.00 | 150 mm | 4.894 | Steel / Polyester / Kevlar |
940 – T10 | 94 | 940.00 | 150 mm | 5.001 | Steel / Polyester / Kevlar |
950 – T10 | 95 | 950.00 | 150 mm | 5.054 | Steel / Polyester / Kevlar |
960 – T10 | 96 | 960.00 | 150 mm | 5.107 | Steel / Polyester / Kevlar |
970 – T10 | 97 | 970.00 | 150 mm | 5.160 | Steel / Polyester / Kevlar |
980 – T10 | 98 | 980.00 | 150 mm | 5.214 | Steel / Polyester / Kevlar |
1000 – T10 | 100 | 1000.00 | 150 mm | 5.320 | Steel / Polyester / Kevlar |
1010 – T10 | 101 | 1010.00 | 150 mm | 5.373 | Steel / Polyester / Kevlar |
1040 – T10 | 104 | 1040.00 | 150 mm | 5.533 | Steel / Polyester / Kevlar |
1050 – T10 | 105 | 1050.00 | 150 mm | 5.586 | Steel / Polyester / Kevlar |
1080 – T10 | 108 | 1080.00 | 150 mm | 5.746 | Steel / Polyester / Kevlar |
1090 – T10 | 109 | 1090.00 | 150 mm | 5.799 | Steel / Polyester / Kevlar |
1100 – T10 | 110 | 1100.00 | 150 mm | 5.852 | Steel / Polyester / Kevlar |
1110 – T10 | 111 | 1110.00 | 150 mm | 5.905 | Steel / Polyester / Kevlar |
1140 – T10 | 114 | 1140.00 | 150 mm | 6.065 | Steel / Polyester / Kevlar |
1150 – T10 | 115 | 1150.00 | 150 mm | 6.118 | Steel / Polyester / Kevlar |
1160 – T10 | 116 | 1160.00 | 150 mm | 6.171 | Steel / Polyester / Kevlar |
1200 – T10 | 120 | 1200.00 | 150 mm | 6.384 | Steel / Polyester / Kevlar |
1210 – T10 | 121 | 1210.00 | 150 mm | 6.437 | Steel / Polyester / Kevlar |
1240 – T10 | 124 | 1240.00 | 150 mm | 6.597 | Steel / Polyester / Kevlar |
1250 – T10 | 125 | 1250.00 | 150 mm | 6.650 | Steel / Polyester / Kevlar |
1260 – T10 | 126 | 1260.00 | 150 mm | 6.703 | Steel / Polyester / Kevlar |
1280 – T10 | 128 | 1280.00 | 150 mm | 6.810 | Steel / Polyester / Kevlar |
1300 – T10 | 130 | 1300.00 | 150 mm | 6.916 | Steel / Polyester / Kevlar |
1320 – T10 | 132 | 1320.00 | 150 mm | 7.022 | Steel / Polyester / Kevlar |
1330 – T10 | 133 | 1330.00 | 150 mm | 7.076 | Steel / Polyester / Kevlar |
1350 – T10 | 135 | 1350.00 | 150 mm | 7.182 | Steel / Polyester / Kevlar |
1360 – T10 | 136 | 1360.00 | 150 mm | 7.235 | Steel / Polyester / Kevlar |
1390 – T10 | 139 | 1390.00 | 150 mm | 7.395 | Steel / Polyester / Kevlar |
1400 – T10 | 140 | 1400.00 | 150 mm | 7.448 | Steel / Polyester / Kevlar |
1410 – T10 | 141 | 1410.00 | 150 mm | 7.501 | Steel / Polyester / Kevlar |
1420 – T10 | 142 | 1420.00 | 150 mm | 7.554 | Steel / Polyester / Kevlar |
1440 – T10 | 144 | 1440.00 | 150 mm | 7.661 | Steel / Polyester / Kevlar |
1450 – T10 | 145 | 1450.00 | 150 mm | 7.714 | Steel / Polyester / Kevlar |
1460 – T10 | 146 | 1460.00 | 150 mm | 7.767 | Steel / Polyester / Kevlar |
1490 – T10 | 149 | 1490.00 | 150 mm | 7.927 | Steel / Polyester / Kevlar |
1500 – T10 | 150 | 1500.00 | 150 mm | 7.980 | Steel / Polyester / Kevlar |
1520 – T10 | 152 | 1520.00 | 150 mm | 8.086 | Steel / Polyester / Kevlar |
1530 – T10 | 153 | 1530.00 | 150 mm | 8.140 | Steel / Polyester / Kevlar |
1560 – T10 | 156 | 1560.00 | 150 mm | 8.299 | Steel / Polyester / Kevlar |
1580 – T10 | 158 | 1580.00 | 150 mm | 8.406 | Steel / Polyester / Kevlar |
1600 – T10 | 160 | 1600.00 | 150 mm | 8.512 | Steel / Polyester / Kevlar |
1610 – T10 | 161 | 1610.00 | 150 mm | 8.565 | Steel / Polyester / Kevlar |
1630 – T10 | 163 | 1630.00 | 150 mm | 8.672 | Steel / Polyester / Kevlar |
1640 – T10 | 164 | 1640.00 | 150 mm | 8.725 | Steel / Polyester / Kevlar |
1700 – T10 | 170 | 1700.00 | 150 mm | 9.044 | Steel / Polyester / Kevlar |
1750 – T10 | 175 | 1750.00 | 150 mm | 9.310 | Steel / Polyester / Kevlar |
1780 – T10 | 178 | 1780.00 | 150 mm | 9.470 | Steel / Polyester / Kevlar |
1800 – T10 | 180 | 1800.00 | 150 mm | 9.576 | Steel / Polyester / Kevlar |
1850 – T10 | 185 | 1850.00 | 150 mm | 9.842 | Steel / Polyester / Kevlar |
1860 – T10 | 186 | 1860.00 | 150 mm | 9.895 | Steel / Polyester / Kevlar |
1880 – T10 | 188 | 1880.00 | 150 mm | 10.002 | Steel / Polyester / Kevlar |
1900 – T10 | 190 | 1900.00 | 150 mm | 10.108 | Steel / Polyester / Kevlar |
1960 – T10 | 196 | 1960.00 | 150 mm | 10.427 | Steel / Polyester / Kevlar |
