Standard Keyseats
 

Bore RangeKeyseat
1/2″ – 9/16″1/8″ x 1/16″
5/8 – 7/83/16 x 3/32
15/16 – 1 1/41/4 x 1/8
1 5/16 – 1 3/85/16 x 5/32
1 7/16 – 1 3/43/8 x 3/16
1 13/16 – 2 1/41/2 x 1/4
2 5/16 – 2 3/45/8 x 5/16
2 13/16 – 3 1/43/4 x 3/8
3 3/8 – 3 3/47/8 x 7/16
3 7/8 – 4 1/21 x 1/2
4 5/8 – 5 1/21 1/4 x 5/8

13/8″ Bore Bushing also available with 3/8×3/16″ Keyway.

Bushing Dimension
 

Part
No.
DimensionsBore RangeWt.
Lbs.
MLGXETUDH
P12 3/16″115/16″5/8″1 5/16″1/4″1 17/32″13/32″115/16″3″1/2″- 1 3/4″1 1/4
P23 3/162 15/165/82 5/161/42 17/3213/32115/1633/4 – 1 3/41 1/2
Q12 25/322 1/23/41 3/49/321 31/3217/322 7/84 1/83/4 – 2 11/163 1/2
Q2325/323 1/23/42 3/49/322 31/3217/322 7/84 1/81 – 2 5/84 1/2
Q35 9/3253/44 1/49/324 15/3217/322 7/84 1/81 3/8 – 2 1/25 1/2
R13 5/322 7/87/829/322 1/45/845 3/81 1/8 – 3 3/47 1/2
R25 5/324 7/87/849/324 1/45/845 3/81 3/8 – 3 5/811
S14 3/44 3/811/163 5/163/83 5/83/44 5/86 3/81 11/16 – 4 1/413 1/2
S27 1/86 3/411/16511/163/863/44 5/86 3/81 7/8 – 4 3/1619
U05 23/325 1/41 1/23 3/415/324 3/1611/1668 3/82 3/8 – 3 3/1630
U05 13/32415/161 3/163 3/415/324 3/163/468 3/83 1/4 – 5 1/227

 

DIAMETERS1 GROOVE, F = 1 1/4″ 
DatumOut-
side
InsidePart NumberTypeDimensionsWt.Less
Bush.
SheaveBushO.L.LPCHGXE
5.6″6.00″1C56PP1102 3/16″115/16″5/8″1/16″3″1/4″6.00
66.41C60QQ1102 25/322 1/23/41/24 1/89/326.10
               
DIAMETERS2 GROOVES, F = 2 1/4″ 
DatumOut-
side
InsidePart NumberTypeDimensionsWt.Less
Bush.
SheaveBushO.L.LPCHGXE
5.663 13/16″2C56PP113-Web2 1/2″115/16″05/16″3″5/8″15/16″1/4″8.40
66.44 1/42C60QQ113-Web2 25/322 1/21/404 1/83/413/49/329.50
1414.412 1/42C140RR113-Arm3 9/322 7/83/41/85 3/87/829/3233.50
1818.416 1/42C180RR113-Arm3 9/322 7/83/41/85 3/87/829/3242.30
2727.425 1/42C270RR113-Arm3 9/322 7/83/41/85 3/87/829/3277.00
3030.428 1/82C300RR113-Arm3 9/322 7/83/41/85 3/87/829/3293.00
3636.434 1/82C360RR113-Arm3 9/322 7/83/41/85 3/87/829/32117.00
4444.442 1/82C440RR113-Arm3 9/322 7/83/41/85 3/87/829/32164.00
               
DIAMETERS3 GROOVES, F = 3 1/4″ 
DatumOut-
side
InsidePart NumberTypeDimensionsWt.Less
Bush.
SheaveBushO.L.LPCHGXE
5.0″5.40″3C50QQ113-Sol4 9/32″2 1/2″3/4″1 1/2″4 1/8″3/4″1 3/4″9/32″8.40
5.663 13/163C56PP213-Web3 1/2215/1605/1635/82 5/161/412.90
66.44 1/43C60QQ113-Web3 17/322 1/203/44 1/83/41 3/49/3211.80
99.47 3/163C90RR113-Web325/322 7/81/45/85 3/87/829/3227.30
9.29.67 3/83C92RR113-Web325/322 7/81/45/85 3/87/829/3227.50
9.49.87 5/83C94RR113-Web325/322 7/81/45/85 3/87/829/3226.90
9.6107 13/163C96RR113-Web325/322 7/81/45/85 3/87/829/3228.40
9.810.283C98RR113-Web325/322 7/81/45/85 3/87/829/3229.30
1010.48 3/163C100RR113-Web325/322 7/81/45/85 3/87/829/3229.00
10.210.68 3/83C102RR113-Web325/322 7/81/45/85 3/87/829/3231.40
10.6118 13/163C106RR113-Web325/322 7/81/45/85 3/87/829/3231.80
1111.49 1/43C110RR113-Web325/322 7/81/45/85 3/87/829/3229.30
1212.410 1/43C120RR113-Web325/322 7/81/45/85 3/87/829/3236.90
1313.411 1/43C130RR113-Arm325/322 7/81/45/85 3/87/829/3234.80
1414.412 1/43C140RR113-Arm325/322 7/81/45/85 3/87/829/3239.40
1515.413 1/43C150RR113-Arm325/322 7/81/45/85 3/87/829/3243.80
1616.414 1/43C160RR113-Arm325/322 7/81/45/85 3/87/829/3247.00
1818.416 1/43C180RR113-Arm325/322 7/81/45/85 3/87/829/3251.50
2020.418 1/43C200RR113-Arm325/322 7/81/45/85 3/87/829/3258.00
2424.422 1/43C240RR113-Arm325/322 7/81/45/85 3/87/829/3271.00
2727.425 1/43C270RR113-Arm325/322 7/81/45/85 3/87/829/3292.00
3030.428 1/83C300RR113-Arm325/322 7/81/45/85 3/87/829/32110.00
3636.434 1/83C360RR113-Arm325/322 7/81/45/85 3/87/829/32135.00
4444.442 1/83C440RR113-Arm325/322 7/81/45/85 3/87/829/32196.00
5050.448 1/83C500RR113-Arm325/322 7/81/45/85 3/87/829/32213.00
5050.448 1/83C500SS116-Arm4 3/44 3/81 3/321/326 3/811/163 5/163/8224.00
               
DIAMETERS4 GROOVES, F = 4 1/4″ 
DatumOut-
side
InsidePart NumberTypeDimensionsWt.Less
Bush.
SheaveBushO.L.LPCHGXE
55.44C50QQ213-Sol5 9/323 1/2″3/4″1 1/2″4 1/8″3/4″2 3/4″9/32″10.90
5.663 13/164C56PP213-Web4 1/2215/1601 5/1635/82 5/161/415.40
66.44 1/44C60QQ213-Web4 17/323 1/203/44 1/83/42 3/49/3217.00
99.47 3/164C90RR115-Web4 9/322 7/81/41 1/85 3/87/829/3230.00
9.29.67 3/84C92RR115-Web4 9/322 7/81/41 1/85 3/87/829/3231.60
9.49.87 5/84C94RR115-Web4 9/322 7/81/41 1/85 3/87/829/3231.60
9.6107 13/164C96RR115-Web4 9/322 7/81/41 1/85 3/87/829/3231.10
9.810.284C98RR115-Web4 9/322 7/81/41 1/85 3/87/829/3233.40
1010.48 3/164C100RR115-Web4 9/322 7/81/41 1/85 3/87/829/3234.10
10.210.68 3/84C102RR115-Web4 9/322 7/81/41 1/85 3/87/829/3236.50
10.6118 13/164C106RR115-Web4 9/322 7/81/41 1/85 3/87/829/3236.50
1111.49 1/44C110RR115-Web4 9/322 7/81/41 1/85 3/87/829/3233.00
1212.410 1/44C120RR115-Web4 9/322 7/81/41 1/85 3/87/829/3242.90
1313.411 1/44C130RR115-Arm4 9/322 7/81/41 1/85 3/87/829/3240.10
1414.412 1/44C140RR115-Arm4 9/322 7/81/41 1/85 3/87/829/3246.60
1515.413 1/44C150RR115-Arm4 9/322 7/81/41 1/85 3/87/829/3252.00
1616.414 1/44C160RR115-Arm4 9/322 7/81/41 1/85 3/87/829/3255.00
1818.416 1/44C180RR115-Arm4 9/322 7/81/41 1/85 3/87/829/3260.00
1818.416 1/44C180SS113-Arm5 7/324 3/819/3215/326 3/811/163 5/163/892.00
2020.418 1/44C200RR115-Arm4 9/322 7/81/41 1/85 3/87/829/3269.00
2020.418 1/44C200SS113-Arm5 7/324 3/819/3215/326 3/811/163 5/163/8103.00
2424.422 1/44C240RR115-Arm4 9/322 7/81/41 1/85 3/87/829/3286.00
2424.422 1/44C240SS113-Arm5 7/324 3/819/3215/326 3/811/163 5/163/8120.00
2727.425 1/44C270RR115-Arm4 9/322 7/81/41 1/85 3/87/829/32110.00
2727.425 1/44C270SS113-Arm5 7/324 3/819/3215/326 3/811/163 5/163/8123.00
3030.428 1/84C300RR115-Arm4 9/322 7/81/41 1/85 3/87/829/32123.00
3030.428 1/84C300SS113-Arm5 7/324 3/819/3215/326 3/811/163 5/163/8142.00
3636.434 1/84C360RR115-Arm4 9/322 7/81/41 1/85 3/87/829/32156.00
3636.434 1/84C360SS113-Arm5 7/324 3/819/3215/326 3/811/163 5/163/8183.00
4444.442 1/84C440RR115-Arm4 9/322 7/81/41 1/85 3/87/829/32218.00
4444.442 1/84C440UU013-Arm5 13/32415/1615/161/48 3/81 3/163 3/415/32241.00
5050.448 1/84C500RR115-Arm4 9/322 7/81/41 1/85 3/87/829/32240.00
5050.448 1/84C500UU013-Arm5 13/32415/1615/161/48 3/81 3/163 3/415/32283.00
               
DIAMETERS5 GROOVES, F = 5 1/4″ 
DatumOut-
side
InsidePart NumberTypeDimensionsWt.Less
Bush.
SheaveBushO.L.LPCHGXE
9.0″9.40″7 3/16″5C90RR115-Web5 1/4″2 7/8″3/4″1 5/8″5 3/8″7/8″2″9/32″33.40
9.29.67 3/85C92RR115-Web5 1/42 7/83/41 5/85 3/87/829/3236.80
9.49.87 5/85C94RR115-Web5 1/42 7/83/41 5/85 3/87/829/3235.80
9.6107 13/165C96RR115-Web5 1/42 7/83/41 5/85 3/87/829/3235.40
9.810.285C98RR115-Web5 1/42 7/83/41 5/85 3/87/829/3237.60
1010.48 3/165C100RR115-Web5 1/42 7/83/41 5/85 3/87/829/3238.90
10.210.68 3/85C102RR115-Web5 1/42 7/83/41 5/85 3/87/829/3240.60
10.6118 13/165C106RR115-Web5 1/42 7/83/41 5/85 3/87/829/3239.00
1111.49 1/45C110RR115-Web5 1/42 7/83/41 5/85 3/87/829/3238.80
1212.410 1/45C120RR115-Web5 1/42 7/83/41 5/85 3/87/829/3247.50
1313.411 1/45C130RR115-Arm5 1/42 7/83/41 5/85 3/87/829/3246.00
1414.412 1/45C140RR115-Arm5 1/42 7/83/41 5/85 3/87/829/3252.00
1515.413 1/45C150RR115-Arm5 1/42 7/83/41 5/85 3/87/829/3254.00
1616.414 1/45C160RR115-Arm5 1/42 7/83/41 5/85 3/87/829/3263.00
1818.416 1/45C180RR115-Arm5 1/42 7/83/41 5/85 3/87/829/3269.00
1818.416 1/45C180SS113-Arm5 23/324 3/83/3231/326 3/811/163 5/163/8100.00
2020.418 1/45C200RR115-Arm5 1/42 7/83/45/85 3/87/829/3277.00
2020.418 1/45C200SS113-Arm5 23/324 3/83/3231/326 3/811/163 5/163/899.00
2424.422 1/45C240RR115-Arm5 1/42 7/83/45/85 3/87/829/32110.00
2424.422 1/45C240SS113-Arm5 23/324 3/83/3231/326 3/811/163 5/163/8129.00
2727.425 1/45C270RR213-Arm5 25/324 7/81/45/85 3/87/849/32131.00
3030.428 1/85C300RR213-Arm5 25/324 7/81/45/85 3/87/849/32150.00
3030.428 1/85C300SS113-Arm5 23/324 3/83/3231/326 3/811/163 5/163/8160.00
3636.434 1/85C360RR213-Arm5 25/324 7/81/45/85 3/87/849/32194.00
4444.442 1/85C440RR213-Arm5 25/324 7/81/45/85 3/87/849/32243.00
5050.448 1/85C500RR213-Arm5 25/324 7/81/45/85 3/87/849/32273.00
               
DIAMETERS6 GROOVES, F = 6 1/4″ 
DatumOut-
side
InsidePart NumberTypeDimensionsWt.Less
Bush.
SheaveBushO.L.LPCHGXE
9.0″9.40″7 3/16″6C90RR215-Web6 9/32″4 7/8″1/4″1 1/8″5 3/8″7/8″4″9/32″53.00
9.29.67 3/86C92RR215-Web6 9/324 7/81/41 1/85 3/87/849/3258.00
9.49.87 5/86C94RR215-Web6 9/324 7/81/41 1/85 3/87/849/3263.50
9.6107 13/166C96RR215-Web6 9/324 7/81/41 1/85 3/87/849/3255.00
9.810.286C98RR215-Web6 9/324 7/81/41 1/85 3/87/849/3265.00
1010.48 3/166C100RR215-Web6 9/324 7/81/41 1/85 3/87/849/3262.00
10.210.68 3/86C102RR215-Web6 9/324 7/81/41 1/85 3/87/849/3268.00
10.6118 13/166C106RR215-Web6 9/324 7/81/41 1/85 3/87/849/3255.00
1111.49 1/46C110RR215-Web6 9/324 7/81/41 1/85 3/87/849/3251.50
1212.410 1/46C120RR215-Web6 9/324 7/81/41 1/85 3/87/849/3264.00
1313.411 1/46C130RR215-Arm6 9/324 7/81/41 1/85 3/87/849/3261.00
1414.412 1/46C140RR215-Arm6 9/324 7/81/41 1/85 3/87/849/3269.00
1515.413 1/46C150RR215-Arm6 9/324 7/81/41 1/85 3/87/849/3268.00
1616.414 1/46C160RR215-Arm6 9/324 7/81/41 1/85 3/87/849/3277.00
1818.416 1/46C180RR215-Arm6 9/324 7/81/41 1/85 3/87/849/3284.00
1818.416 1/46C180SS115-Arm6 1/44 3/813/32115/326 3/811/163 5/163/8107.00
2020.418 1/46C200RR215-Arm6 9/324 7/81/41 1/85 3/87/849/3291.50
2020.418 1/46C200SS115-Arm6 1/44 3/813/32115/326 3/811/163 5/163/8127.00
2424.422 1/46C240RR215-Arm6 9/324 7/81/41 1/85 3/87/849/32116.00
2424.422 1/46C240SS115-Arm6 1/44 3/813/32115/326 3/811/163 5/163/8125.00
2727.425 1/46C270RR215-Arm6 9/324 7/81/41 1/85 3/87/849/32144.00
2727.425 1/46C270SS115-Arm6 1/44 3/813/32115/326 3/811/163 5/163/8151.00
3030.428 1/86C300RR215-Arm6 9/324 7/81/41 1/85 3/87/849/32160.00
3030.428 1/86C300UU015-Arm6 1/4415/161/161 1/48 3/81 3/163 3/415/32191.00
3636.434 1/86C360RR215-Arm6 9/324 7/81/41 1/85 3/87/849/32211.00
3636.434 1/86C360UU015-Arm6 1/4415/161/161 1/48 3/81 3/163 3/415/32233.00
4444.442 1/86C440RR215-Arm6 9/324 7/81/41 1/85 3/87/849/32286.00
5050.448 1/86C500RR215-Arm6 9/324 7/81/41 1/85 3/87/849/32303.00
               
DIAMETERS7 GROOVES, F = 7 1/4″ 
DatumOut-
side
InsidePart NumberTypeDimensionsWt.Less
Bush.
SheaveBushO.L.LPCHGXE
7.0″7.40″5 3/8″7C70QQ315-Web7 1/4″5″3/4″1 1/2″4 1/8″3/4″4 1/4″9/32″37.50
88.46 3/87C80RR215-Web7 1/44 7/83/41 5/85 3/87/849/3245.60
8.696 15/167C86RR215-Web7 1/44 7/83/41 5/85 3/87/849/3252.80
99.47 3/167C90RR215-Web7 1/44 7/83/41 5/85 3/87/849/3258.00
9.29.67 3/87C92RR215-Web7 1/44 7/83/41 5/85 3/87/849/3263.00
9.49.87 5/87C94RR215-Web7 1/44 7/83/41 5/85 3/87/849/3268.00
9.810.287C98RR215-Web7 1/44 7/83/41 5/85 3/87/849/3273.00
1010.48 3/167C100RR215-Web7 1/44 7/83/41 5/85 3/87/849/3271.00
10.210.68 3/87C102RR215-Web7 1/44 7/83/41 5/85 3/87/849/3276.00
10.6118 13/167C106RR215-Web7 1/44 7/83/41 5/85 3/87/849/3271.00
1111.49 1/47C110RR215-Web7 1/44 7/83/41 5/85 3/87/849/3268.00
1212.410 1/47C120RR215-Web7 1/44 7/83/41 5/85 3/87/849/3267.00
1313.411 1/47C130RR215-Arm7 1/44 7/83/41 5/85 3/87/849/3284.00
1414.412 1/47C140RR215-Arm7 1/44 7/83/41 5/85 3/87/849/3283.00
1515.413 1/47C150RR215-Arm7 1/44 7/83/41 5/85 3/87/849/3286.00
1616.414 1/47C160RR215-Arm7 1/44 7/83/41 5/85 3/87/849/3288.00
1818.416 1/47C180SS213-Arm7 29/326 3/49/3225/326 3/811/16511/169/32137.00
1818.416 1/47C180UU015-Arm7 1/4415/169/161 3/48 3/81 3/163 3/49/32133.00
2020.418 1/47C200SS213-Arm7 29/326 3/49/3225/326 3/811/16511/169/32152.00
2020.418 1/47C200UU015-Arm7 1/4415/169/161 3/48 3/81 3/163 3/49/32144.00
2424.422 1/47C240SS213-Arm7 29/326 3/49/3225/326 3/811/16511/169/32173.00
2727.425 1/47C270SS213-Arm7 29/326 3/49/3225/326 3/811/16511/169/32197.00
2727.425 1/47C270UU015-Arm7 1/4415/169/161 3/48 3/81 3/163 3/49/32196.00
3030.428 1/87C300SS213-Arm7 29/326 3/49/3225/326 3/811/16511/169/32220.00
3030.428 1/87C300UU015-Arm7 1/4415/169/161 3/48 3/81 3/163 3/49/32217.00
3636.434 1/87C360SS213-Arm7 29/326 3/49/3225/326 3/811/16511/169/32279.00
4444.442 1/87C440SS213-Arm7 29/326 3/49/3225/326 3/811/16511/169/32337.00
5050.448 1/87C500SS213-Arm7 29/326 3/49/3225/326 3/811/16511/169/32382.00
               
DIAMETERS8 GROOVES, F = 8 1/4″ 
DatumOut-
side
InsidePart NumberTypeDimensionsWt.Less
Bush.
SheaveBushO.L.LPCHGXE
7.0″7.40″5 3/8″8C70QQ315-Web8 1/4″5″1 5/8″1 5/8″4 1/8″3/4″4 1/4″9/32″40.00
88.46 3/88C80RR215-Web8 1/44 7/81 3/41 5/85 3/87/849/3249.00
8.696 15/168C86RR215-Web8 1/44 7/81 3/41 5/85 3/87/849/3257.00
99.47 3/168C90RR215-Web8 1/44 7/81 3/41 5/85 3/87/849/3262.00
9.29.67 3/88C92RR215-Web8 1/44 7/81 3/41 5/85 3/87/849/3268.00
9.49.87 5/88C94RR215-Web8 1/44 7/81 3/41 5/85 3/87/849/3273.00
9.6107 13/168C96RR215-Web8 1/44 7/81 3/41 5/85 3/87/849/3270.00
9.810.288C98RR215-Web8 1/44 7/81 3/41 5/85 3/87/849/3276.00
1010.48 3/168C100RR215-Web8 1/44 7/81 3/41 5/85 3/87/849/3272.00
10.210.68 3/88C102RR215-Web8 1/44 7/81 3/41 5/85 3/87/849/3279.00
10.6118 13/168C106RR215-Web8 1/44 7/81 3/41 5/85 3/87/849/3276.00
1111.49 1/48C110RR215-Web8 1/44 7/81 1/42 1/85 3/87/849/3273.00
1212.410 1/48C120RR215-Web8 1/44 7/81 1/42 1/85 3/87/849/3274.00
1313.411 1/48C130RR215-Arm8 1/44 7/81 1/42 1/85 3/87/849/3280.00
1414.412 1/48C140RR215-Arm8 1/44 7/81 1/42 1/85 3/87/849/3284.00
1515.413 1/48C150RR215-Arm8 1/44 7/81 1/42 1/85 3/87/849/3293.00
1616.414 1/48C160RR215-Arm8 1/44 7/81 1/42 1/85 3/87/849/32100.00
1818.416 1/48C180SS215-Arm8 13/326 3/47/321 9/326 3/811/16511/163/8140.00
1818.416 1/48C180UU015-Arm8 1/4415/1611/162 1/48 3/81 3/163 3/415/32141.00
2020.418 1/48C200SS215-Arm8 13/326 3/47/321 9/326 3/811/16511/163/8163.00
2020.418 1/48C200UU015-Arm8 1/4415/1611/162 1/48 3/81 3/163 3/415/32160.00
2424.422 1/48C240SS215-Arm8 13/326 3/47/321 9/326 3/811/16511/163/8194.00
2424.422 1/48C240UU015-Arm8 1/4415/1611/162 1/48 3/81 3/163 3/415/32184.00
2727.425 1/48C270SS215-Arm8 13/326 3/47/321 9/326 3/811/16511/163/8224.00
3030.428 1/88C300SS215-Arm8 13/326 3/47/321 9/326 3/811/16511/163/8212.00
3030.428 1/88C300UU015-Arm8 1/4415/1611/162 1/48 3/81 3/163 3/415/32227.00
3636.434 1/88C360SS215-Arm8 13/326 3/47/321 9/326 3/811/16511/163/8261.00
3636.434 1/88C360UU015-Arm8 1/4415/1611/162 1/48 3/81 3/163 3/415/32288.00
4444.442 1/88C440SS215-Arm8 13/326 3/47/321 9/326 3/811/16511/163/8368.00
4444.442 1/88C440UU015-Arm8 1/4415/1611/162 1/48 3/81 3/163 3/415/32358.00
5050.448 1/88C500SS215-Arm8 13/326 3/47/321 9/326 3/811/16511/163/8429.00
5050.448 1/88C500UU015-Arm8 1/4415/1611/162 1/48 3/81 3/163 3/415/32417.00
               
DIAMETERS10 GROOVES, F = 10 1/4″ 
DatumOut-
side
InsidePart NumberTypeDimensionsWt.Less
Bush.
SheaveBushO.L.LPCHGXE
8.0″8.40″6 3/8″10C80RR215-Web10 1/4″4 7/8″3 3/4″1 5/8″5 3/8″7/8″4″9/32″70.00
8.696 15/1610C86RR215-Web10 1/44 7/83 3/41 5/85 3/87/849/3272.00
99.47 3/1610C90RR215-Web10 1/44 7/83 3/41 5/85 3/87/849/3272.00
9.29.67 3/810C92RR215-Web10 1/44 7/83 3/41 5/85 3/87/849/3270.00
9.49.87 5/810C94RR215-Web10 1/44 7/83 3/41 5/85 3/87/849/3278.00
9.6107 13/1610C96RR215-Web10 1/44 7/83 3/41 5/85 3/87/849/3273.00
9.810.2810C98RR215-Web10 1/44 7/83 3/41 5/85 3/87/849/3288.00
1010.48 3/1610C100RR215-Web10 1/44 7/83 3/41 5/85 3/87/849/3289.00
10.210.68 3/810C102RR215-Web10 1/44 7/83 3/41 5/85 3/87/849/3297.00
10.6118 13/1610C106RR215-Web10 1/44 7/83 3/41 5/85 3/87/849/3284.00
1111.49 1/410C110RR215-Web10 1/44 7/82 1/43 1/85 3/87/849/3284.00
1212.410 1/410C120RR215-Web10 1/44 7/82 1/43 1/85 3/87/849/3297.00
1313.411 1/410C130RR215-Arm10 1/44 7/82 1/43 1/85 3/87/849/32102.00
1414.412 1/410C140RR215-Arm10 1/44 7/82 1/43 1/85 3/87/849/32106.00
1515.413 1/410C150RR215-Arm10 1/44 7/82 1/43 1/85 3/87/849/32110.00
1616.414 1/410C160RR215-Arm10 1/44 7/82 1/43 1/85 3/87/849/32111.00
1818.416 1/410C180SS215-Arm10 1/46 3/41 5/322 9/326 3/811/16511/163/8164.00
1818.416 1/410C180UU015-Arm10 1/4415/162 1/163 1/48 3/81 3/163 3/415/32163.00
2020.418 1/410C200SS215-Arm10 1/46 3/41 5/322 9/326 3/811/16511/163/8170.00
2020.418 1/410C200UU015-Arm10 1/4415/162 1/163 1/48 3/81 3/163 3/415/32178.00
2424.422 1/410C240SS215-Arm10 1/46 3/41 5/322 9/326 3/811/16511/163/8210.00
2424.422 1/410C240UU015-Arm10 1/4415/162 1/163 1/48 3/81 3/163 3/415/32208.00
2727.425 1/410C270SS215-Arm10 1/46 3/41 5/322 9/326 3/811/16511/163/8246.00
3030.428 1/810C300SS215-Arm10 1/46 3/41 5/322 9/326 3/811/16511/163/8278.00
3030.428 1/810C300UU115-Arm10 1/47 1/813/162 5/168 3/81 1/25 5/815/32298.00
3636.434 1/810C360SS215-Arm10 1/46 3/41 5/322 9/326 3/811/16511/163/8324.00
3636.434 1/810C360UU115-Arm10 1/47 1/813/162 5/168 3/81 1/25 5/815/32362.00
4444.442 1/810C440UU115-Arm10 1/47 1/813/162 5/168 3/81 1/25 5/815/32463.00
5050.448 1/810C500UU115-Arm10 1/47 1/813/162 5/168 3/81 1/25 5/815/32480.00
               
DIAMETERS12 GROOVES, F = 12 1/4″ 
DatumOut-
side
InsidePart NumberTypeDimensionsWt.Less
Bush.
SheaveBushO.L.LPCHGXE
9.0″9.40″7 3/16″12C90SS215-Web12 1/4″6 3/4″3 1/2″2″6 3/8″11/16″511/16″3/8″88.00
9.29.67 3/812C92SS215-Web12 1/46 3/43 1/226 3/811/16511/163/893.00
9.49.87 5/812C94SS215-Web12 1/46 3/43 1/226 3/811/16511/163/8104.00
9.6107 13/1612C96SS215-Web12 1/46 3/43 1/226 3/811/16511/163/8102.00
9.810.2812C98SS215-Web12 1/46 3/43 1/226 3/811/16511/163/8111.00
1010.48 3/1612C100SS215-Web12 1/46 3/43 1/226 3/811/16511/163/8112.00
10.210.68 3/812C102SS215-Web12 1/46 3/43 1/226 3/811/16511/163/8121.00
10.6118 13/1612C106SS215-Web12 1/46 3/43 1/226 3/811/16511/163/8133.00
1111.49 1/412C110SS215-Web12 1/46 3/42 7/323 9/326 3/811/16511/163/8128.00
1212.410 1/412C120SS215-Web12 1/46 3/42 7/323 9/326 3/811/16511/163/8140.00
1313.411 1/412C130SS215-Web12 1/46 3/42 7/323 9/326 3/811/16511/163/8165.00
1414.412 1/412C140SS215-Arm12 1/46 3/42 7/323 9/326 3/811/16511/163/8148.00
1515.413 1/412C150SS215-Arm12 1/46 3/42 7/323 9/326 3/811/16511/163/8162.00
1616.414 1/412C160SS215-Arm12 1/46 3/42 7/323 9/326 3/811/16511/163/8163.00
1818.416 1/412C180UU115-Arm12 1/47 1/8113/163 5/168 3/81 1/25 5/815/32204.00
2020.418 1/412C200UU115-Arm12 1/47 1/8113/163 5/168 3/81 1/25 5/815/32224.00
2424.422 1/412C240UU115-Arm12 1/47 1/8113/163 5/168 3/81 1/25 5/815/32257.00
2727.425 1/412C270UU115-Arm12 1/47 1/8113/163 5/168 3/81 1/25 5/815/32300.00
3030.428 1/812C300UU115-Arm12 1/47 1/8113/163 5/168 3/81 1/25 5/815/32327.00
3636.434 1/812C360UU115-Arm12 1/47 1/8113/163 5/168 3/81 1/25 5/815/32397.00
4444.442 1/812C440UU115-Arm12 1/47 1/8113/163 5/168 3/81 1/25 5/815/32519.00
5050.448 1/812C500UU115-Arm12 1/47 1/8113/163 5/168 3/81 1/25 5/815/32551.00