Одноручьевые шкивы для ремней «4L» или «A» и ремней «5L» или «B»
Размеры запаса-готовое отверстие
Часть Нет. | ДИАМЕТРЫ | Тип | Отверстия ствола отмечены знаком «X» | РАЗМЕРЫ | Вес Фунты. | |||||||||||||||
Снаружи | Датум «А» | Датум «Б» | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 15/16″ | 1″ | 1 1/8″ | 1 3/16″ | 1 1/4″ | 1 3/8″ | 1 7/16″ | Ф | л | п | С | |||
▲БК24 | 2.40″ | 1.80″ | 2.20″ | 1 | × | × | × | – | – | – | – | – | – | – | – | 13/16″ | 1 1/16″ | 13/32″ | 5/32″ | 0.40 |
▲БК25 | 2.5 | 1.90 | 2.30 | 1 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.50 |
▲БК26 | 2.6 | 2.00 | 2.40 | 1 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.60 |
▲БК27 | 2.7 | 2.10 | 2.50 | 2 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.60 |
▲БК28 | 2.95 | 2.20 | 2.60 | 2 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.80 |
▲БК30 | 3.15 | 2.40 | 2.80 | 2 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.80 |
▲БК32 | 3.35 | 2.60 | 3.00 | 2 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.80 |
БК34 | 3.55 | 2.80 | 3.20 | 2 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.30 |
БК36 | 3.75 | 3.00 | 3.40 | 2 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.50 |
БК40 | 3.95 | 3.20 | 3.60 | 2 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.50 |
БК45 | 4.25 | 3.50 | 3.90 | 2 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.80 |
БК47 | 4.45 | 3.70 | 4.10 | 2 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.90 |
БК50 | 4.75 | 4.00 | 4.40 | 3 | × | × | × | × | × | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.00 |
БК52 | 4.95 | 4.20 | 4.60 | 3 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.00 |
БК55 | 5.25 | 4.50 | 4.90 | 3 | × | × | × | × | – | × | × | × | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.20 |
БК57 | 5.45 | 4.70 | 5.10 | 3 | – | × | × | × | × | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.30 |
БК60 | 5.75 | 5.00 | 5.40 | 3 | × | × | × | × | – | × | × | × | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.30 |
БК62 | 5.95 | 5.20 | 5.60 | 3 | × | × | × | × | × | × | × | × | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.40 |
БК65 | 6.25 | 5.50 | 5.90 | 3 | – | × | × | – | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.70 |
БК67 | 6.45 | 5.70 | 6.10 | 3 | – | × | × | – | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.80 |
БК70 | 6.75 | 6.00 | 6.40 | 3 | – | × | × | – | × | × | × | × | – | – | × | 7/8 | 1 15/32 | 21/32★ | 1/16★ | 3.30 |
БК72 | 6.95 | 6.20 | 6.60 | 3 | – | – | × | – | – | × | × | – | – | × | – | 7/8 | 1 15/32 | 21/32 | 1/16 | 3.90 |
БК75 | 7.25 | 6.50 | 6.90 | 3 | – | – | × | – | – | × | × | – | – | × | – | 7/8 | 1 15/32 | 21/32 | 1/16 | 3.90 |
БК77 | 7.45 | 6.70 | 7.10 | 3 | – | – | × | – | – | × | × | – | – | × | – | 7/8 | 1 15/32 | 21/32 | 1/16 | 4.10 |
БК80 | 7.75 | 7.00 | 7.40 | 3 | – | × | × | × | – | × | × | × | × | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 4.40 |
БК85 | 8.25 | 7.50 | 7.90 | 3 | – | – | × | – | – | × | × | – | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.00 |
БК90 | 8.75 | 8.00 | 8.40 | 3 | – | – | × | × | × | × | × | × | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.00 |
БК95 | 9.25 | 8.50 | 8.90 | 3 | – | – | × | – | – | × | × | – | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.40 |
БК100 | 9.75 | 9.00 | 9.40 | 3 | – | – | × | × | × | × | × | × | × | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.60 |
БК105 | 10.25 | 9.50 | 9.90 | 3 | – | – | – | – | – | × | – | – | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.80 |
БК110 | 10.75 | 10.00 | 10.40 | 3 | – | – | × | – | – | × | × | × | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 6.40 |
БК115 | 11.25 | 10.50 | 10.90 | 3 | – | – | – | – | – | × | – | – | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 6.90 |
БК120 | 11.75 | 11.00 | 11.40 | 3 | – | – | × | – | – | × | – | × | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 7.40 |
БК130 | 12.75 | 12.00 | 12.40 | 3 | – | – | × | – | – | × | × | × | × | – | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 8.40 |
БК140 | 13.75 | 13.00 | 13.40 | 3 | – | – | × | – | – | × | – | × | – | – | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 9.40 |
БК160 | 15.75 | 15.00 | 15.40 | 3 | – | – | – | – | – | × | × | × | × | – | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 11.40 |
БК190 | 18.75 | 18.00 | 18.40 | 3 | – | – | – | – | – | × | – | × | × | – | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 13.40 |
★P=13/32” и C=1/8″ для диаметра 1″” и меньше
▲ПРИМЕЧАНИЕ. НЕ ИСПОЛЬЗУЙТЕ ЭТИ ШКИВЫ «BK» С РЕМНЯМИ GRIPNOTCH «B».