Tipo MXL y DD
Código de tono | Dientes Número | Longitud de paso | Manga ancha | Aprox. Peso | Cables disponibles |
(mm) | (mm) | (g/mm) | |||
50 – MXL | 50 | 101.60 | 150mm | 0.101 | Acero / Poliéster / Kevlar |
53 – MXL | 53 | 107.70 | 150mm | 0.107 | Acero / Poliéster / Kevlar |
65 – MXL | 65 | 132.08 | 150mm | 0.131 | Acero / Poliéster / Kevlar |
71 – MXL | 71 | 144.27 | 150mm | 0.143 | Acero / Poliéster / Kevlar |
73 – MXL | 73 | 148.34 | 150mm | 0.147 | Acero / Poliéster / Kevlar |
75 – MXL | 75 | 152.40 | 150mm | 0.151 | Acero / Poliéster / Kevlar |
76 – MXL | 76 | 154.43 | 150mm | 0.153 | Acero / Poliéster / Kevlar |
80 – MXL | 80 | 162.56 | 150mm | 0.161 | Acero / Poliéster / Kevlar |
90 – MXL | 90 | 182.88 | 150mm | 0.181 | Acero / Poliéster / Kevlar |
92 – MXL | 92 | 186.94 | 150mm | 0.185 | Acero / Poliéster / Kevlar |
93 – MXL | 93 | 188.98 | 150mm | 0.187 | Acero / Poliéster / Kevlar |
96-MXL | 96 | 195.07 | 150mm | 0.193 | Acero / Poliéster / Kevlar |
97 – MXL | 97 | 197.10 | 150mm | 0.195 | Acero / Poliéster / Kevlar |
98 – MXL | 98 | 199.14 | 150mm | 0.197 | Acero / Poliéster / Kevlar |
100 – MXL | 100 | 203.20 | 150mm | 0.201 | Acero / Poliéster / Kevlar |
102 – MXL | 102 | 207.26 | 150mm | 0.205 | Acero / Poliéster / Kevlar |
105 – MXL | 105 | 213.36 | 150mm | 0.211 | Acero / Poliéster / Kevlar |
106 – MXL | 106 | 215.39 | 150mm | 0.213 | Acero / Poliéster / Kevlar |
110 – MXL | 110 | 223.52 | 150mm | 0.221 | Acero / Poliéster / Kevlar |
112 – MXL | 112 | 227.58 | 150mm | 0.225 | Acero / Poliéster / Kevlar |
114 – MXL | 114 | 231.65 | 150mm | 0.229 | Acero / Poliéster / Kevlar |
119 – MXL | 119 | 241.81 | 150mm | 0.239 | Acero / Poliéster / Kevlar |
120 – MXL | 120 | 243.84 | 150mm | 0.241 | Acero / Poliéster / Kevlar |
122 – MXL | 122 | 247.90 | 150mm | 0.245 | Acero / Poliéster / Kevlar |
123-MXL | 123 | 249.94 | 150mm | 0.247 | Acero / Poliéster / Kevlar |
126 – MXL | 126 | 256.03 | 150mm | 0.253 | Acero / Poliéster / Kevlar |
127 – MXL | 127 | 258.06 | 150mm | 0.255 | Acero / Poliéster / Kevlar |
130 – MXL | 130 | 264.16 | 150mm | 0.262 | Acero / Poliéster / Kevlar |
132 – MXL | 132 | 268.22 | 150mm | 0.266 | Acero / Poliéster / Kevlar |
134 – MXL | 134 | 272.29 | 151 milímetros | 0.270 | Acero / Poliéster / Kevlar |
150 – MXL | 150 | 304.80 | 152 milímetros | 0.302 | Acero / Poliéster / Kevlar |
155 – MXL | 155 | 314.96 | 153 milímetros | 0.312 | Acero / Poliéster / Kevlar |
168 – MXL | 168 | 341.38 | 154 milímetros | 0.338 | Acero / Poliéster / Kevlar |
169 – MXL | 169 | 343.41 | 154 milímetros | 0.340 | Acero / Poliéster / Kevlar |
170 – MXL | 170 | 345.44 | 154 milímetros | 0.342 | Acero / Poliéster / Kevlar |
174 – MXL | 174 | 353.57 | 155mm | 0.350 | Acero / Poliéster / Kevlar |
195 – MXL | 195 | 396.24 | 156 milímetros | 0.392 | Acero / Poliéster / Kevlar |
200 – MXL | 200 | 406.40 | 157 milímetros | 0.402 | Acero / Poliéster / Kevlar |
210 – MXL | 210 | 426.72 | 158 milímetros | 0.422 | Acero / Poliéster / Kevlar |
225 – MXL | 225 | 457.20 | 159 milímetros | 0.453 | Acero / Poliéster / Kevlar |
232 – MXL | 232 | 471.42 | 160 milímetros | 0.467 | Acero / Poliéster / Kevlar |
234 – MXL | 234 | 475.49 | 161 milímetros | 0.471 | Acero / Poliéster / Kevlar |
236 – MXL | 236 | 479.55 | 162 milímetros | 0.475 | Acero / Poliéster / Kevlar |
245 – MXL | 245 | 497.84 | 163 milímetros | 0.493 | Acero / Poliéster / Kevlar |
268 – MXL | 268 | 544.58 | 164 milímetros | 0.539 | Acero / Poliéster / Kevlar |
270 – MXL | 270 | 548.64 | 165 milímetros | 0.543 | Acero / Poliéster / Kevlar |
280 – MXL | 280 | 568.96 | 166 milímetros | 0.563 | Acero / Poliéster / Kevlar |
312 – MXL | 312 | 633.98 | 167 milímetros | 0.628 | Acero / Poliéster / Kevlar |
378 – MXL | 378 | 768.10 | 168 milímetros | 0.760 | Acero / Poliéster / Kevlar |
453 – MXL | 453 | 920.50 | 169 milímetros | 0.911 | Acero / Poliéster / Kevlar |
580 – MXL | 580 | 1178.56 | 170 milímetros | 1.167 | Acero / Poliéster / Kevlar |
Código de cinturón | Dientes | Longitud | Manga ancha | Cable |
Paso DMXL = 2.032 mm | ||||
120 – DMXL | 120 | 120.00 | 150mm | Acero / Poliéster / Kevlar |
224 – DMXL | 224 | 224.00 | 150mm | Acero / Poliéster / Kevlar |
500 – DMXL | 500 | 500.00 | 150mm | Acero / Poliéster / Kevlar |
Tipo XL y DD
Código de tono | Dientes Número | Longitud de paso | Manga ancha | Aprox. Peso | Cables disponibles |
(mm) | (mm) | (g/mm) | |||
60-XL | 30 | 152.40 | 150mm | 0.335 | Poliéster/Kevlar |
64-XL | 32 | 162.56 | 150mm | 0.358 | Poliéster/Kevlar |
70-XL | 35 | 177.80 | 150mm | 0.391 | Poliéster/Kevlar |
76-XL | 38 | 193.04 | 150mm | 0.425 | Poliéster/Kevlar |
80-XL | 40 | 203.20 | 150mm | 0.447 | Poliéster/Kevlar |
82-XL | 41 | 208.28 | 150mm | 0.458 | Acero / Poliéster / Kevlar |
84-XL | 42 | 213.36 | 150mm | 0.469 | Acero / Poliéster / Kevlar |
86-XL | 43 | 218.44 | 150mm | 0.481 | Acero / Poliéster / Kevlar |
90-XL | 45 | 228.60 | 150mm | 0.503 | Acero / Poliéster / Kevlar |
92-XL | 46 | 233.68 | 150mm | 0.514 | Acero / Poliéster / Kevlar |
94-XL | 47 | 238.76 | 150mm | 0.525 | Acero / Poliéster / Kevlar |
96-XL | 48 | 243.84 | 150mm | 0.536 | Acero / Poliéster / Kevlar |
98-XL | 49 | 248.92 | 150mm | 0.548 | Acero / Poliéster / Kevlar |
100-XL | 50 | 254.00 | 150mm | 0.559 | Acero / Poliéster / Kevlar |
102-XL | 51 | 259.08 | 150mm | 0.570 | Acero / Poliéster / Kevlar |
104-XL | 52 | 264.16 | 150mm | 0.581 | Acero / Poliéster / Kevlar |
108-XL | 54 | 274.32 | 150mm | 0.604 | Acero / Poliéster / Kevlar |
110-XL | 55 | 279.40 | 150mm | 0.615 | Acero / Poliéster / Kevlar |
118-XL | 59 | 299.72 | 150mm | 0.659 | Acero / Poliéster / Kevlar |
120-XL | 60 | 304.80 | 150mm | 0.671 | Acero / Poliéster / Kevlar |
122-XL | 61 | 309.88 | 150mm | 0.682 | Acero / Poliéster / Kevlar |
124-XL | 62 | 314.96 | 150mm | 0.693 | Acero / Poliéster / Kevlar |
130-XL | 65 | 330.20 | 150mm | 0.726 | Acero / Poliéster / Kevlar |
134-XL | 67 | 340.36 | 150mm | 0.749 | Acero / Poliéster / Kevlar |
136-XL | 68 | 345.44 | 150mm | 0.760 | Acero / Poliéster / Kevlar |
140-XL | 70 | 355.60 | 150mm | 0.782 | Acero / Poliéster / Kevlar |
142 – XL Nuevo | 72 | 365.76 | 150mm | 0.805 | Acero / Poliéster / Kevlar |
146-XL | 73 | 370.84 | 150mm | 0.816 | Acero / Poliéster / Kevlar |
150-XL | 75 | 381.00 | 150mm | 0.838 | Acero / Poliéster / Kevlar |
152-XL | 76 | 386.08 | 150mm | 0.849 | Acero / Poliéster / Kevlar |
156-XL | 78 | 396.24 | 150mm | 0.872 | Acero / Poliéster / Kevlar |
160-XL | 80 | 406.40 | 150mm | 0.894 | Acero / Poliéster / Kevlar |
164-XL | 82 | 416.56 | 150mm | 0.916 | Acero / Poliéster / Kevlar |
166-XL Nuevo | 83 | 421.64 | 150mm | 0.928 | Acero / Poliéster / Kevlar |
168-XL | 84 | 426.72 | 150mm | 0.939 | Acero / Poliéster / Kevlar |
170-XL | 85 | 431.80 | 150mm | 0.950 | Acero / Poliéster / Kevlar |
176-XL | 88 | 447.04 | 150mm | 0.983 | Acero / Poliéster / Kevlar |
178-XL | 89 | 452.12 | 150mm | 0.995 | Acero / Poliéster / Kevlar |
180-XL | 90 | 457.20 | 150mm | 1.006 | Acero / Poliéster / Kevlar |
182-XL | 91 | 462.28 | 150mm | 1.017 | Acero / Poliéster / Kevlar |
184-XL | 92 | 467.36 | 150mm | 1.028 | Acero / Poliéster / Kevlar |
186-XL | 93 | 472.44 | 150mm | 1.039 | Acero / Poliéster / Kevlar |
188-XL | 94 | 477.52 | 150mm | 1.051 | Acero / Poliéster / Kevlar |
190-XL | 95 | 482.60 | 150mm | 1.062 | Acero / Poliéster / Kevlar |
192-XL | 96 | 487.68 | 150mm | 1.073 | Acero / Poliéster / Kevlar |
194-XL | 97 | 492.76 | 150mm | 1.084 | Acero / Poliéster / Kevlar |
200-XL | 100 | 508.00 | 150mm | 1.118 | Acero / Poliéster / Kevlar |
202-XL | 101 | 513.08 | 150mm | 1.129 | Acero / Poliéster / Kevlar |
206-XL | 103 | 523.24 | 150mm | 1.151 | Acero / Poliéster / Kevlar |
210-XL | 105 | 533.40 | 150mm | 1.173 | Acero / Poliéster / Kevlar |
212-XL | 106 | 538.48 | 150mm | 1.185 | Acero / Poliéster / Kevlar |
214-XL | 107 | 543.56 | 150mm | 1.196 | Acero / Poliéster / Kevlar |
220-XL | 110 | 558.80 | 150mm | 1.229 | Acero / Poliéster / Kevlar |
228-XL | 114 | 579.12 | 150mm | 1.274 | Acero / Poliéster / Kevlar |
230-XL | 115 | 584.20 | 150mm | 1.285 | Acero / Poliéster / Kevlar |
232-XL | 116 | 589.28 | 150mm | 1.296 | Acero / Poliéster / Kevlar |
240-XL | 120 | 609.60 | 150mm | 1.341 | Acero / Poliéster / Kevlar |
248-XL | 124 | 629.92 | 150mm | 1.386 | Acero / Poliéster / Kevlar |
250-XL | 125 | 635.00 | 150mm | 1.397 | Acero / Poliéster / Kevlar |
260-XL | 130 | 660.40 | 150mm | 1.453 | Acero / Poliéster / Kevlar |
270-XL | 135 | 685.80 | 150mm | 1.509 | Acero / Poliéster / Kevlar |
276-XL | 138 | 701.04 | 150mm | 1.542 | Acero / Poliéster / Kevlar |
280-XL | 140 | 711.20 | 150mm | 1.565 | Acero / Poliéster / Kevlar |
286-XL | 143 | 726.44 | 150mm | 1.598 | Acero / Poliéster / Kevlar |
290-XL | 145 | 736.60 | 150mm | 1.621 | Acero / Poliéster / Kevlar |
294-XL | 147 | 746.76 | 150mm | 1.643 | Acero / Poliéster / Kevlar |
300-XL | 150 | 762.00 | 150mm | 1.676 | Acero / Poliéster / Kevlar |
308-XL | 154 | 782.32 | 150mm | 1.721 | Acero / Poliéster / Kevlar |
310-XL | 155 | 787.40 | 150mm | 1.732 | Acero / Poliéster / Kevlar |
314-XL | 157 | 797.56 | 150mm | 1.755 | Acero / Poliéster / Kevlar |
316-XL | 158 | 802.64 | 150mm | 1.766 | Acero / Poliéster / Kevlar |
320-XL | 160 | 812.80 | 150mm | 1.788 | Acero / Poliéster / Kevlar |
330-XL | 165 | 838.20 | 150mm | 1.844 | Acero / Poliéster / Kevlar |
334-XL | 167 | 848.36 | 150mm | 1.866 | Acero / Poliéster / Kevlar |
356-XL | 178 | 904.24 | 150mm | 1.989 | Acero / Poliéster / Kevlar |
380-XL | 190 | 965.20 | 150mm | 2.123 | Acero / Poliéster / Kevlar |
390-XL | 195 | 990.60 | 151 milímetros | 2.179 | Acero / Poliéster / Kevlar |
396-XL | 198 | 1005.84 | 152 milímetros | 2.213 | Acero / Poliéster / Kevlar |
412-XL | 206 | 1046.48 | 153 milímetros | 2.302 | Acero / Poliéster / Kevlar |
414-XL | 207 | 1051.56 | 154 milímetros | 2.313 | Acero / Poliéster / Kevlar |
418-XL | 209 | 1061.72 | 155mm | 2.336 | Acero / Poliéster / Kevlar |
424-XL | 212 | 1076.96 | 156 milímetros | 2.369 | Acero / Poliéster / Kevlar |
450-XL | 225 | 1143.00 | 157 milímetros | 2.515 | Acero / Poliéster / Kevlar |
480-XL | 240 | 1219.20 | 158 milímetros | 2.682 | Acero / Poliéster / Kevlar |
490-XL | 245 | 1244.60 | 159 milímetros | 2.738 | Acero / Poliéster / Kevlar |
566-XL | 283 | 1437.64 | 160 milímetros | 3.163 | Acero / Poliéster / Kevlar |
630-XL | 315 | 1600.20 | 161 milímetros | 3.520 | Acero / Poliéster / Kevlar |
750-XL | 375 | 1905.00 | 161 milímetros | 4.191 | Acero / Poliéster / Kevlar |
2000-XL | 1000 | 5080.00 | 161 milímetros | 11.176 | Acero / Poliéster / Kevlar |
Hora de actualización: 30/mayo/2015 |
Código de cinturón | Dientes | Longitud | Manga ancha | Cable |
Paso DXL = 5.080 mm | ||||
150-DXL | 75 | 150.00 | 150mm | Acero / Poliéster / Kevlar |
220-DXL | 110 | 220.00 | 150mm | Acero / Poliéster / Kevlar |
260 – DXL | 130 | 260.00 | 150mm | Acero / Poliéster / Kevlar |
Tipo L y DD
Código de tono | Dientes Número | Longitud de paso | Manga ancha | Aprox. Peso | Cables disponibles |
(mm) | (mm) | (g/mm) | |||
124-L | 33 | 314.33 | 150mm | 0.830 | Acero / Poliéster / Kevlar |
135-L | 36 | 342.90 | 150mm | 0.905 | Acero / Poliéster / Kevlar |
150 – L | 40 | 381.00 | 150mm | 1.006 | Acero / Poliéster / Kevlar |
165-L | 44 | 419.10 | 150mm | 1.106 | Acero / Poliéster / Kevlar |
173-L | 46 | 438.15 | 150mm | 1.157 | Acero / Poliéster / Kevlar |
185-L | 49 | 466.73 | 150mm | 1.232 | Acero / Poliéster / Kevlar |
187-L | 50 | 476.25 | 150mm | 1.257 | Acero / Poliéster / Kevlar |
202-L | 54 | 514.35 | 150mm | 1.358 | Acero / Poliéster / Kevlar |
210-L | 56 | 533.40 | 150mm | 1.408 | Acero / Poliéster / Kevlar |
225-L | 60 | 571.50 | 150mm | 1.509 | Acero / Poliéster / Kevlar |
240-L | 64 | 609.60 | 150mm | 1.609 | Acero / Poliéster / Kevlar |
248-L | 66 | 628.65 | 150mm | 1.660 | Acero / Poliéster / Kevlar |
255-L | 68 | 647.70 | 150mm | 1.710 | Acero / Poliéster / Kevlar |
258-L | 69 | 657.23 | 150mm | 1.735 | Acero / Poliéster / Kevlar |
263-L | 70 | 666.75 | 150mm | 1.760 | Acero / Poliéster / Kevlar |
270-L | 72 | 685.80 | 150mm | 1.811 | Acero / Poliéster / Kevlar |
277-L | 74 | 704.85 | 150mm | 1.861 | Acero / Poliéster / Kevlar |
285-L | 76 | 723.90 | 150mm | 1.911 | Acero / Poliéster / Kevlar |
292,5 – L | 78 | 742.95 | 150mm | 1.961 | Acero / Poliéster / Kevlar |
300 – litros | 80 | 762.00 | 150mm | 2.012 | Acero / Poliéster / Kevlar |
315-L | 84 | 800.10 | 150mm | 2.112 | Acero / Poliéster / Kevlar |
322-L | 86 | 819.15 | 150mm | 2.163 | Acero / Poliéster / Kevlar |
334-L | 89 | 847.73 | 150mm | 2.238 | Acero / Poliéster / Kevlar |
337-L | 90 | 857.25 | 150mm | 2.263 | Acero / Poliéster / Kevlar |
345-L | 92 | 876.30 | 150mm | 2.313 | Acero / Poliéster / Kevlar |
367-L | 98 | 933.45 | 150mm | 2.464 | Acero / Poliéster / Kevlar |
375-L | 100 | 952.50 | 150mm | 2.515 | Acero / Poliéster / Kevlar |
390-L | 104 | 990.60 | 150mm | 2.615 | Acero / Poliéster / Kevlar |
420-L | 112 | 1066.80 | 150mm | 2.816 | Acero / Poliéster / Kevlar |
435-L | 116 | 1104.90 | 150mm | 2.917 | Acero / Poliéster / Kevlar |
450 – L | 120 | 1143.00 | 150mm | 3.018 | Acero / Poliéster / Kevlar |
480-L | 128 | 1219.20 | 150mm | 3.219 | Acero / Poliéster / Kevlar |
495-L | 132 | 1257.30 | 150mm | 3.319 | Acero / Poliéster / Kevlar |
510-L | 136 | 1295.40 | 150mm | 3.420 | Acero / Poliéster / Kevlar |
525-L | 140 | 1333.50 | 150mm | 3.520 | Acero / Poliéster / Kevlar |
540-L | 144 | 1371.60 | 150mm | 3.621 | Acero / Poliéster / Kevlar |
600 – L | 160 | 1524.00 | 150mm | 4.023 | Acero / Poliéster / Kevlar |
728-L | 194 | 1847.85 | 150mm | 4.878 | Acero / Poliéster / Kevlar |
Código de cinturón | Dientes | Longitud | Manga ancha | Cable |
Paso DL = 9,525 mm | ||||
525 – Ley de Leyes | 140 | 525.00 | 150mm | Acero / Poliéster / Kevlar |
Tipo H y DD
Código de tono | Dientes Número | Longitud de paso | Manga ancha | Aprox. Peso | Cables disponibles |
(mm) | (mm) | (g/mm) | |||
230-H | 46 | 230.00 | 150mm | 0.708 | Acero / Poliéster / Kevlar |
240-H | 48 | 240.00 | 150mm | 0.739 | Acero / Poliéster / Kevlar |
245-H | 49 | 245.00 | 150mm | 0.755 | Acero / Poliéster / Kevlar |
255-H | 51 | 255.00 | 150mm | 0.785 | Acero / Poliéster / Kevlar |
270 – H | 54 | 270.00 | 150mm | 0.832 | Acero / Poliéster / Kevlar |
280-H | 56 | 280.00 | 150mm | 0.862 | Acero / Poliéster / Kevlar |
300-H | 60 | 300.00 | 150mm | 0.924 | Acero / Poliéster / Kevlar |
320-H | 64 | 320.00 | 150mm | 0.986 | Acero / Poliéster / Kevlar |
330 – H | 66 | 330.00 | 150mm | 1.016 | Acero / Poliéster / Kevlar |
360-H | 72 | 360.00 | 150mm | 1.109 | Acero / Poliéster / Kevlar |
390-H | 78 | 390.00 | 150mm | 1.201 | Acero / Poliéster / Kevlar |
400-H | 80 | 400.00 | 150mm | 1.232 | Acero / Poliéster / Kevlar |
420-H | 84 | 420.00 | 150mm | 1.294 | Acero / Poliéster / Kevlar |
450-H | 90 | 450.00 | 150mm | 1.386 | Acero / Poliéster / Kevlar |
480-H | 96 | 480.00 | 150mm | 1.478 | Acero / Poliéster / Kevlar |
510-H | 102 | 510.00 | 150mm | 1.571 | Acero / Poliéster / Kevlar |
540-H | 108 | 540.00 | 150mm | 1.663 | Acero / Poliéster / Kevlar |
560-H | 112 | 560.00 | 150mm | 1.725 | Acero / Poliéster / Kevlar |
570-H | 114 | 570.00 | 150mm | 1.756 | Acero / Poliéster / Kevlar |
600-H | 120 | 600.00 | 150mm | 1.848 | Acero / Poliéster / Kevlar |
630-H | 126 | 630.00 | 150mm | 1.940 | Acero / Poliéster / Kevlar |
660-H | 132 | 660.00 | 150mm | 2.033 | Acero / Poliéster / Kevlar |
700-H | 140 | 700.00 | 150mm | 2.156 | Acero / Poliéster / Kevlar |
750-H | 150 | 750.00 | 150mm | 2.310 | Acero / Poliéster / Kevlar |
800-H | 160 | 800.00 | 150mm | 2.464 | Acero / Poliéster / Kevlar |
850-H | 170 | 850.00 | 150mm | 2.618 | Acero / Poliéster / Kevlar |
900-H | 180 | 900.00 | 150mm | 2.772 | Acero / Poliéster / Kevlar |
1000-H | 200 | 1000.00 | 150mm | 3.080 | Acero / Poliéster / Kevlar |
1100 – H | 220 | 1100.00 | 150mm | 3.388 | Acero / Poliéster / Kevlar |