Single Groove Variable Pith Sheaves for “3L”,”4L”,”5L”,”A”,”B” or “5v” Belts
Part No. | Type | O.D. | F | G | L | K | Wt Lbs | ||
Max. | Min. | Max. | Min. | ||||||
1VP25 | 1 | 2.32 | 13/16 | 9/16 | 5/8 | 3/8 | 1 19/32 | 5/8 | 0.70 |
1VP30 | 1 | 2.87 | 13/16 | 9/16 | 5/8 | 3/8 | 1 21/32 | 19/32 | 1.10 |
1VP34 | 1 | 3.15 | 1 | 11/16 | 13/16 | 1/2 | 1 7/8 | 21/32 | 1.40 |
1VP40 | 1 | 3.75 | 1 1/16 | 11/16 | 7/8 | 1/2 | 1 7/8 | 21/32 | 1.90 |
1VP44 | 1 | 4.15 | 1 1/16 | 11/16 | 7/8 | 1/2 | 1 7/8 | 21/32 | 2.40 |
1VP44 | 2 | 4.15 | 1 1/8 | 3/41 | 7/8 | 1/2 | 1 7/8 | 11/16 | 2.90 |
1VP50 | 1 | 4.75 | 1 1/16 | 11/16 | 7/8 | 1/2 | 2 | 25/32 | 2.90 |
1VP50 | 2 | 4.75 | 1 1/8 | 3/41 | 7/8 | 1/2 | 1 7/8 | 11/16 | 3.60 |
1VP56 | 1 | 5.35 | 1 1/16 | 11/16 | 7/8 | 1/2 | 1 7/8 | 21/32 | 3.80 |
1VP56 | 2 | 5.35 | 1 1/8 | 3/41 | 7/8 | 1/2 | 1 7/8 | 11/16 | 4.40 |
1VP60 | 2 | 6.00 | 1 1/4 | 7/82 | 1 1/32 | 21/32 | 1 21/32 | 7/16 | 6.50 |
1VP62 | 2 | 5.95 | 1 1/8 | 3/41 | 7/8 | 1/2 | 1 29/32 | 21/32 | 6.10 |
1VP65 | 2 | 6.50 | 1 1/4 | 7/82 | 1 1/32 | 21/32 | 1 21/32 | 7/16 | 6.80 |
1VP68 | 2 | 6.55 | 1 1/8 | 3/4 | 7/8 | 1/2 | 1 29/32 | 21/32 | 7.30 |
1VP71 | 2 | 7.10 | 1 1/4 | 7/8 | 1 1/32 | 21/32 | 1 21/32 | 7/16 | 8.20 |
1VP75 | 2 | 7.50 | 1 1/4 | 7/82 | 1 1/32 | 21/32 | 1 21/32 | 7/16 | 9.20 |
Dimensions (Inches)
Stock Sizes-Finished Bore (Inches)
Part No. | Type | DIAMETER RANGE | Stock Bores Marked ”X” | |||||||||||
”3L”BELTS | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 5/8 | |||||
Min. Pitch | Turns Open | Max. Pitch | Turns Open | |||||||||||
1VP25 | 1 | 1.4 | 4 | 2.2 | 0 | x | – | – | – | – | – | – | – | – |
1VP30 | 1 | 1.8 | 4 | 2.7 | 0 | x | x | x | – | – | – | – | – | – |
1VP34 | 1 | 1.7 | 4 | 2.5 | 0 | x | x | x | x | – | – | – | – | – |
1VP40 | 1 | 2.3 | 4 | 3.1 | 0 | x | x | x | x | – | – | – | – | – |
1VP44 | 1 | 2.7 | 4 | 3.5 | 0 | x | x | x | – | – | – | – | – | – |
1VP44 | 2 | 2.7 | 4 | 3.5 | 0 | – | – | – | x | x | x | – | – | – |
1VP50 | 1 | 3.3 | 4 | 4.1 | 0 | x | x | x | – | – | – | – | – | – |
1VP50 | 2 | 3.3 | 4 | 4.1 | 0 | – | – | – | x | x | x | – | – | – |
1VP56 | 1 | 3.9 | 4 | 4.7 | 0 | x | x | x | – | – | – | – | – | – |
1VP56 | 2 | 3.9 | 4 | 4.7 | 0 | – | – | – | x | x | x | – | – | – |
1VP60 | 2 | – | – | – | – | – | – | x | x | – | x | – | x | x |
1VP62 | 2 | 4.5 | 4 | 5.3 | 0 | – | x | x | x | x | x | x | x | – |
1VP65 | 2 | – | – | – | – | – | – | x | x | – | x | – | x | x |
1VP68 | 2 | 5.1 | 4 | 5.9 | 0 | – | x | x | x | x | x | x | x | – |
1VP71 | 2 | – | – | – | – | – | – | x | x | – | x | – | x | x |
1VP75 | 2 | – | – | – | – | – | – | x | x | – | x | – | x | x |
Part No. | Type | DIAMETER RANGE | Stock Bores Marked ”X” | |||||||||||
”4L” or ”A”BELTS | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 5/8 | |||||
Min. Datum | Turns Open | Max. Datum | Turns Open | |||||||||||
1VP25 | 1 | – | – | – | – | x | – | – | – | – | – | – | – | – |
1VP30 | 1 | – | – | – | – | x | x | x | – | – | – | – | – | – |
1VP34 | 1 | 1.9 | 5 | 2.9 | 0 | x | x | x | x | – | – | – | – | – |
1VP40 | 1 | 2.4 | 5 | 3.4 | 0 | x | x | x | x | – | – | – | – | – |
1VP44 | 1 | 2.8 | 5 | 3.8 | 0 | x | x | x | – | – | – | – | – | – |
1VP44 | 2 | 2.8 | 5 | 3.8 | 0 | – | – | – | x | x | x | – | – | – |
1VP50 | 1 | 3.4 | 5 | 4.4 | 0 | x | x | x | – | – | – | – | – | – |
1VP50 | 2 | 3.4 | 5 | 4.4 | 0 | – | – | – | x | x | x | – | – | – |
1VP56 | 1 | 4 | 5 | 5 | 0 | x | x | x | – | – | – | – | – | – |
1VP56 | 2 | 4 | 5 | 5 | 0 | – | – | – | x | x | x | – | – | – |
1VP60 | 2 | 4.2 | 5 | 5.2 | 0 | – | – | x | x | – | x | – | x | x |
1VP62 | 2 | 4.6 | 5 | 5.6 | 0 | – | x | x | x | x | x | x | x | – |
1VP65 | 2 | 4.7 | 5 | 5.7 | 0 | – | – | x | x | – | x | – | x | x |
1VP68 | 2 | 5.2 | 5 | 6.2 | 0 | – | x | x | x | x | x | x | x | – |
1VP71 | 2 | 5.3 | 5 | 6.3 | 0 | – | – | x | x | – | x | – | x | x |
1VP75 | 2 | 5.7 | 5 | 6.7 | 0 | – | – | x | x | – | x | – | x | x |
Part No. | Type | DIAMETER RANGE | Stock Bores Marked ”X” | |||||||||||
”5L” or ”B”BELTS | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 5/8 | |||||
Min. Datum | Turns Open | Max. Datum | Turns Open | |||||||||||
1VP25 | 1 | – | – | – | – | x | – | – | – | – | – | – | – | – |
1VP30 | 1 | – | – | – | – | x | x | x | – | – | – | – | – | – |
1VP34 | 1 | 2.4 | 5 | 3.2 | 1 | x | x | x | x | – | – | – | – | – |
1VP40 | 1 | 2.7 | 6 | 3.7 | 1 | x | x | x | x | – | – | – | – | – |
1VP44 | 1 | 3.1 | 6 | 4.1 | 1 | x | x | x | – | – | – | – | – | – |
1VP44 | 2 | 3.1 | 6 | 4.1 | 1 | – | – | – | x | x | x | – | – | – |
1VP50 | 1 | 3.7 | 6 | 4.7 | 1 | x | x | x | – | – | – | – | – | – |
1VP50 | 2 | 3.7 | 6 | 4.7 | 1 | – | – | – | x | x | x | – | – | – |
1VP56 | 1 | 4.3 | 6 | 5.3 | 1 | x | x | x | – | – | – | – | – | – |
1VP56 | 2 | 4.3 | 6 | 5.3 | 1 | – | – | – | x | x | x | – | – | – |
1VP60 | 2 | 4.3 | 6 | 5.5 | 0 | – | – | x | x | – | x | – | x | x |
1VP62 | 2 | 4.9 | 6 | 5.9 | 1 | – | x | x | x | x | x | x | x | – |
1VP65 | 2 | 4.8 | 6 | 6 | 0 | – | – | x | x | – | x | – | x | x |
1VP68 | 2 | 5.5 | 6 | 6.5 | 1 | – | x | x | x | x | x | x | x | – |
1VP71 | 2 | 5.4 | 6 | 6.6 | 0 | – | – | x | x | – | x | – | x | x |
1VP75 | 2 | 5.8 | 6 | 7 | 0 | – | – | x | x | – | x | – | x | x |
Part No. | Type | DIAMETER RANGE | Stock Bores Marked ”X” | |||||||||||
‘5V”Belts | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 5/8 | |||||
Min. Pitch | Turns Open | Max. Pitch | Turns Open | |||||||||||
1VP25 | 1 | – | – | – | – | x | – | – | – | – | – | – | – | – |
1VP30 | 1 | – | – | – | – | x | x | x | – | – | – | – | – | – |
1VP34 | 1 | – | – | – | – | x | x | x | x | – | – | – | – | – |
1VP40 | 1 | – | – | – | – | x | x | x | x | – | – | – | – | – |
1VP44 | 1 | – | – | – | – | x | x | x | – | – | – | – | – | – |
1VP44 | 2 | – | – | – | – | – | – | – | x | x | x | – | – | – |
1VP50 | 1 | – | – | – | – | x | x | x | – | – | – | – | – | – |
1VP50 | 2 | – | – | – | – | – | – | – | x | x | x | – | – | – |
1VP56 | 1 | – | – | – | – | x | x | x | – | – | – | – | – | – |
1VP56 | 2 | – | – | – | – | – | – | – | x | x | x | – | – | – |
1VP60 | 2 | – | – | – | – | – | – | x | x | – | x | – | x | x |
1VP62 | 2 | 5.3 | 6 | 6.3 | 1 | – | x | x | x | x | x | x | x | – |
1VP65 | 2 | 5.2 | 6 | 6.4 | 0 | – | – | x | x | – | x | – | x | x |
1VP68 | 2 | 5.9 | 6 | 6.9 | 1 | – | x | x | x | x | x | x | x | – |
1VP71 | 2 | 5.8 | 6 | 7 | 0 | – | – | x | x | – | x | – | x | x |
1VP75 | 2 | 6.2 | 6 | 7.4 | 0 | – | – | x | x | – | x | – | x | x |
All fitted with Hollow Head Setscrews.