Type 3L
Belt | Outside | Approx. | Belt | Outside | Approx. | ||
No. | Length (inch) | Weight (g) | No. | Length (inch) | Weight (g) | ||
3/8” Top Width x 7/32” Thick x 40° Angle | |||||||
3L-200 | 20 | 27.526 | 3L-350 | 35 | 49.693 | ||
3L-210 | 21 | 29.004 | 3L-360 | 36 | 51.171 | ||
3L-220 | 22 | 30.481 | 3L-370 | 37 | 52.649 | ||
3L-240 | 24 | 33.437 | 3L-380 | 38 | 54.127 | ||
3L-250 | 25 | 34.915 | 3L-390 | 39 | 55.604 | ||
3L-260 | 26 | 36.393 | 3L-400 | 40 | 57.082 | ||
3L-270 | 27 | 37.871 | 3L-410 | 41 | 58.560 | ||
3L-280 | 28 | 39.348 | 3L-420 | 42 | 60.038 | ||
3L-290 | 29 | 40.826 | 3L-430 | 43 | 61.516 | ||
3L-300 | 30 | 42.304 | 3L-440 | 44 | 62.993 | ||
3L-310 | 31 | 43.782 | 3L-450 | 45 | 64.471 | ||
3L-320 | 32 | 45.260 | 3L-460 | 46 | 65.949 | ||
3L-330 | 33 | 46.737 | 3L-470 | 47 | 67.427 | ||
3L-340 | 34 | 48.215 | 3L-480 | 48 | 68.905 |
Type 4L
Belt | Outside | Approx. | Belt | Outside | Approx. | ||
No. | Length (inch) | Weight (g) | No. | Length (inch) | Weight (g) | ||
1/2” Top Width x 5/16” Thick x 40° Angle | |||||||
4L-200 | 20 | 44.982 | 4L-650 | 65 | 157.204 | ||
4L-210 | 21 | 47.476 | 4L-660 | 66 | 159.698 | ||
4L-220 | 22 | 49.970 | 4L-670 | 67 | 162.192 | ||
4L-230 | 23 | 52.464 | 4L-680 | 68 | 164.686 | ||
4L-240 | 24 | 54.958 | 4L-690 | 69 | 167.179 | ||
4L-250 | 25 | 57.451 | 4L-700 | 70 | 169.673 | ||
4L-260 | 26 | 59.945 | 4L-710 | 71 | 172.167 | ||
4L-270 | 27 | 62.439 | 4L-720 | 72 | 174.661 | ||
4L-280 | 28 | 64.933 | 4L-730 | 73 | 177.155 | ||
4L-290 | 29 | 67.427 | 4L-740 | 74 | 179.648 | ||
4L-295 | 29.5 | 68.674 | 4L-750 | 75 | 182.142 | ||
4L-300 | 30 | 69.920 | 4L-760 | 76 | 184.636 | ||
4L-305 | 30.5 | 71.167 | 4L-770 | 77 | 187.130 | ||
4L-310 | 31 | 72.414 | 4L-780 | 78 | 189.624 | ||
4L-320 | 32 | 74.908 | 4L-790 | 79 | 192.118 | ||
4L-325 | 32.5 | 76.155 | 4L-800 | 80 | 194.611 | ||
4L-330 | 33 | 77.402 | 4L-810 | 81 | 197.105 | ||
4L-340 | 34 | 79.896 | 4L-820 | 82 | 199.599 | ||
4L-350 | 35 | 82.390 | 4L-830 | 83 | 202.093 | ||
4L-355 | 35.5 | 83.636 | 4L-840 | 84 | 204.587 | ||
4L-360 | 36 | 84.883 | 4L-850 | 85 | 207.080 | ||
4L-370 | 37 | 87.377 | 4L-860 | 86 | 209.574 | ||
4L-380 | 38 | 89.871 | 4L-870 | 87 | 212.068 | ||
4L-390 | 39 | 92.365 | 4L-880 | 88 | 214.562 | ||
4L-400 | 40 | 94.859 | 4L-890 | 89 | 217.056 | ||
4L-410 | 41 | 97.352 | 4L-900 | 90 | 219.550 | ||
4L-420 | 42 | 99.846 | 4L-910 | 91 | 222.043 | ||
4L-430 | 43 | 102.340 | 4L-920 | 92 | 224.537 | ||
4L-440 | 44 | 104.834 | 4L-930 | 93 | 227.031 | ||
4L-450 | 45 | 107.328 | 4L-940 | 94 | 229.525 | ||
4L-460 | 46 | 109.822 | 4L-945 | 94.5 | 230.772 | ||
4L-470 | 47 | 112.315 | 4L-950 | 95 | 232.019 | ||
4L-480 | 48 | 114.809 | 4L-960 | 96 | 234.512 | ||
4L-490 | 49 | 117.303 | 4L-970 | 97 | 237.006 | ||
4L-500 | 50 | 119.797 | 4L-980 | 98 | 239.500 | ||
4L-510 | 51 | 122.291 | 4L-990 | 99 | 241.994 | ||
4L-520 | 52 | 124.784 | 4L-1000 | 100 | 244.488 | ||
4L-530 | 53 | 127.278 | 4L-1010 | 101 | 246.982 | ||
4L-540 | 54 | 129.772 | 4L-1020 | 102 | 249.475 | ||
4L-550 | 55 | 132.266 | 4L-1030 | 103 | 251.969 | ||
4L-560 | 56 | 134.760 | 4L-1050 | 105 | 256.957 | ||
4L-570 | 57 | 137.254 | 4L-1070 | 107 | 261.944 | ||
4L-580 | 58 | 139.747 | 4L-1080 | 108 | 264.438 | ||
4L-590 | 59 | 142.241 | 4L-1090 | 109 | 266.932 | ||
4L-600 | 60 | 144.735 | 4L-1100 | 110 | 269.426 | ||
4L-610 | 61 | 147.229 | 4L-1120 | 112 | 274.414 | ||
4L-620 | 62 | 149.723 | 4L-1180 | 118 | 289.376 | ||
4L-630 | 63 | 152.216 | 4L-1340 | 134 | 329.278 | ||
4L-640 | 64 | 154.710 | 4L-1380 | 138 | 339.253 |
Type 5L
Belt | Outside | Approx. | Belt | Outside | Approx. | ||
No. | Length (inch) | Weight (g) | No. | Length (inch) | Weight (g) | ||
21/32” Top Width x 3/8” Thick x 40° Angle | |||||||
5L-230 | 23 | 93.096 | 5L-720 | 72 | 314.861 | ||
5L-240 | 24 | 97.622 | 5L-730 | 73 | 319.387 | ||
5L-250 | 25 | 102.148 | 5L-740 | 74 | 323.913 | ||
5L-260 | 26 | 106.674 | 5L-750 | 75 | 328.439 | ||
5L-270 | 27 | 111.199 | 5L-760 | 76 | 332.964 | ||
5L-280 | 28 | 115.725 | 5L-770 | 77 | 337.490 | ||
5L-290 | 29 | 120.251 | 5L-780 | 78 | 342.016 | ||
5L-300 | 30 | 124.777 | 5L-790 | 79 | 346.542 | ||
5L-310 | 31 | 129.303 | 5L-800 | 80 | 351.068 | ||
5L-320 | 32 | 133.828 | 5L-810 | 81 | 355.594 | ||
5L-330 | 33 | 138.354 | 5L-820 | 82 | 360.119 | ||
5L-340 | 34 | 142.880 | 5L-830 | 83 | 364.645 | ||
5L-350 | 35 | 147.406 | 5L-840 | 84 | 369.171 | ||
5L-360 | 36 | 151.932 | 5L-850 | 85 | 373.697 | ||
5L-370 | 37 | 156.458 | 5L-860 | 86 | 378.223 | ||
5L-380 | 38 | 160.983 | 5L-870 | 87 | 382.748 | ||
5L-390 | 39 | 165.509 | 5L-880 | 88 | 387.274 | ||
5L-400 | 40 | 170.035 | 5L-890 | 89 | 391.800 | ||
5L-410 | 41 | 174.561 | 5L-900 | 90 | 396.326 | ||
5L-420 | 42 | 179.087 | 5L-910 | 91 | 400.852 | ||
5L-430 | 43 | 183.612 | 5L-920 | 92 | 405.378 | ||
5L-440 | 44 | 188.138 | 5L-930 | 93 | 409.903 | ||
5L-450 | 45 | 192.664 | 5L-940 | 94 | 414.429 | ||
5L-460 | 46 | 197.190 | 5L-950 | 95 | 418.955 | ||
5L-470 | 47 | 201.716 | 5L-960 | 96 | 423.481 | ||
5L-480 | 48 | 206.242 | 5L-970 | 97 | 428.007 | ||
5L-490 | 49 | 210.767 | 5L-980 | 98 | 432.532 | ||
5L-500 | 50 | 215.293 | 5L-990 | 99 | 437.058 | ||
5L-510 | 51 | 219.819 | 5L-1000 | 100 | 441.584 | ||
5L-520 | 52 | 224.345 | 5L-1010 | 101 | 446.110 | ||
5L-530 | 53 | 228.871 | 5L-1020 | 102 | 450.636 | ||
5L-540 | 54 | 233.396 | 5L-1040 | 104 | 459.687 | ||
5L-550 | 55 | 237.922 | 5L-1060 | 106 | 468.739 | ||
5L-560 | 56 | 242.448 | 5L-1090 | 109 | 482.316 | ||
5L-570 | 57 | 246.974 | 5L-1110 | 111 | 491.368 | ||
5L-580 | 58 | 251.500 | 5L-1130 | 113 | 500.420 | ||
5L-590 | 59 | 256.026 | 5L-1170 | 117 | 518.523 | ||
5L-600 | 60 | 260.551 | 5L-1180 | 118 | 523.049 | ||
5L-610 | 61 | 265.077 | 5L-1200 | 120 | 532.100 | ||
5L-620 | 62 | 269.603 | 5L-1260 | 126 | 559.255 | ||
5L-630 | 63 | 274.129 | 5L-1340 | 134 | 595.462 | ||
5L-640 | 64 | 278.655 | 5L-1360 | 136 | 604.514 | ||
5L-650 | 65 | 283.180 | 5L-1380 | 138 | 613.565 | ||
5L-660 | 66 | 287.706 | 5L-1390 | 139 | 618.091 | ||
5L-670 | 67 | 292.232 | 5L-1400 | 140 | 622.617 | ||
5L-680 | 68 | 296.758 | 5L-1430 | 143 | 636.194 | ||
5L-690 | 69 | 301.284 | 5L-1480 | 148 | 658.823 | ||
5L-700 | 70 | 305.810 | 5L-1520 | 152 | 676.927 | ||
5L-710 | 71 | 310.335 | 5L-1630 | 163 | 726.711 |