Welcome to the official website of HIT Belt.
HIT POWER TRANSMISSION
biker4-shop-icon3

HTD,STS,RPP & DD

Description

H3M Standard compound: Polyurethane 92 ShA Standard width tolerance: +/-0,3 mm Standard thickness: 2,2 +/-0,15 mm Standard length tolerance: +/-0,8 mm/m Standard roll length: 100 m […]

H3M

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,3 mm
Standard thickness: 2,2 +/-0,15 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 10 20 25 50
Weight (gr/m) 20 45 60 115
Steel Max Traction Load (N) 385 775 1010 2060
Breaking Strength (N) 1555 3115 4050 8255
Elongation at MTL (mm/m) 4 4 4 4
H5M

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm
Standard thickness: 3,6 +/-0,2 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 10 15 25 50
Weight (gr/m) 35 50 80 165
Steel Max Traction Load (N) 635 950 1715 3560
Breaking Strength (N) 2545 3815 6870 14255
Elongation at MTL (mm/m) 4 4 4 4
Kevlar Max Traction Load (N) 665 995 1795 3720
Breaking Strength (N) 2660 3990 7180 14895
Elongation at MTL (mm/m) 8 8 8 8
Stainless Max Traction Load (N) 520 780 1410
Breaking Strength (N) 2090 3135 5640
Elongation at MTL (mm/m) 3,8 3,8 3,8
H8M

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm
Standard thickness: 5,6 +/-0,3 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 10 15 20 30 50 85 100
Weight (gr/m) 65 85 120 185 325 530 650
Steel Max Traction Load (N) 1350 2030 2930 4510 7670 14010 16625
Breaking Strength (N) 5415 8120 11730 18050 30685 53245 63175
Elongation at MTL (mm/m) 5 5 5 5 5 5 5
Kevlar Max Traction Load (N) 765 1150 1535 2565 4360 7965 9450
Breaking Strength (N) 3075 4615 6155 10260 17440 30265 35910
Elongation at MTL (mm/m) 8 8 8 8 8 8 8
Stainless Max Traction Load (N) 1075 1610 2330 3585 6095
Breaking Strength (N) 4300 6455 9320 14345 24385
Elongation at MTL (mm/m) 3,8 3,8 3,8 3,8 3,8
H14M

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-1 mm
Standard thickness: 10 +/-0,45 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 25 40 55 85 100 115
Weight (gr/m) 260 400 555 850 1000 1150
Steel Max Traction Load (N) 5340 8215 12110 19460 23355 28640
Breaking Strength (N) 21365 32870 46015 73955 88745 100250
Elongation at MTL (mm/m) 4 4 4 4 4 4
Kevlar Max Traction Load (N) 4215 7030 10360 16650 19980 24500
Breaking Strength (N) 16870 28120 39365 63270 75920 85765
Elongation at MTL (mm/m) 8 8 8 8 8 8
S5M

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm
Standard thickness: 3,4 +/-0,25 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 10 15 25 50
Weight (gr/m) 35 50 80 165
Steel Max Traction Load (N) 635 950 1715 3560
Breaking Strength (N) 2545 3815 6870 14255
Elongation at MTL (mm/m) 4 4 4 4
S8M

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm
Standard thickness: 5,1 +/-0,25 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 10 12 15 20 30 50 85
Weight (gr/m) 65 75 85 120 185 325 530
Steel Max Traction Load (N) 1350 1575 2030 2930 4510 7670 14010
Breaking Strength (N) 5415 6315 8120 11730 18050 30685 53245
Elongation at MTL (mm/m) 5 5 5 5 5 5 5
Kevlar Max Traction Load (N) 1110 1295 1665 2405 3705 6295 11505
Breaking Strength (N) 4445 5185 6665 9630 14820 25190 43715
Elongation at MTL (mm/m) 8 8 8 8 8 8 8
RPP5M

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm
Standard thickness: 3,8 +/-0,2 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 10 15 25 30 50
Weight (gr/m) 40 60 100 120 195
Steel Max Traction Load (N) 635 950 1715 2100 3560
Breaking Strength (N) 2545 3815 6870 8400 14255
Elongation at MTL (mm/m) 4 4 4 4 4
Kevlar Max Traction Load (N) 665 995 1795 2190 3720
Breaking Strength (N) 2660 3990 7180 8775 14895
Elongation at MTL (mm/m) 8 8 8 8 8
Stainless Max Traction Load (N) 520 780 1410
Breaking Strength (N) 2090 3135 5640
Elongation at MTL (mm/m) 3,8 3,8 3,8
RPP8M

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm
Standard thickness: 5,4 +/-0,3 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 10 15 20 30 50 85 100
Weight (gr/m) 65 100 130 195 330 560 655
Steel Max Traction Load (N) 1350 2030 2930 4510 7670 14010 16625
Breaking Strength (N) 5415 8120 11730 18050 30685 53245 63175
Elongation at MTL (mm/m) 4 4 4 4 4 4 4
Kevlar Max Traction Load (N) 1110 1665 2405 3705 6295 11505 13650
Breaking Strength (N) 4445 6665 9630 14820 25190 43715 51870
Elongation at MTL (mm/m) 8 8 8 8 8 8 8
RPP14M

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-1 mm
Standard thickness: 10 +/-0,4 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m
STANDARD WIDTHS (inch) 40 55 85 115 150
Weight (gr/m) 470 650 1000 1355 1840
Steel Max Traction Load (N) 12160 17600 28000 40820 53850
Breaking Strength (N) 48640 66880 106400 142880 188480
Elongation at MTL (mm/m) 4 4 4 4 4

 

Production Range

Part Code Max Width
(mm)
App. Weight MOQ
3M 50 2.60 g/M/mm 100 Meters
5M 100 100 Meters
8M 100 6.50 g/M/mm 100 Meters
150 200 Meters
14M 100 12.00 g/M/mm 100 Meters
150 200 Meters
S3M 50 2.50 g/M/mm 100 Meters
S5M 100 4.13 g/M/mm 100 Meters
S8M 100 6.24 g/M/mm 100 Meters
S14M 100 11.52 g/M/mm 100 Meters
RPP5M 100 4.13 g/M/mm 100 Meters
RPP8M 100 6.24 g/M/mm 100 Meters
150 200 Meters
RPP14M 100 11.52 g/M/mm 100 Meters
D5M 50 5.59 g/M/mm 100 Meters
D8M 100 8.13 g/M/mm 100 Meters