Тип 3Л
Пояс | Снаружи | Прибл. | Пояс | Снаружи | Прибл. | ||
Нет. | Длина (дюйм) | Вес (г) | Нет. | Длина (дюйм) | Вес (г) | ||
Ширина верха 3/8 дюйма, толщина 7/32 дюйма, угол 40° | |||||||
3Л-200 | 20 | 27.526 | 3Л-350 | 35 | 49.693 | ||
3Л-210 | 21 | 29.004 | 3Л-360 | 36 | 51.171 | ||
3Л-220 | 22 | 30.481 | 3Л-370 | 37 | 52.649 | ||
3Л-240 | 24 | 33.437 | 3Л-380 | 38 | 54.127 | ||
3Л-250 | 25 | 34.915 | 3Л-390 | 39 | 55.604 | ||
3Л-260 | 26 | 36.393 | 3Л-400 | 40 | 57.082 | ||
3Л-270 | 27 | 37.871 | 3Л-410 | 41 | 58.560 | ||
3Л-280 | 28 | 39.348 | 3Л-420 | 42 | 60.038 | ||
3Л-290 | 29 | 40.826 | 3Л-430 | 43 | 61.516 | ||
3Л-300 | 30 | 42.304 | 3Л-440 | 44 | 62.993 | ||
3Л-310 | 31 | 43.782 | 3Л-450 | 45 | 64.471 | ||
3Л-320 | 32 | 45.260 | 3Л-460 | 46 | 65.949 | ||
3Л-330 | 33 | 46.737 | 3Л-470 | 47 | 67.427 | ||
3Л-340 | 34 | 48.215 | 3Л-480 | 48 | 68.905 |
Тип 4Л
Пояс | Снаружи | Прибл. | Пояс | Снаружи | Прибл. | ||
Нет. | Длина (дюйм) | Вес (г) | Нет. | Длина (дюйм) | Вес (г) | ||
Ширина верха 1/2 дюйма, толщина 5/16 дюйма, угол 40°. | |||||||
4Л-200 | 20 | 44.982 | 4Л-650 | 65 | 157.204 | ||
4Л-210 | 21 | 47.476 | 4Л-660 | 66 | 159.698 | ||
4Л-220 | 22 | 49.970 | 4Л-670 | 67 | 162.192 | ||
4Л-230 | 23 | 52.464 | 4Л-680 | 68 | 164.686 | ||
4Л-240 | 24 | 54.958 | 4Л-690 | 69 | 167.179 | ||
4Л-250 | 25 | 57.451 | 4Л-700 | 70 | 169.673 | ||
4Л-260 | 26 | 59.945 | 4Л-710 | 71 | 172.167 | ||
4Л-270 | 27 | 62.439 | 4Л-720 | 72 | 174.661 | ||
4Л-280 | 28 | 64.933 | 4Л-730 | 73 | 177.155 | ||
4Л-290 | 29 | 67.427 | 4Л-740 | 74 | 179.648 | ||
4Л-295 | 29.5 | 68.674 | 4Л-750 | 75 | 182.142 | ||
4Л-300 | 30 | 69.920 | 4Л-760 | 76 | 184.636 | ||
4Л-305 | 30.5 | 71.167 | 4Л-770 | 77 | 187.130 | ||
4Л-310 | 31 | 72.414 | 4Л-780 | 78 | 189.624 | ||
4Л-320 | 32 | 74.908 | 4Л-790 | 79 | 192.118 | ||
4Л-325 | 32.5 | 76.155 | 4Л-800 | 80 | 194.611 | ||
4Л-330 | 33 | 77.402 | 4Л-810 | 81 | 197.105 | ||
4Л-340 | 34 | 79.896 | 4Л-820 | 82 | 199.599 | ||
4Л-350 | 35 | 82.390 | 4Л-830 | 83 | 202.093 | ||
4Л-355 | 35.5 | 83.636 | 4Л-840 | 84 | 204.587 | ||
4Л-360 | 36 | 84.883 | 4Л-850 | 85 | 207.080 | ||
4Л-370 | 37 | 87.377 | 4Л-860 | 86 | 209.574 | ||
4Л-380 | 38 | 89.871 | 4Л-870 | 87 | 212.068 | ||
4Л-390 | 39 | 92.365 | 4Л-880 | 88 | 214.562 | ||
4Л-400 | 40 | 94.859 | 4Л-890 | 89 | 217.056 | ||
4Л-410 | 41 | 97.352 | 4Л-900 | 90 | 219.550 | ||
4Л-420 | 42 | 99.846 | 4Л-910 | 91 | 222.043 | ||
4Л-430 | 43 | 102.340 | 4Л-920 | 92 | 224.537 | ||
4Л-440 | 44 | 104.834 | 4Л-930 | 93 | 227.031 | ||
4Л-450 | 45 | 107.328 | 4Л-940 | 94 | 229.525 | ||
4Л-460 | 46 | 109.822 | 4Л-945 | 94.5 | 230.772 | ||
4Л-470 | 47 | 112.315 | 4Л-950 | 95 | 232.019 | ||
4Л-480 | 48 | 114.809 | 4Л-960 | 96 | 234.512 | ||
4Л-490 | 49 | 117.303 | 4Л-970 | 97 | 237.006 | ||
4Л-500 | 50 | 119.797 | 4Л-980 | 98 | 239.500 | ||
4Л-510 | 51 | 122.291 | 4Л-990 | 99 | 241.994 | ||
4Л-520 | 52 | 124.784 | 4Л-1000 | 100 | 244.488 | ||
4Л-530 | 53 | 127.278 | 4Л-1010 | 101 | 246.982 | ||
4Л-540 | 54 | 129.772 | 4Л-1020 | 102 | 249.475 | ||
4Л-550 | 55 | 132.266 | 4Л-1030 | 103 | 251.969 | ||
4Л-560 | 56 | 134.760 | 4Л-1050 | 105 | 256.957 | ||
4Л-570 | 57 | 137.254 | 4Л-1070 | 107 | 261.944 | ||
4Л-580 | 58 | 139.747 | 4Л-1080 | 108 | 264.438 | ||
4Л-590 | 59 | 142.241 | 4Л-1090 | 109 | 266.932 | ||
4Л-600 | 60 | 144.735 | 4Л-1100 | 110 | 269.426 | ||
4Л-610 | 61 | 147.229 | 4Л-1120 | 112 | 274.414 | ||
4Л-620 | 62 | 149.723 | 4Л-1180 | 118 | 289.376 | ||
4Л-630 | 63 | 152.216 | 4Л-1340 | 134 | 329.278 | ||
4Л-640 | 64 | 154.710 | 4Л-1380 | 138 | 339.253 |
Тип 5Л
Пояс | Снаружи | Прибл. | Пояс | Снаружи | Прибл. | ||
Нет. | Длина (дюйм) | Вес (г) | Нет. | Длина (дюйм) | Вес (г) | ||
Ширина верха 21/32 дюйма, толщина 3/8 дюйма, угол 40°. | |||||||
5Л-230 | 23 | 93.096 | 5Л-720 | 72 | 314.861 | ||
5Л-240 | 24 | 97.622 | 5Л-730 | 73 | 319.387 | ||
5Л-250 | 25 | 102.148 | 5Л-740 | 74 | 323.913 | ||
5Л-260 | 26 | 106.674 | 5Л-750 | 75 | 328.439 | ||
5Л-270 | 27 | 111.199 | 5Л-760 | 76 | 332.964 | ||
5Л-280 | 28 | 115.725 | 5Л-770 | 77 | 337.490 | ||
5Л-290 | 29 | 120.251 | 5Л-780 | 78 | 342.016 | ||
5Л-300 | 30 | 124.777 | 5Л-790 | 79 | 346.542 | ||
5Л-310 | 31 | 129.303 | 5Л-800 | 80 | 351.068 | ||
5Л-320 | 32 | 133.828 | 5Л-810 | 81 | 355.594 | ||
5Л-330 | 33 | 138.354 | 5Л-820 | 82 | 360.119 | ||
5Л-340 | 34 | 142.880 | 5Л-830 | 83 | 364.645 | ||
5Л-350 | 35 | 147.406 | 5Л-840 | 84 | 369.171 | ||
5Л-360 | 36 | 151.932 | 5Л-850 | 85 | 373.697 | ||
5Л-370 | 37 | 156.458 | 5Л-860 | 86 | 378.223 | ||
5Л-380 | 38 | 160.983 | 5Л-870 | 87 | 382.748 | ||
5Л-390 | 39 | 165.509 | 5Л-880 | 88 | 387.274 | ||
5Л-400 | 40 | 170.035 | 5Л-890 | 89 | 391.800 | ||
5Л-410 | 41 | 174.561 | 5Л-900 | 90 | 396.326 | ||
5Л-420 | 42 | 179.087 | 5Л-910 | 91 | 400.852 | ||
5Л-430 | 43 | 183.612 | 5Л-920 | 92 | 405.378 | ||
5Л-440 | 44 | 188.138 | 5Л-930 | 93 | 409.903 | ||
5Л-450 | 45 | 192.664 | 5Л-940 | 94 | 414.429 | ||
5Л-460 | 46 | 197.190 | 5Л-950 | 95 | 418.955 | ||
5Л-470 | 47 | 201.716 | 5Л-960 | 96 | 423.481 | ||
5Л-480 | 48 | 206.242 | 5Л-970 | 97 | 428.007 | ||
5Л-490 | 49 | 210.767 | 5Л-980 | 98 | 432.532 | ||
5Л-500 | 50 | 215.293 | 5Л-990 | 99 | 437.058 | ||
5Л-510 | 51 | 219.819 | 5Л-1000 | 100 | 441.584 | ||
5Л-520 | 52 | 224.345 | 5Л-1010 | 101 | 446.110 | ||
5Л-530 | 53 | 228.871 | 5Л-1020 | 102 | 450.636 | ||
5Л-540 | 54 | 233.396 | 5Л-1040 | 104 | 459.687 | ||
5Л-550 | 55 | 237.922 | 5Л-1060 | 106 | 468.739 | ||
5Л-560 | 56 | 242.448 | 5Л-1090 | 109 | 482.316 | ||
5Л-570 | 57 | 246.974 | 5Л-1110 | 111 | 491.368 | ||
5Л-580 | 58 | 251.500 | 5Л-1130 | 113 | 500.420 | ||
5Л-590 | 59 | 256.026 | 5Л-1170 | 117 | 518.523 | ||
5Л-600 | 60 | 260.551 | 5Л-1180 | 118 | 523.049 | ||
5Л-610 | 61 | 265.077 | 5Л-1200 | 120 | 532.100 | ||
5Л-620 | 62 | 269.603 | 5Л-1260 | 126 | 559.255 | ||
5Л-630 | 63 | 274.129 | 5Л-1340 | 134 | 595.462 | ||
5Л-640 | 64 | 278.655 | 5Л-1360 | 136 | 604.514 | ||
5Л-650 | 65 | 283.180 | 5Л-1380 | 138 | 613.565 | ||
5Л-660 | 66 | 287.706 | 5Л-1390 | 139 | 618.091 | ||
5Л-670 | 67 | 292.232 | 5Л-1400 | 140 | 622.617 | ||
5Л-680 | 68 | 296.758 | 5Л-1430 | 143 | 636.194 | ||
5Л-690 | 69 | 301.284 | 5Л-1480 | 148 | 658.823 | ||
5Л-700 | 70 | 305.810 | 5Л-1520 | 152 | 676.927 | ||
5Л-710 | 71 | 310.335 | 5Л-1630 | 163 | 726.711 |