2 rainures F=2 3/8″
Dimensions en pouces, poids en livres
PARTIE NOMBRE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L ALÉSAGE TRAVERSANT | M | POIDS MOINS BUISSON |
COURROIES C | |||||||||
2C70TB2517 | 7.00 | 7.40 | A-1 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 15.0 |
2C75TB2517 | 7.50 | 7.90 | A-1 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 17.0 |
2C80TB2517 | 8.00 | 8.40 | A-1 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 20.0 |
2C85TB2517 | 8.50 | 8.90 | A-2 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 22.0 |
2C90TB2517 | 9.00 | 9.40 | A-2 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 23.0 |
2C95TB2517 | 9.50 | 9.90 | A-2 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 24.0 |
2C100TB2517 | 10.00 | 10.40 | A-2 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 25.0 |
2C105TB2517 | 10.50 | 10.90 | A-2 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 26.0 |
2C110TB2517 | 11.00 | 11.40 | A-2 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 27.0 |
2C120TB2517 | 12.00 | 12.40 | A-2 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 33.0 |
2C130TB2517 | 13.00 | 13.40 | A-3 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 35.0 |
2C140TB2517 | 14.00 | 14.40 | A-3 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 36.0 |
2C160TB2517 | 16.00 | 16.40 | A-3 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 42.0 |
2C180TB3020 | 18.00 | 18.40 | A-3 | 3020 | 3 | 0 | 2 | 3/8 | 42.0 |
2C200TB3020 | 20.00 | 20.40 | A-3 | 3020 | 3 | 0 | 2 | 3/8 | 45.0 |
2C240TB3020 | 24.00 | 24.40 | A-3 | 3020 | 3 | 0 | 2 | 3/8 | 72.0 |
3 rainures F=3 3/8″
Dimensions en pouces, poids en livres
PARTIE NOMBRE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L ALÉSAGE TRAVERSANT | M | POIDS MOINS BUISSON |
COURROIES C | |||||||||
3C70TB2517 | 7.00 | 7.40 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 3/8 | 18.00 |
3C75TB2517 | 7.50 | 7.90 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 3/8 | 20.00 |
3C80TB2517 | 8.00 | 8.40 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 3/8 | 22.00 |
3C85TB2517 | 8.50 | 8.90 | A-2 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 3/8 | 23.00 |
3C90TB2517 | 9.00 | 9.40 | A-2 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 3/8 | 24.00 |
3C95TB2517 | 9.50 | 9.90 | A-2 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 3/8 | 27.00 |
3C100TB2517 | 10.00 | 10.40 | A-2 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 3/8 | 29.00 |
3C105TB2517 | 10.50 | 10.90 | A-2 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 3/8 | 32.00 |
3C110TB2517 | 11.00 | 11.40 | A-2 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 3/8 | 35.00 |
3C120TB3020 | 12.00 | 12.40 | A-2 | 3020 | 3 | 0 | 2 | 1 3/8 | 44.00 |
3C130TB3020 | 13.00 | 13.40 | A-3 | 3020 | 3 | 0 | 2 | 1 3/8 | 49.00 |
3C140TB3020 | 14.00 | 14.40 | A-3 | 3020 | 3 | 0 | 2 | 1 3/8 | 50.00 |
3C160TB3020 | 16.00 | 16.40 | A-3 | 3020 | 3 | 0 | 2 | 1 3/8 | 64.00 |
3C180TB3030 | 18.00 | 18.40 | A-3 | 3030 | 3 | 0 | 3 | 3/8 | 64.00 |
3C200TB3030 | 20.00 | 20.40 | A-3 | 3030 | 3 | 0 | 3 | 3/8 | 78.00 |
3C240TB3030 | 24.00 | 24.40 | A-3 | 3030 | 3 | 0 | 3 | 3/8 | 96.00 |
3C300TB3535 | 30.00 | 30.40 | B-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/8 | 125.00 |
3C360TB3535 | 36.00 | 36.40 | B-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/8 | 175.00 |
4 rainures F=4 3/8″
Dimensions en pouces, poids en livres
PARTIE NOMBRE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L ALÉSAGE TRAVERSANT | M | POIDS MOINS BUISSON |
COURROIES C | |||||||||
4C70TB2517 | 7.00 | 7.40 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 1/8 | 20.00 |
4C75TB2517 | 7.50 | 7.90 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 1/8 | 23.00 |
4C80TB2517 | 8.00 | 8.40 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 1/8 | 25.00 |
4C85TB2517 | 8.50 | 8.90 | A-2 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 1/8 | 26.00 |
4C90TB2517 | 9.00 | 9.40 | A-2 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 1/8 | 27.00 |
4C95TB2517 | 9.50 | 9.90 | A-2 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 1/8 | 36.00 |
4C100TB2517 | 10.00 | 10.40 | A-2 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 1/8 | 39.00 |
4C105TB2517 | 10.50 | 10.90 | A-2 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 1/8 | 42.00 |
4C110TB2517 | 11.00 | 11.40 | A-2 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 1/8 | 45.00 |
4C120TB2517 | 12.00 | 12.40 | A-2 | 2517 | 3 | 0 | 3 | 1 3/8 | 47.00 |
4C130TB3030 | 13.00 | 13.40 | A-3 | 3030 | 3 | 0 | 3 | 1 3/8 | 51.00 |
4C140TB3030 | 14.00 | 14.40 | A-3 | 3030 | 3 | 0 | 3 | 1 3/8 | 54.00 |
4C160TB3030 | 16.00 | 16.40 | A-3 | 3030 | 3 | 0 | 3 | 1 3/8 | 71.00 |
4C180TB3030 | 18.00 | 18.40 | A-3 | 3030 | 3 | 0 | 3 | 1 3/8 | 81.00 |
4C200TB3030 | 20.00 | 20.40 | A-3 | 3030 | 3 | 0 | 3 | 1 3/8 | 84.00 |
4C240TB3030 | 24.00 | 24.40 | A-3 | 3030 | 3 | 0 | 3 | 1 3/8 | 116.00 |
4C300TB3535 | 30.00 | 30.40 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 7/8 | 164.00 |
4C360TB3535 | 36.00 | 36.40 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 7/8 | 192.00 |
4C440TB4040 | 44.00 | 44.40 | A-3 | 4040 | 4 | 0 | 4 | 3/8 | 282.00 |
5 rainures F=5 3/8″
Dimensions en pouces, poids en livres
PARTIE NOMBRE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L ALÉSAGE TRAVERSANT | M | POIDS MOINS BUISSON |
COURROIES C | |||||||||
5C70TB2517 | 7.00 | 7.40 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 2 1/8 | 23.0 |
5C75TB2517 | 7.50 | 7.90 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 2 1/8 | 26.0 |
5C80TB2517 | 8.00 | 8.40 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 2 1/8 | 30.0 |
5C85TB2517 | 8.50 | 8.90 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 2 1/8 | 34.0 |
5C90TB2517 | 9.00 | 9.40 | A-2 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 2 1/8 | 35.0 |
5C95TB2517 | 9.50 | 9.50 | A-2 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 2 1/8 | 36.0 |
5C100TB2517 | 10.00 | 10.40 | A-2 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 2 1/8 | 39.0 |
5C105TB2517 | 10.50 | 10.90 | A-2 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 2 1/8 | 42.0 |
5C110TB2517 | 11.00 | 11.40 | A-2 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 2 1/8 | 43.0 |
5C120TB3030 | 12.00 | 12.40 | A-2 | 3030 | 3 | 1/2 | 3 | 1 7/8 | 58.0 |
5C130TB3030 | 13.00 | 13.40 | A-3 | 3030 | 3 | 1/2 | 3 | 1 7/8 | 63.0 |
5C140TB3030 | 14.00 | 14.40 | A-3 | 3030 | 3 | 1/2 | 3 | 1 7/8 | 65.0 |
5C160TB3030 | 16.00 | 16.40 | A-3 | 3030 | 3 | 1/2 | 3 | 1 7/8 | 70.0 |
5C180TB3030 | 18.00 | 18.40 | A-3 | 3030 | 3 | 1/2 | 3 | 1 7/8 | 83.0 |
5C200TB3535 | 20.00 | 20.40 | A-3 | 3535 | 3.5 | 0 | 3 1/2 | 1 7/8 | 110.0 |
5C240TB3535 | 24.00 | 24.40 | A-3 | 3535 | 3.5 | 0 | 3 1/2 | 1 7/8 | 138.0 |
5C300TB3535 | 30.00 | 30.40 | A-3 | 3535 | 3.5 | 0 | 3 1/2 | 1 7/8 | 186.0 |
5C360TB4040 | 36.00 | 36.40 | A-3 | 4040 | 4 | 1/4 | 4 | 1 1/8 | 244.0 |
5C440TB4040 | 44.00 | 44.40 | A-3 | 4040 | 4 | 1/4 | 4 | 1 1/8 | 288.0 |
6 rainures F=6 3/8″
Dimensions en pouces, poids en livres
PARTIE NOMBRE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L ALÉSAGE TRAVERSANT | M | POIDS MOINS BUISSON |
COURROIES C | |||||||||
6C70TB3030 | 7.00 | 7.40 | A-1 | 3030 | 3 | 1 | 3 | 2 3/8 | 30.00 |
6C75TB3030 | 7.50 | 7.90 | A-1 | 3030 | 3 | 1 | 3 | 2 3/8 | 31.00 |
6C80TB3030 | 8.00 | 8.40 | A-1 | 3030 | 3 | 1 | 3 | 2 3/8 | 35.00 |
6C85TB3030 | 8.50 | 8.90 | A-1 | 3030 | 3 | 1 | 3 | 2 3/8 | 40.00 |
6C90TB3030 | 9.00 | 9.40 | A-1 | 3030 | 3 | 1 | 3 | 2 3/8 | 47.00 |
6C95TB3030 | 9.50 | 9.90 | A-1 | 3030 | 3 | 1 | 3 | 2 3/8 | 53.00 |
6C100TB3030 | 10.00 | 10.40 | A-1 | 3030 | 3 | 1 | 3 | 2 3/8 | 57.00 |
6C105TB3030 | 10.50 | 10.90 | A-2 | 3030 | 3 | 1 | 3 | 2 3/8 | 58.00 |
6C110TB3030 | 11.00 | 11.40 | A-2 | 3030 | 3 | 1 | 3 | 2 3/8 | 66.00 |
6C120TB3030 | 12.00 | 12.40 | A-2 | 3030 | 3 | 1 | 3 | 2 3/8 | 70.00 |
6C130TB3030 | 13.00 | 13.40 | A-3 | 3030 | 3 | 1 | 3 | 2 3/8 | 75.00 |
6C140TB3535 | 14.00 | 14.40 | A-3 | 3535 | 4 | 1/2 | 4 | 2 3/8 | 80.00 |
6C160TB3535 | 16.00 | 16.40 | A-3 | 3535 | 4 | 1/2 | 4 | 2 3/8 | 87.00 |
6C180TB3535 | 18.00 | 18.40 | A-3 | 3535 | 4 | 1/2 | 4 | 2 3/8 | 102.00 |
6C200TB3535 | 20.00 | 20.40 | A-3 | 3535 | 4 | 1/2 | 4 | 2 3/8 | 126.00 |
6C240TB3535 | 24.00 | 24.40 | A-3 | 3535 | 4 | 1/2 | 4 | 2 3/8 | 150.00 |
6C300TB4040 | 30.00 | 30.40 | A-3 | 4040 | 4 | 1 | 4 | 1 3/8 | 226.00 |
6C360TB4040 | 36.00 | 36.40 | A-3 | 4040 | 4 | 1 | 4 | 1 3/8 | 270.00 |
6C440TB4040 | 44.00 | 44.40 | A-3 | 4040 | 4 | 1 | 4 | 1 3/8 | 320.00 |
8 rainures F=8 3/8″
Dimensions en pouces, poids en livres
PARTIE NOMBRE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L ALÉSAGE TRAVERSANT | M | POIDS MOINS BUISSON |
COURROIES C | |||||||||
8C80TB3030 | 8.00 | 8.40 | A-1 | 3030 | 3 | 2 | 3 | 3 3/8 | 45.00 |
8C85TB3030 | 8.50 | 8.90 | A-1 | 3030 | 3 | 2 | 3 | 3 3/8 | 47.00 |
8C90TB3535 | 9.00 | 9.40 | A-1 | 3535 | 3 1/2 | 1 1/2 | 3 1/2 | 3 3/8 | 64.00 |
8C95TB3535 | 9.50 | 9.90 | A-1 | 3535 | 3 1/2 | 1 1/2 | 3 1/2 | 3 3/8 | 67.00 |
8C100TB3535 | 10.00 | 10.40 | A-1 | 3535 | 3 1/2 | 1 1/2 | 3 1/2 | 3 3/8 | 70.00 |
8C105TB3535 | 10.50 | 10.90 | A-1 | 3535 | 3 1/2 | 1 1/2 | 3 1/2 | 3 3/8 | 84.00 |
8C110TB3535 | 11.00 | 11.40 | A-1 | 3535 | 3 1/2 | 1 1/2 | 3 1/2 | 3 3/8 | 87.00 |
8C120TB3535 | 12.00 | 12.40 | A-2 | 3535 | 3 1/2 | 1 1/2 | 3 1/2 | 3 3/8 | 90.00 |
8C130TB3535 | 13.00 | 13.40 | A-2 | 3535 | 3 1/2 | 1 1/2 | 3 1/2 | 3 3/8 | 97.00 |
8C140TB3535 | 14.00 | 14.40 | A-2 | 3535 | 3 1/2 | 1 1/2 | 3 1/2 | 3 3/8 | 105.00 |
8C160TB3535 | 16.00 | 16.40 | A-3 | 3535 | 3 1/2 | 1 1/2 | 3 1/2 | 3 3/8 | 115.00 |
8C180TB4040 | 18.00 | 18.40 | A-3 | 4040 | 4 | 1 1/2 | 4 | 2 7/8 | 137.00 |
8C200TB4040 | 20.00 | 20.40 | A-3 | 4040 | 4 | 1 1/2 | 4 | 2 7/8 | 180.00 |
8C240TB4040 | 24.00 | 24.40 | A-3 | 4040 | 4 | 1 1/2 | 4 | 2 7/8 | 205.00 |
8C300TB4040 | 30.00 | 30.40 | A-3 | 4040 | 4 | 1 1/2 | 4 | 2 7/8 | 263.00 |
8C360TB4545 | 36.00 | 36.40 | A-3 | 4545 | 4 1/2 | 1 1/4 | 4 1/2 | 2 5/8 | 343.00 |
8C440TB4545 | 44.00 | 44.40 | A-3 | 4545 | 4 1/2 | 1 1/4 | 4 1/2 | 2 5/8 | 432.00 |
10 rainures F=10 3/8″
Dimensions en pouces, poids en livres
PARTIE NOMBRE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L ALÉSAGE TRAVERSANT | M | POIDS MOINS BUISSON |
COURROIES C | |||||||||
10C90TB4545 | 9.00 | 9.40 | A-1 | 4545 | 4 1/2 | 1 1/2 | 4 1/2 | 4 3/8 | 57.00 |
10C95TB4545 | 9.50 | 9.90 | A-1 | 4545 | 4 1/2 | 1 1/2 | 4 1/2 | 4 3/8 | 66.00 |
10C100TB4545 | 10.00 | 10.40 | A-1 | 4545 | 4 1/2 | 1 1/2 | 4 1/2 | 4 3/8 | 77.00 |
10C105TB4545 | 10.50 | 10.90 | A-1 | 4545 | 4 1/2 | 1 1/2 | 4 1/2 | 4 3/8 | 87.00 |
10C110TB4545 | 11.00 | 11.40 | A-1 | 4545 | 4 1/2 | 1 1/2 | 4 1/2 | 4 3/8 | 98.00 |
10C120TB4545 | 12.00 | 12.40 | A-1 | 4545 | 4 1/2 | 1 1/2 | 4 1/2 | 4 3/8 | 121.00 |
10C130TB4545 | 13.00 | 13.40 | A-1 | 4545 | 4 1/2 | 2 | 4 1/2 | 3 7/8 | 146.00 |
10C140TB4545 | 14.00 | 14.40 | A-2 | 4545 | 4 1/2 | 2 | 4 1/2 | 3 7/8 | 173.00 |
10C160TB4545 | 16.00 | 16.40 | A-2 | 4545 | 4 1/2 | 2 | 4 1/2 | 3 7/8 | 233.00 |
10C180TB4545 | 18.00 | 18.40 | A-2 | 4545 | 4 1/2 | 2 | 4 1/2 | 3 7/8 | 176.00 |
10C200TB4545 | 20.00 | 20.40 | A-3 | 4545 | 4 1/2 | 2 | 4 1/2 | 3 7/8 | 201.00 |
10C240TB4545 | 24.00 | 24.40 | A-3 | 4545 | 4 1/2 | 2 | 4 1/2 | 3 7/8 | 243.00 |
10C300TB4545 | 30.00 | 30.40 | A-3 | 4545 | 4 1/2 | 2 | 4 1/2 | 3 7/8 | 320.00 |
10C360TB4545 | 36.00 | 36.40 | A-3 | 4545 | 4 1/2 | 2 | 4 1/2 | 3 7/8 | 464.00 |
10C440TB4545 | 44.00 | 44.40 | A-3 | 4545 | 4 1/2 | 2 | 4 1/2 | 3 7/8 | 508.00 |
12 rainures F=12 3/8″
Dimensions en pouces, poids en livres
PARTIE NOMBRE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L ALÉSAGE TRAVERSANT | M | POIDS MOINS BUISSON |
COURROIES C | |||||||||
12C90TB4040 | 9.00 | 9.40 | A-1 | 4040 | 4 | 3 1/2 | 4 | 4 7/8 | 65.00 |
12C95TB4040 | 9.50 | 9.90 | A-1 | 4040 | 4 | 3 1/2 | 4 | 4 7/8 | 75.00 |
12C100TB4040 | 10.00 | 10.40 | A-1 | 4040 | 4 | 3 1/2 | 4 | 4 7/8 | 85.00 |
12C105TB4040 | 10.50 | 10.90 | A-1 | 4040 | 4 | 3 1/2 | 4 | 4 7/8 | 95.00 |
12C110TB4040 | 11.00 | 11.40 | A-1 | 4040 | 4 | 3 1/2 | 4 | 4 7/8 | 104.00 |
12C120TB4040 | 12.00 | 12.40 | A-1 | 4040 | 4 | 3 1/2 | 4 | 4 7/8 | 126.00 |
12C130TB4545 | 13.00 | 13.40 | A-1 | 4545 | 5 | 3 | 5 | 4 7/8 | 156.00 |
12C140TB4545 | 14.00 | 14.40 | A-1 | 4545 | 5 | 3 | 5 | 4 7/8 | 184.00 |