1 Groove F=1″ *
Dimensions en pouces, poids en livres
1 Groove F=1″ | ||||||||||
PARTIE NOMBRE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L THRU BORE | M | POIDS MOINS BUISSON | |
A BELTS | B BELTS | |||||||||
1B34TB1210 | 3.00 | 3.40 | 3.75 | A-1 | 1210 | 1 1/4 | 0 | 1 | 0 | 2.20 |
1B36TB1210 | 3.20 | 3.60 | 3.95 | A-1 | 1210 | 1 1/4 | 0 | 1 | 0 | 2.60 |
1B38TB1610 | 3.40 | 3.80 | 4.15 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 2.80 |
1B40TB1610 | 3.60 | 4.00 | 4.35 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 3.00 |
1B42TB1610 | 3.80 | 4.20 | 4.55 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 3.50 |
1B44TB1610 | 4.00 | 4.40 | 4.75 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 3.80 |
1B46TB1610 | 4.20 | 4.60 | 4.95 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 4.00 |
1B48TB1610 | 4.40 | 4.80 | 5.15 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 4.50 |
1B50TB1610 | 4.60 | 5.00 | 5.35 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 4.80 |
1B52TB1610 | 4.80 | 5.20 | 5.55 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 5.00 |
1B54TB1610 | 5.00 | 5.40 | 5.75 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 5.50 |
1B56TB1610 | 5.20 | 5.60 | 5.95 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 6.00 |
1B58TB1610 | 5.40 | 5.80 | 6.15 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 6.30 |
1B60TB1610 | 5.60 | 6.00 | 6.35 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 6.70 |
1B62TB1610 | 5.80 | 6.20 | 6.55 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 7.00 |
1B64TB1610 | 6.00 | 6.40 | 6.75 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 8.00 |
1B66TB1610 | 6.20 | 6.60 | 6.95 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 8.50 |
1B68TB1610 | 6.40 | 6.80 | 7.15 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 9.00 |
1B74TB2517 | 7.00 | 7.40 | 7.75 | B-1 | 2517 | 2 1/2 | 0 | 1.75 | 3/4 | 9.40 |
1B86TB2517 | 8.20 | 8.60 | 8.95 | B-2 | 2517 | 2 1/2 | 0 | 1.75 | 3/4 | 12.00 |
1B94TB2517 | 9.00 | 9.40 | 9.75 | B-2 | 2517 | 2 1/2 | 0 | 1.75 | 3/4 | 14.00 |
1B110TB2517 | 10.60 | 11.00 | 11.35 | B-2 | 2517 | 2 1/2 | 0 | 1.75 | 3/4 | 18.00 |
1B124TB2517 | 12.00 | 12.40 | 12.75 | C-3 | 2517 | 2 1/2 | 1/4 | 1.75 | 1/2 | 18.50 |
1B154TB2517 | 15.00 | 15.40 | 15.75 | C-3 | 2517 | 2 1/2 | 1/4 | 1.75 | 1/2 | 19.00 |
1B184TB2517* | 18.00 | 18.40 | 18.75 | C-3 | 2517 | 2 1/2 | 3/16 | 1.75 | 7/16 | 24.00 |
F=1″ for 1B34TB to 1B154TB | ||||||||||
F=1 1/8″ for 1B184TB |
2 Groove F=1 3/4″
Dimensions in inches,weight in pounds
NUMÉRO DE PIÈCE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L THRU BORE | M | POIDS MOINS BUISSON | |
A BELTS | B BELTS | |||||||||
2B34TB1210 | 3.00 | 3.40 | 3.75 | A-1 | 1210 | 1 1/4 | 3/4 | 1 | 0 | 2.20 |
2B36TB1210 | 3.20 | 3.60 | 3.95 | A-1 | 1210 | 1 1/4 | 3/4 | 1 | 0 | 2.60 |
2B38TB1610 | 3.40 | 3.80 | 4.15 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 2.80 |
2B40TB1610 | 3.60 | 4.00 | 4.35 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 3.00 |
2B42TB1610 | 3.80 | 4.20 | 4.55 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 4.00 |
2B44TB1610 | 4.00 | 4.40 | 4.75 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 4.50 |
2B46TB1610 | 4.20 | 4.60 | 4.95 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 5.00 |
2B48TB1610 | 4.40 | 4.80 | 5.15 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 5.50 |
2B50TB1610 | 4.60 | 5.00 | 5.35 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 6.00 |
2B52TB1610 | 4.80 | 5.20 | 5.55 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 6.50 |
2B54TB1610 | 5.00 | 5.40 | 5.75 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 7.00 |
2B50TB1610 | 5.20 | 5.60 | 5.95 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 8.20 |
2B58TB1610 | 5.40 | 5.80 | 6.15 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 8.60 |
2B60TB1610 | 5.60 | 6.00 | 6.35 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 8.80 |
2B62TB1610 | 5.80 | 6.20 | 6.55 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 9.00 |
2B64TB1610 | 6.00 | 6.40 | 6.75 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 10.00 |
2B66TB1610 | 6.20 | 6.60 | 6.95 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 10.50 |
2B68TB1610 | 6.40 | 6.80 | 7.15 | A-1 | 1610 | 5 1/8 | 3/4 | 1 | 0 | 11.00 |
2B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 2 1/2 | 0 | 1 3/4 | 0 | 16.00 |
2B86TB2517 | 8.20 | 8.60 | 8.95 | A-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 0 | 18.00 |
2B94TB2517 | 9.00 | 9.40 | 9.75 | A-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 0 | 20.00 |
2B110TB2517 | 10.60 | 11.00 | 11.35 | A-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 0 | 25.00 |
2B124TB2517 | 12.00 | 12.40 | 12.75 | A-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 0 | 27.00 |
2B154TB2517 | 15.00 | 15.40 | 15.75 | A-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 0 | 31.00 |
2B184TB2517 | 18.00 | 18.40 | 18.75 | A-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 0 | 33.00 |
2B200TB3020 | 19.60 | 20.00 | 20.35 | C-3 | 3020 | 3 | 0 | 2 | 1/4 | 49.00 |
2B250TB3030 | 24.60 | 25.00 | 25.35 | C-3 | 3030 | 3 | 0 | 2 | 1/4 | 65.00 |
2B300TB3030 | 29.60 | 30.00 | 30.35 | C-3 | 3030 | 3 | 0 | 2 | 1/4 | 75.00 |
2B380TB3020 | 37.60 | 38.00 | 38.35 | C-3 | 3020 | 3 | 0 | 2 | 1/4 | 112.00 |
3 Groove F=2 1/2″
Dimensions in inches,weight in pounds
NUMÉRO DE PIÈCE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L THRU BORE | M | POIDS MOINS BUISSON | |
A BELTS | B BELTS | |||||||||
3B34TB1210 | 3.00 | 3.40 | 3.75 | A-1 | 1210 | 1 1/4 | 1 1/2 | 1 | 0 | 3.00 |
3B36TB1210 | 3.20 | 3.60 | 3.95 | A-1 | 1210 | 1 1/4 | 1 1/2 | 1 | 0 | 3.50 |
3B38TB1610 | 3.40 | 3.80 | 4.15 | A-1 | 1610 | 1 5/8 | 1 1/2 | 1 | 0 | 4.00 |
3B40TB1610 | 3.60 | 4.00 | 4.35 | A-1 | 1610 | 1 5/8 | 1 1/2 | 1 | 0 | 5.00 |
3B42TB1610 | 3.80 | 4.20 | 4.50 | A-1 | 1610 | 1 5/8 | 1 1/2 | 1 | 0 | 6.00 |
3B44TB1610 | 4.00 | 4.40 | 4.75 | A-1 | 1610 | 1 5/8 | 1 1/2 | 1 | 0 | 6.50 |
3B46TB1610 | 4.20 | 4.60 | 4.95 | A-1 | 1610 | 1 5/8 | 1 1/2 | 1 | 0 | 7.00 |
3B48TB1610 | 4.40 | 4.80 | 5.15 | A-1 | 1610 | 1 5/8 | 1 1/2 | 1 | 0 | 8.00 |
3B50TB1610 | 4.60 | 5.00 | 5.35 | A-1 | 1610 | 1 5/8 | 1 1/2 | 1 | 0 | 8.50 |
3B52TB1610 | 4.80 | 5.20 | 5.55 | A-1 | 1610 | 1 5/8 | 1 1/2 | 1 | 0 | 9.00 |
3B54TB2517 | 5.00 | 5.40 | 5.75 | A-1 | 2517 | 2 1/2 | 1 1/2 | 2 | 0 | 9.50 |
3B56TB2517 | 5.20 | 5.60 | 5.95 | A-1 | 2517 | 2 1/2 | 1 1/2 | 2 | 0 | 10.00 |
3B58TB2517 | 5.40 | 5.80 | 6.15 | A-1 | 2517 | 2 1/2 | 3/4 | 2 | 0 | 10.50 |
3B60TB2517 | 5.60 | 6.00 | 6.35 | A-1 | 2517 | 2 1/2 | 3/4 | 2 | 0 | 11.00 |
3B62TB2517 | 5.80 | 6.20 | 6.55 | A-1 | 2517 | 2 1/2 | 3/4 | 2 | 0 | 11.50 |
3B64TB2517 | 6.00 | 6.40 | 6.75 | A-1 | 2517 | 2 1/2 | 3/4 | 2 | 0 | 12.00 |
3B66TB2517 | 6.20 | 6.60 | 6.95 | A-1 | 2517 | 2 1/2 | 3/4 | 2 | 0 | 12.30 |
3B68TB2517 | 6.40 | 6.80 | 7.15 | A-1 | 2517 | 2 1/2 | 3/4 | 2 | 0 | 12.80 |
3B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 2 1/2 | 3/4 | 2 | 0 | 16.00 |
3B86TB2517 | 8.20 | 8.60 | 8.95 | A-2 | 2517 | 2 1/2 | 3/4 | 2 | 0 | 19.00 |
3B94TB2517 | 9.00 | 9.40 | 9.75 | A-2 | 2517 | 2 1/2 | 3/4 | 2 | 0 | 21.00 |
3B110TB2517 | 10.60 | 11.00 | 11.35 | A-2 | 2517 | 2 1/2 | 3/4 | 2 | 0 | 24.00 |
3B124TB2517 | 12.00 | 12.40 | 12.75 | A-3 | 2517 | 2 1/2 | 0 | 2 | 3/4 | 28.00 |
3B154TB2517 | 15.00 | 15.40 | 15.75 | A-3 | 2517 | 2 1/2 | 0 | 2 | 3/4 | 30.00 |
3B184TB2517 | 18.00 | 18.40 | 18.75 | A-3 | 2517 | 2 1/2 | 0 | 2 | 3/4 | 44.00 |
3B200TB3020 | 19.60 | 20.00 | 20.35 | A-3 | 3020 | 3 | 0 | 2 | 1/2 | 58.00 |
3B250TB3020 | 24.60 | 25.00 | 25.35 | A-3 | 3020 | 3 | 0 | 2 | 1/2 | 74.00 |
3B300TB3020 | 29.60 | 30.00 | 30.35 | A-3 | 3020 | 3 | 0 | 2 | 1/2 | 84.00 |
3B380TB3030 | 37.60 | 38.00 | 38.35 | B-3 | 3030 | 3 | 0 | 3 | 1/2 | 135.00 |
4 Groove F=3 1/4″
Dimensions en pouces, poids en livres
NUMÉRO DE PIÈCE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L THRU BORE | M | POIDS MOINS BUISSON | |
A BELTS | B BELTS | |||||||||
4B34TB1210 | 3.00 | 3.40 | 3.75 | A-1 | 1210 | 1 1/4 | 2 1/4 | 1 | 0 | 3.00 |
4B36TB1210 | 3.20 | 3.60 | 3.95 | A-1 | 1210 | 1 1/4 | 2 1/4 | 1 | 0 | 3.50 |
4B38TB1610 | 3.40 | 3.80 | 4.15 | A-1 | 1610 | 1 5/8 | 2 1/4 | 1 | 0 | 4.00 |
4B40TB1610 | 3.60 | 4.00 | 4.35 | A-1 | 1610 | 1 5/8 | 2 1/4 | 1 | 0 | 5.00 |
4B42TB1610 | 3.80 | 4.20 | 4.55 | A-1 | 1610 | 1 5/8 | 2 1/4 | 1 | 0 | 5.50 |
4B44TB1610 | 4.00 | 4.40 | 4.75 | A-1 | 1610 | 1 5/8 | 2 1/4 | 1 | 0 | 6.00 |
4B46TB1610 | 4.20 | 4.60 | 4.95 | A-1 | 1610 | 1 5/8 | 2 1/4 | 1 | 0 | 7.00 |
4B48TB1610 | 4.40 | 4.80 | 5.15 | A-1 | 1610 | 1 5/8 | 2 1/4 | 1 | 0 | 8.00 |
4B50TB2517 | 4.60 | 5.00 | 5.35 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 8.50 |
4B52TB2517 | 4.80 | 5.20 | 5.55 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 9.00 |
4B54TB2517 | 5.00 | 5.40 | 5.75 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 9.50 |
4B56TB2517 | 5.20 | 5.60 | 5.95 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 10.00 |
4B58TB2517 | 5.40 | 5.80 | 6.15 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 12.00 |
4B60TB2517 | 5.60 | 6.00 | 6.35 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 12.50 |
4B62TB2517 | 5.80 | 6.20 | 6.55 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 13.00 |
4B64TB2517 | 6.00 | 6.40 | 6.75 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 14.00 |
4B66TB2517 | 6.20 | 6.60 | 6.95 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 15.00 |
4B68TB2517 | 6.40 | 6.80 | 7.15 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 16.00 |
4B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 20.00 |
4B86TB2517 | 8.20 | 8.60 | 8.95 | A-2 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 21.00 |
4B94TB2517 | 9.00 | 9.40 | 9.75 | A-2 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 23.00 |
4B110TB2517 | 10.60 | 11.00 | 11.35 | A-2 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 0 | 28.00 |
4B124TB2517 | 12.00 | 12.40 | 12.75 | A-3 | 2517 | 2 1/2 | 3/8 | 1 3/4 | 1 1/8 | 34.00 |
4B154TB2517 | 15.00 | 15.40 | 15.75 | A-3 | 2517 | 2 1/2 | 3/8 | 1 3/4 | 1 1/8 | 42.00 |
4B184TB2517 | 18.00 | 18.40 | 18.75 | A-3 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 1 | 53.00 |
4B200TB3020 | 19.60 | 20.00 | 20.35 | A-3 | 3020 | 3 | 1/2 | 2 | 3/4 | 63.00 |
4B250TB3030 | 24.60 | 25.00 | 25.35 | A-3 | 3030 | 3 | 0 | 3 | 1 1/4 | 80.00 |
4B300TB3030 | 29.60 | 30.00 | 30.35 | A-3 | 3030 | 3 | 0 | 3 | 1 1/4 | 100.00 |
4B380TB3030 | 37.60 | 38.00 | 38.35 | A-3 | 3030 | 3 | 0 | 3 | 1 1/4 | 142.00 |
5 Groove F=4″
Dimensions en pouces, poids en livres
NUMÉRO DE PIÈCE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L THRU BORE | M | POIDS MOINS BUISSON | |
A BELTS | B BELTS | |||||||||
5B34TB1210 | 3.00 | 3.40 | 3.75 | A-1 | 1210 | 1 1/4 | 2 1/2 | 1 1/2 | 0 | 5.00 |
5B36TB1210 | 3.20 | 3.60 | 3.95 | A-1 | 1210 | 1 1/4 | 2 1/2 | 1 1/2 | 0 | 5.50 |
5B38TB1615 | 3.40 | 3.80 | 4.15 | A-1 | 1615 | 1 5/8 | 2 1/2 | 1 1/2 | 0 | 6.00 |
5B40TB1615 | 3.60 | 4.00 | 4.35 | A-1 | 1615 | 1 5/8 | 2 1/2 | 1 1/2 | 0 | 6.50 |
5B42TB1615 | 3.80 | 4.20 | 4.55 | A-1 | 1615 | 1 5/8 | 2 1/2 | 1 1/2 | 0 | 7.00 |
5B44TB1615 | 4.00 | 4.40 | 4.75 | A-1 | 1615 | 1 5/8 | 2 1/2 | 1 1/2 | 0 | 8.00 |
5B46TB1615 | 4.20 | 4.60 | 4.95 | A-1 | 1615 | 1 5/8 | 2 1/2 | 1 1/2 | 0 | 9.00 |
5B50TB1615 | 4.60 | 5.00 | 5.35 | A-1 | 1615 | 1 5/8 | 7/8 | 1 1/2 | 0 | 10.50 |
5B52TB1615 | 4.80 | 5.20 | 5.55 | A-1 | 1615 | 1 5/8 | 7/8 | 1 1/2 | 0 | 11.30 |
5B54TB2517 | 5.00 | 5.40 | 5.75 | A-1 | 2517 | 2 1/2 | 2 1/4 | 1 3/4 | 0 | 11.50 |
5B56TB2517 | 5.20 | 5.60 | 5.95 | A-1 | 2517 | 2 1/2 | 2 1/4 | 1 3/4 | 0 | 12.00 |
5B60TB2517 | 5.60 | 6.00 | 6.35 | A-1 | 2517 | 2 1/2 | 2 1/4 | 1 3/4 | 0 | 14.00 |
5B64TB2517 | 6.00 | 6.40 | 6.75 | A-1 | 2517 | 2 1/2 | 2 1/4 | 1 3/4 | 0 | 16.00 |
5B68TB2517 | 6.40 | 6.80 | 7.15 | A-1 | 2517 | 2 1/2 | 2 1/4 | 1 3/4 | 0 | 18.00 |
5B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 2 1/2 | 2 1/4 | 1 3/4 | 0 | 22.00 |
5B86TB2517 | 8.20 | 8.60 | 8.95 | A-2 | 2517 | 2 1/2 | 2 1/4 | 1 3/4 | 0 | 24.00 |
5B94TB2517 | 9.00 | 9.40 | 9.75 | A-2 | 2517 | 2 1/2 | 2 1/4 | 1 3/4 | 0 | 26.00 |
5B110TB2517 | 10.60 | 11.00 | 11.35 | A-2 | 2517 | 2 1/2 | 2 1/4 | 1 3/4 | 0 | 35.00 |
5B124TB2517 | 12.00 | 12.40 | 12.75 | A-3 | 2517 | 2 1/2 | 3/4 | 1 3/4 | 1 1/2 | 40.00 |
5B154TB2517 | 15.00 | 15.40 | 15.75 | A-3 | 2517 | 2 1/2 | 3/4 | 1 3/4 | 1 1/2 | 47.00 |
5B184TB2517 | 18.00 | 18.40 | 18.75 | A-3 | 2517 | 2 1/2 | 3/4 | 1 3/4 | 1 1/2 | 52.00 |
5B200TB3030 | 19.60 | 20.00 | 20.35 | A-3 | 3030 | 3 | 1/4 | 3 | 3/4 | 75.00 |
5B250TB3030 | 24.60 | 25.00 | 25.35 | A-3 | 3030 | 3 | 1/4 | 3 | 3/4 | 81.00 |
5B300TB3030 | 29.60 | 30.00 | 30.35 | A-3 | 3030 | 3 | 1/4 | 3 | 3/4 | 109.00 |
5B380TB3030 | 37.60 | 38.00 | 38.35 | A-3 | 3030 | 3 | 1/4 | 3 | 3/4 | 158.00 |
6 Groove F=4 3/4″
Dimensions en pouces, poids en livres
NUMÉRO DE PIÈCE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L THRU BORE | M | POIDS MOINS BUISSON | |
A BELTS | B BELTS | |||||||||
6B42TB1615 | 3.80 | 4.20 | 4.55 | A-1 | 1615 | 1 5/8 | 3 1/4 | 1 1/2 | 0 | 8.0 |
6B44TB1615 | 4.00 | 4.40 | 4.75 | A-1 | 1615 | 1 5/8 | 3 1/4 | 1 1/2 | 0 | 9.0 |
6B46TB1615 | 4.20 | 4.60 | 4.95 | A-1 | 1615 | 1 5/8 | 3 1/4 | 1 1/2 | 0 | 10.0 |
6B50TB1615 | 4.60 | 5.00 | 5.35 | A-1 | 1615 | 1 5/8 | 1 1/4 | 1 1/2 | 2 | 11.9 |
6B52TB1615 | 4.80 | 5.20 | 5.55 | A-1 | 1615 | 1 5/8 | 1 1/4 | 1 1/2 | 2 | 12.8 |
6B54TB1615 | 5.00 | 5.40 | 5.75 | A-1 | 1615 | 1 5/8 | 1 1/4 | 1 1/2 | 2 | 13.7 |
6B56TB1615 | 5.20 | 5.60 | 5.95 | A-1 | 1615 | 1 5/8 | 1 1/4 | 1 1/2 | 2 | 14.6 |
6B60TB2517 | 5.60 | 6.00 | 6.35 | A-1 | 2517 | 2 1/2 | 3 | 1 3/4 | 0 | 16.0 |
6B64TB2517 | 6.00 | 6.40 | 6.75 | A-1 | 2517 | 2 1/2 | 3 | 1 3/4 | 0 | 19.5 |
6B68TB2517 | 6.40 | 6.80 | 7.15 | A-1 | 2517 | 2 1/2 | 3 | 1 3/4 | 0 | 21.0 |
6B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 2 1/2 | 3 | 1 3/4 | 0 | 25.0 |
6B86TB2517 | 8.20 | 8.60 | 8.95 | A-2 | 2517 | 2 1/2 | 3 | 1 3/4 | 0 | 27.0 |
6B94TB2517 | 9.00 | 9.40 | 9.75 | A-2 | 2517 | 2 1/2 | 3 | 1 3/4 | 0 | 28.0 |
6B110TB2517 | 10.60 | 11.00 | 11.35 | A-2 | 2517 | 2 1/2 | 3 | 1 3/4 | 0 | 34.0 |
6B124TB2517 | 12.00 | 12.40 | 12.75 | A-3 | 2517 | 2 1/2 | 1 1/8 | 1 3/4 | 1 7/8 | 43.0 |
6B154TB2517 | 15.00 | 15.40 | 15.75 | A-3 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 1 1/2 | 52.0 |
6B184TB2517 | 18.00 | 18.40 | 18.75 | A-3 | 2517 | 2 1/2 | 1 1/2 | 1 3/4 | 1 1/2 | 62.0 |
6B200TB3030 | 19.60 | 20.00 | 20.35 | A-3 | 3030 | 3 | 1/2 | 3 | 1 1/4 | 85.0 |
6B250TB3030 | 24.60 | 25.00 | 25.35 | A-3 | 3030 | 3 | 1/2 | 3 | 1 1/4 | 100.0 |
6B300TB3030 | 29.60 | 30.00 | 30.35 | A-3 | 3030 | 3 | 1/2 | 3 | 1 1/4 | 137.0 |
6B380TB3030 | 37.60 | 38.00 | 38.35 | A-3 | 3030 | 3 | 1/2 | 3 | 1 1/4 | 168.0 |
8 Groove F=6 1/4″
Dimensions en pouces, poids en livres
NUMÉRO DE PIÈCE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L THRU BORE | M | POIDS MOINS BUISSON | |
A BELTS | B BELTS | |||||||||
8B54TB2517 | 5.00 | 5.40 | 5.75 | A-1 | 2517 | 2 1/2 | 1 7/8 | 1 3/4 | 2 5/8 | 16.0 |
8B56TB2517 | 5.20 | 5.60 | 5.95 | A-1 | 2517 | 2 1/2 | 1 7/8 | 1 3/4 | 2 5/8 | 17.0 |
8B60TB2517 | 5.60 | 6.00 | 6.35 | A-1 | 2517 | 2 1/2 | 1 7/8 | 1 3/4 | 2 5/8 | 19.0 |
8B64TB2517 | 6.00 | 6.40 | 6.75 | A-1 | 2517 | 2 1/2 | 1 7/8 | 1 3/4 | 2 5/8 | 21.0 |
8B68TB2517 | 6.40 | 6.80 | 7.15 | A-1 | 2517 | 2 1/2 | 1 7/8 | 1 3/4 | 2 5/8 | 25.0 |
8B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 2 1/2 | 1 7/8 | 1 3/4 | 2 5/8 | 29.0 |
8B86TB3030 | 8.20 | 8.60 | 8.95 | A-1 | 3030 | 3 | 1 | 3 | 2 1/4 | 37.0 |
8B94TB3030 | 9.00 | 9.40 | 9.95 | A-2 | 3030 | 3 | 1 | 3 | 2 1/4 | 41.0 |
8B110TB3030 | 10.60 | 11.00 | 11.35 | A-2 | 3030 | 3 | 1 | 3 | 2 1/4 | 51.0 |
8B124TB3030 | 12.00 | 12.40 | 12.75 | A-3 | 3030 | 3 | 1 | 3 | 2 1/4 | 56.0 |
8B154TB3030 | 15.00 | 15.40 | 15.75 | A-3 | 3030 | 3 | 1 | 3 | 2 1/4 | 69.0 |
8B184TB3030 | 18.00 | 18.40 | 18.75 | A-3 | 3030 | 3 | 1 | 3 | 2 1/4 | 99.0 |
8B200TB3030 | 19.60 | 20.00 | 20.35 | A-3 | 3030 | 3 | 1 | 3 | 2 1/4 | 115.0 |
8B250TB3535 | 24.60 | 25.00 | 25.35 | A-3 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 2 | 145.0 |
8B300TB3535 | 29.60 | 30.00 | 30.35 | A-3 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 2 | 170.0 |
8B380TB4040 | 37.60 | 38.00 | 38.35 | A-3 | 4040 | 4 | 1 1/8 | 4 | 1 1/8 | 260.0 |
10 Groove F=7 3/4″
Dimensions en pouces, poids en livres
NUMÉRO DE PIÈCE | DIAMÈTRE DE PAS | DO | TAPER | BUISSON | BUISSON ALÉSAGE MAXIMUM | E | L THRU BORE | M | POIDS MOINS BUISSON | |
A BELTS | B BELTS | |||||||||
10B54TB2517 | 5.00 | 5.40 | 5.75 | A-1 | 2517 | 2 1/2 | 3 | 1 3/4 | 3 | 18.0 |
10B56TB2517 | 5.20 | 5.60 | 5.95 | A-1 | 2517 | 2 1/2 | 3 | 1 3/4 | 3 | 20.0 |
10B60TB2517 | 5.60 | 6.00 | 6.35 | A-1 | 2517 | 2 1/2 | 3 | 1 3/4 | 3 | 22.0 |
10B64TB2517 | 6.00 | 6.40 | 6.75 | A-1 | 2517 | 2 1/2 | 3 | 1 3/4 | 3 | 25.5 |
10B68TB2517 | 6.40 | 6.80 | 7.15 | A-1 | 2517 | 2 1/2 | 3 | 1 3/4 | 3 | 28.0 |
10B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 2 1/2 | 3 | 1 3/4 | 3 | 35.0 |
10B86TB3030 | 8.20 | 8.60 | 8.95 | A-1 | 3030 | 3 | 2 | 3 | 3 | 43.0 |
10B94TB3030 | 9.00 | 9.40 | 9.75 | A-2 | 3030 | 3 | 2 | 3 | 3 | 46.0 |
10B110TB3030 | 10.60 | 11.00 | 11.35 | A-2 | 3030 | 3 | 2 | 3 | 3 | 52.0 |