Type RPP3M Heure de mise à jour : 2017/fév/22
Code d'emplacement | Dents Nombre | Longueur du pas | Largeur du manchon | Environ. Poids |
(mm) | (mm) | (g/mm) | ||
RPP3M-138 | 46 | 138.00 | 450 | 0.242 |
RPP3M-174 | 58 | 174.00 | 450 | 0.305 |
RPP3M-180 | 60 | 180.00 | 450 | 0.315 |
RPP3M-186 | 62 | 186.00 | 450 | 0.326 |
RPP3M-195 | 65 | 195.00 | 450 | 0.341 |
RPP3M-201 | 67 | 201.00 | 450 | 0.352 |
RPP3M-207 | 69 | 207.00 | 450 | 0.362 |
RPP3M-213 | 71 | 213.00 | 450 | 0.373 |
RPP3M-225 | 75 | 225.00 | 450 | 0.394 |
RPP3M-246 | 82 | 246.00 | 450 | 0.431 |
RPP3M-255 | 85 | 255.00 | 450 | 0.446 |
RPP3M-264 | 88 | 264.00 | 450 | 0.462 |
RPP3M-270 | 90 | 270.00 | 450 | 0.473 |
RPP3M-273 | 91 | 273.00 | 450 | 0.478 |
RPP3M-276 | 92 | 276.00 | 450 | 0.483 |
RPP3M-279 | 93 | 279.00 | 450 | 0.488 |
RPP3M-288 | 96 | 288.00 | 450 | 0.504 |
RPP3M-300 | 100 | 300.00 | 450 | 0.525 |
RPP3M-312 | 104 | 312.00 | 450 | 0.546 |
RPP3M-318 | 106 | 318.00 | 450 | 0.557 |
RPP3M-327 | 109 | 327.00 | 450 | 0.572 |
RPP3M-345 | 115 | 345.00 | 450 | 0.604 |
RPP3M-372 | 124 | 372.00 | 450 | 0.651 |
RPP3M-375 | 125 | 375.00 | 450 | 0.656 |
RPP3M-390 | 130 | 390.00 | 450 | 0.683 |
RPP3M-405 | 135 | 405.00 | 450 | 0.709 |
RPP3M-420 | 140 | 420.00 | 450 | 0.735 |
RPP3M-474 | 158 | 474.00 | 450 | 0.830 |
RPP3M-486 | 162 | 486.00 | 450 | 0.851 |
RPP3M-489 | 163 | 489.00 | 450 | 0.856 |
RPP3M-564 | 188 | 564.00 | 450 | 0.987 |
RPP3M-600 | 200 | 600.00 | 450 | 1.050 |
Tapez RPP5M
Code d'emplacement | Dents Nombre | Longueur du pas | Largeur du manchon | Environ. Poids |
(mm) | (mm) | (g/mm) | ||
RPP5M-225 | 45 | 225.00 | 450 | 0.518 |
RPP5M-265 | 53 | 265.00 | 450 | 0.610 |
RPP5M-270 | 54 | 270.00 | 450 | 0.621 |
RPP5M-295 | 59 | 295.00 | 450 | 0.679 |
RPP5M-325 | 65 | 325.00 | 450 | 0.748 |
RPP5M-350 | 70 | 350.00 | 450 | 0.805 |
RPP5M-420 | 84 | 420.00 | 450 | 0.966 |
RPP5M-450 | 90 | 450.00 | 450 | 1.035 |
RPP5M-475 | 95 | 475.00 | 450 | 1.093 |
RPP5M-500 | 100 | 500.00 | 450 | 1.150 |
RPP5M-510 | 102 | 510.00 | 450 | 1.173 |
RPP5M-525 | 105 | 525.00 | 450 | 1.208 |
RPP5M-535 | 107 | 535.00 | 450 | 1.231 |
RPP5M-540 | 108 | 540.00 | 450 | 1.242 |
RPP5M-565 | 113 | 565.00 | 450 | 1.300 |
RPP5M-575 | 115 | 575.00 | 450 | 1.323 |
RPP5M-600 | 120 | 600.00 | 450 | 1.380 |
RPP5M-650 | 130 | 650.00 | 450 | 1.495 |
RPP5M-775 | 155 | 775.00 | 450 | 1.783 |
RPP5M-800 | 160 | 800.00 | 450 | 1.840 |
RPP5M-825 | 165 | 825.00 | 450 | 1.898 |
RPP5M-850 | 170 | 850.00 | 450 | 1.955 |
RPP5M-1000 | 200 | 1000.00 | 450 | 2.300 |
RPP5M-1080 | 216 | 1080.00 | 450 | 2.484 |
RPP5M-1240 | 248 | 1240.00 | 450 | 2.852 |
RPP5M-1595 | 319 | 1595.00 | 450 | 3.669 |
RPP5M-2000 | 400 | 2000.00 | 450 | 4.600 |
RPP5M-2160 | 432 | 2160.00 | 450 | 4.968 |
RPP5M-2250 | 450 | 2250.00 | 450 | 5.175 |
RPP5M-2590 | 518 | 2590.00 | 450 | 5.957 |
RPP5M-2680 | 536 | 2680.00 | 450 | 6.164 |
RPP5M-2725 | 545 | 2725.00 | 450 | 6.268 |
RPP5M-2790 | 558 | 2790.00 | 450 | 6.417 |
RPP5M-2890 | 578 | 2890.00 | 450 | 6.647 |
RPP5M-2990 | 598 | 2990.00 | 450 | 6.877 |
RPP5M-3060 | 612 | 3060.00 | 450 | 7.038 |
RPP5M-3200 | 640 | 3200.00 | 450 | 7.360 |
RPP5M-3360 | 672 | 3360.00 | 450 | 7.728 |
RPP5M-3500 | 700 | 3500.00 | 450 | 8.050 |
RPP5M-3680 | 736 | 3680.00 | 450 | 8.464 |
Tapez RPP8M
Code d'emplacement | Dents Nombre | Longueur du pas | Largeur du manchon | Environ. Poids |
(mm) | (mm) | (g/mm) | ||
RPP8M-480 | 60 | 480.00 | 450 | 1.680 |
RPP8M-600 | 75 | 600.00 | 450 | 2.100 |
RPP8M-640 | 80 | 640.00 | 450 | 2.240 |
RPP8M-800 | 100 | 800.00 | 450 | 2.800 |
RPP8M-840 | 105 | 840.00 | 450 | 2.940 |
RPP8M-856 | 107 | 856.00 | 450 | 2.996 |
RPP8M-896 | 112 | 896.00 | 450 | 3.136 |
RPP8M-920 | 115 | 920.00 | 450 | 3.220 |
RPP8M-960 | 120 | 960.00 | 450 | 3.360 |
RPP8M-1000 | 125 | 1000.00 | 450 | 3.500 |
RPP8M-1032 | 129 | 1032.00 | 450 | 3.612 |
RPP8M-1040 | 130 | 1040.00 | 450 | 3.640 |
RPP8M-1056 | 132 | 1056.00 | 450 | 3.696 |
RPP8M-1064 | 133 | 1064.00 | 450 | 3.724 |
RPP8M-1080 | 135 | 1080.00 | 450 | 3.780 |
RPP8M-1096 | 137 | 1096.00 | 450 | 3.836 |
RPP8M-1120 | 140 | 1120.00 | 450 | 3.920 |
RPP8M-1136 | 142 | 1136.00 | 450 | 3.976 |
RPP8M-1160 | 145 | 1160.00 | 450 | 4.060 |
RPP8M-1200 | 150 | 1200.00 | 450 | 4.200 |
RPP8M-1760 | 220 | 1760.00 | 450 | 6.160 |
RPP8M-1904 | 238 | 1904.00 | 450 | 6.664 |
RPP8M-2000 | 250 | 2000.00 | 450 | 7.000 |
RPP8M-2064 | 258 | 2064.00 | 450 | 7.224 |
RPP8M-2320 | 290 | 2320.00 | 450 | 8.120 |
RPP8M-2400 | 300 | 2400.00 | 450 | 8.400 |
RPP8M-2496 | 312 | 2496.00 | 450 | 8.736 |
RPP8M-2552 | 319 | 2552.00 | 450 | 8.932 |
RPP8M-2600 | 325 | 2600.00 | 450 | 9.100 |
RPP8M-2800 | 350 | 2800.00 | 450 | 9.800 |
RPP8M-3048 | 381 | 3048.00 | 450 | 10.668 |
RPP8M-3200 | 400 | 3200.00 | 450 | 11.200 |
RPP8M-3304 | 413 | 3304.00 | 450 | 11.564 |
RPP8M-3400 | 425 | 3400.00 | 450 | 11.900 |
RPP8M-3600 | 450 | 3600.00 | 450 | 12.600 |
RPP8M-3712 | 464 | 3712.00 | 450 | 12.992 |
RPP8M-4272 | 534 | 4272.00 | 450 | 14.952 |
RPP8M-4400 | 550 | 4400.00 | 450 | 15.400 |
RPP8M-4600 | 575 | 4600.00 | 450 | 16.100 |
Tapez RPP14M
Code d'emplacement | Dents Nombre | Longueur du pas | Largeur du manchon | Environ. Poids |
(mm) | (mm) | (g/mm) | ||
RPP14M-966 | 69 | 966.00 | 450 | 6.279 |
RPP14M-1400 | 100 | 1400.00 | 450 | 9.100 |
RPP14M-1610 | 115 | 1610.00 | 450 | 10.465 |
RPP14M-1764 | 126 | 1764.00 | 450 | 11.466 |
RPP14M-1778 | 127 | 1778.00 | 450 | 11.557 |
RPP14M-1862 | 133 | 1862.00 | 450 | 12.103 |
RPP14M-3360 | 240 | 3360.00 | 450 | 21.840 |