AK
“AK” Sheaves are accurately machined from fine grained cast iron, statically balanced, painted and individually packaged. They are furnished with Standard Keyseats and Hollow Head Setscrews.
Poleas de ranura única para correas “4L” o “A”
Las correas “3L” se pueden utilizar con estas poleas como se indica en la siguiente tabla
Tamaños en existencia: orificio terminado
PARTE NO. | DIÁMETROS | Tipo | AGUJEROS DE STOCK MARCADOS “X” | DIMENSIONES | Peso. libras | ||||||||||||||||
Afuera | Dato "A" | Pitch” 3L” | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 15/16″ | 1″ | 1 1/8″ | 1 3/16″ | 1 1/4″ | 1 3/8″ | 1 7/16″ | F | L | PAG | C | ||||
▲ | AK17 | 1.75″ | 1.50″ | 1.16″ | 1 | X | x – | – | – | – | – | – | – | – | – | 21/32″ | 15/16″ | 7/16″ | 5/32″ | 0.20 | |
▲ | AK20 | 2.00 | 1.80 | 1.46 | 1 | X | X | X | – | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.30 |
▲ | AK21 | 2.10 | 1.90 | 1.56 | 1 | X | X | X | – | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.40 |
▲ | AK22 | 2.20 | 2.00 | 1.66 | 1 | X | X | X | – | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.50 |
▲ | AK23 | 2.30 | 2.10 | 1.76 | 1 | X | X | X | – | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.50 |
▲ | AK25 | 2.50 | 2.30 | 1.96 | 2 | X | X | X | – | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.50 |
▲ | AK26 | 2.60 | 2.40 | 2.06 | 2 | X | X | X | – | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.50 |
▲ | AK27 | 2.70 | 2.50 | 2.16 | 2 | X | X | X | – | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.60 |
▲ | AK28 | 2.80 | 2.60 | 2.26 | 2 | X | X | X | – | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.70 |
▲ | AK30 | 3.05 | 2.80 | 2.46 | 2 | X | X | X | X | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.70 |
▲ | AK32 | 3.25 | 3.00 | 2.66 | 2 | X | X | X | X | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.70 |
▲ | AK34 | 3.45 | 3.20 | 2.86 | 2 | X | X | X | X | – | – | – | – | – | – | – | 21/32 | 15/16 | 7/16 | 5/32 | 0.90 |
AK39 | 3.75 | 3.50 | 3.16 | 2 | X | X | X | X | X | X | – | – | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.40 | |
AK41 | 3.95 | 3.70 | 3.36 | 2 | X | X | X | X | X | X | – | – | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.50 | |
AK44 | 4.25 | 4.00 | 3.66 | 3 | X | X | X | X | X | X | X | – | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.50 | |
AK46 | 4.45 | 4.20 | 3.86 | 3 | X | X | X | X | X | X | X | – | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.50 | |
AK49 | 4.75 | 4.50 | 4.16 | 3 | X | X | X | X | X | X | X | – | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.70 | |
AK51 | 4.95 | 4.70 | 4.36 | 3 | X | X | X | X | – | X | X | – | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.70 | |
AK54 | 5.25 | 5.00 | 4.66 | 3 | X | X | X | X | X | X | X | X | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.80 | |
AK56 | 5.45 | 5.20 | 4.86 | 3 | X | X | X | X | X | X | X | X | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.90 | |
AK59 | 5.75 | 5.50 | 5.16 | 3 | X | X | X | X | X | X | X | X | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 2.00 | |
AK61 | 5.95 | 5.70 | 5.36 | 3 | X | X | X | X | X | X | X | X | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 2.10 | |
AK64 | 6.25 | 6.00 | 5.66 | 3 | X | X | X | X | X | X | X | X | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 2.20 | |
AK66 | 6.45 | 6.20 | 5.86 | 3 | – | X | X | – | – | X | X | – | – | – | – | 3/4 | 1 5/32 | 15/32 | 1/16 | 2.30 | |
AK69 | 6.75 | 6.50 | 6.16 | 3 | – | – | X | – | – | X | X | – | – | – | – | 3/4 | 1 15/32 | 23/32 | 0 | 3.50 | |
AK71 | 6.95 | 6.70 | 6.36 | 3 | – | X | X | – | – | X | X | – | – | – | X | 3/4 | 1 15/32 | 23/32 | 0 | 3.80 | |
▲ | AK74 | 7.25 | 7.00 | 6.66 | 3 | X | X | X | – | X | X | X | X | X | – | X | 3/4 | 1 15/32 | 23/32★ | 0★ | 3.40 |
▲ | AK79 | 7.75 | 7.50 | 7.16 | 3 | – | – | X | – | – | X | X | – | – | – | X | 3/4 | 1 15/32 | 23/32 | 0 | 4.00 |
▲ | AK84 | 8.25 | 8.00 | 7.66 | 3 | X | X | X | – | X | X | – | X | – | – | X | 3/4 | 1 15/32 | 23/32★ | 0★ | 3.80 |
▲ | AK89 | 8.75 | 8.50 | 8.16 | 3 | – | – | X | – | – | X | X | – | – | – | X | 3/4 | 1 15/32 | 23/32 | 0 | 4.30 |
▲ | AK94 | 9.25 | 9.00 | 8.66 | 3 | X | X | X | – | X | X | – | X | X | – | X | 3/4 | 1 15/32 | 23/32★ | 0★ | 4.50 |
▲ | AK99 | 9.75 | 9.50 | 9.16 | 3 | – | – | X | – | – | X | – | – | – | – | X | 3/4 | 1 15/32 | 23/32 | 0 | 5.30 |
▲ | AK104 | 10.25 | 10.00 | 9.66 | 3 | – | X | X | – | – | X | – | X | X | X | X | 3/4 | 1 15/32 | 23/23★ | 0★ | 5.10 |
▲ | AK109 | 10.75 | 10.50 | 10.16 | 3 | – | – | X | – | – | X | – | – | – | X | X | 3/4 | 1 15/32 | 23/32 | 0 | 5.80 |
▲ | AK114 | 11.25 | 11.00 | 10.66 | 3 | – | – | X | – | – | X | – | X | – | – | X | 3/4 | 1 15/32 | 23/32★ | 0★ | 5.60 |
▲ | AK124 | 12.25 | 12.00 | 11.66 | 3 | – | X | X | – | – | X | – | X | X | – | X | 3/4 | 1 15/32 | 23/32★ | 0★ | 6.50 |
AK134 | 13.25 | 13.00 | 12.66 | 3 | – | – | X | – | – | X | – | X | – | X | X | 3/4 | 1 15/32 | 23/32 | 0 | 7.50 | |
AK144 | 14.25 | 14.00 | 13.66 | 3 | – | – | X | – | – | X | – | X | – | – | X | 3/4 | 1 15/32 | 23/32 | 0 | 8.50 | |
AK154 | 15.25 | 15.00 | 14.66 | 3 | – | – | X | – | – | X | – | X | – | X | X | 3/4 | 1 15/32 | 23/32 | 0 | 9.80 | |
AK184 | 18.25 | 18.00 | 17.66 | 3 | – | – | X | – | – | X | – | X | – | – | X | 3/4 | 1 15/32 | 23/32 | 0 | 12.10 |
★P=25/32” and C=1/16”for 1″ Bore and Smaller
▲NOTE—DO NOT USE THESE “AK” SHEAVES WITH BORES 1″ AND UNDER WITH GRIPNOTCH BELT RATINGS