4 Groove F=6 1/16″
Dimensiones en pulgadas, peso en libras
PARTE NÚMERO | PITCH DIA. | sobredosis | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO |
D BELTS | |||||||||
4D120TB3535 | 12.00 | 12.60 | A-2 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 1 13/16 | 63.00 |
4D130TB3535 | 13.00 | 13.60 | A-2 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 1 13/16 | 73.00 |
4D135TB3535 | 13.50 | 14.10 | A-2 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 1 13/16 | 78.00 |
4D140TB3535 | 14.00 | 14.60 | A-2 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 1 13/16 | 83.00 |
4D145TB3535 | 14.50 | 15.10 | A-2 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 1 13/16 | 94.00 |
4D150TB3535 | 15.00 | 15.60 | A-2 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 1 13/16 | 96.00 |
4D155TB3535 | 15.50 | 16.10 | A-2 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 1 13/16 | 99.00 |
4D160TB3535 | 16.00 | 16.60 | A-2 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 1 13/16 | 104.00 |
4D180TB3535 | 18.00 | 18.60 | A-3 | 3535 | 3 1/2 | 3/4 | 3 1/2 | 1 13/16 | 109.00 |
4D220TB4040 | 22.00 | 22.60 | A-3 | 4040 | 4 | 3/4 | 4 | 1 5/16 | 142.00 |
4D270TB4040 | 27.00 | 27.60 | A-3 | 4040 | 4 | 3/4 | 4 | 1 5/16 | 182.00 |
5 Groove F=7 1/2″
Dimensiones en pulgadas, peso en libras
PARTE NÚMERO | PITCH DIA. | sobredosis | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO |
D BELTS | |||||||||
5D120TB4040 | 12.00 | 12.60 | A-1 | 4040 | 4 | 1/4 | 4 | 2 3/4 | 82.00 |
5D130TB4040 | 13.00 | 13.60 | A-2 | 4040 | 4 | 3/4 | 4 | 2 3/4 | 87.00 |
5D135TB4040 | 13.50 | 14.10 | A-2 | 4040 | 4 | 3/4 | 4 | 2 3/4 | 92.00 |
5D140TB4040 | 14.00 | 14.60 | A-2 | 4040 | 4 | 3/4 | 4 | 2 3/4 | 97.00 |
5D145TB4040 | 14.50 | 15.10 | A-2 | 4040 | 4 | 3/4 | 4 | 2 3/4 | 102.00 |
5D150TB4040 | 15.00 | 15.60 | A-2 | 4040 | 4 | 3/4 | 4 | 2 3/4 | 107.00 |
5D155TB4040 | 15.50 | 16.10 | A-2 | 4040 | 4 | 3/4 | 4 | 2 3/4 | 112.00 |
5D160TB4040 | 16.00 | 16.60 | A-2 | 4040 | 4 | 3/4 | 4 | 2 3/4 | 122.00 |
5D180TB4040 | 18.00 | 18.60 | A-3 | 4040 | 4 | 1 | 4 | 2 1/2 | 132.00 |
5D220TB4040 | 22.00 | 22.60 | A-3 | 4040 | 4 | 1 | 4 | 2 1/2 | 162.00 |
5D270TB4040 | 27.00 | 27.60 | A-3 | 4040 | 4 | 1 | 4 | 2 1/2 | 207.00 |
6 Groove F=8 15/16″
Dimensiones en pulgadas, peso en libras
PARTE NÚMERO | PITCH DIA. | sobredosis | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO |
D BELTS | |||||||||
6D120TB4040 | 12.00 | 12.60 | A-1 | 4040 | 4 | 1 | 4 | 3 15/16 | 100.00 |
6D130TB4040 | 13.00 | 13.60 | A-2 | 4040 | 4 | 1 1/2 | 4 | 3 7/16 | 100.00 |
6D135TB4040 | 13.50 | 14.10 | A-2 | 4040 | 4 | 2 | 4 | 3 7/16 | 107.00 |
6D140TB4040 | 14.00 | 14.60 | A-2 | 4040 | 4 | 1 1/2 | 4 | 3 7/16 | 112.00 |
6D145TB4040 | 14.50 | 15.10 | A-2 | 4040 | 4 | 2 | 4 | 3 7/16 | 117.00 |
6D150TB4040 | 15.00 | 15.60 | A-2 | 4040 | 4 | 1 1/2 | 4 | 3 7/16 | 122.00 |
6D155TB4040 | 15.50 | 16.10 | A-2 | 4040 | 4 | 2 | 4 | 3 7/16 | 127.00 |
6D160TB4040 | 16.00 | 16.60 | A-2 | 4040 | 4 | 1 1/2 | 4 | 3 7/16 | 175.00 |
6D180TB4040 | 18.00 | 18.60 | A-2 | 4040 | 4 | 2 | 4 | 3 7/16 | 185.00 |
6D220TB4040 | 22.00 | 22.60 | A-3 | 4040 | 4 | 1 1/2 | 4 | 3 7/16 | 210.00 |
6D270TB4545 | 27.00 | 27.60 | A-3 | 4545 | 5 | 2 | 5 | 2 11/16 | 260.00 |
6D330TB4545 | 33.00 | 33.60 | A-3 | 4545 | 5 | 1 3/4 | 5 | 2 11/16 | 340.00 |
8 Groove F=11 13/16″
Dimensiones en pulgadas, peso en libras
PARTE NÚMERO | PITCH DIA. | sobredosis | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO |
D BELTS | |||||||||
8D120TB4545 | 12.00 | 12.60 | A-1 | 4545 | 4 1/2 | 1/2 | 4 1/2 | 6 13/16 | 125.0 |
8D130TB4545 | 13.00 | 13.60 | A-1 | 4545 | 4 1/2 | 1/2 | 4 1/2 | 6 13/16 | 155.0 |
8D135TB4545 | 13.50 | 14.10 | A-2 | 4545 | 4 1/2 | 1 | 4 1/2 | 6 5/16 | 150.0 |
8D140TB4545 | 14.00 | 14.60 | A-1 | 4545 | 4 1/2 | 1 | 4 1/2 | 6 5/16 | 155.0 |
8D145TB4545 | 14.50 | 15.10 | A-2 | 4545 | 4 1/2 | 2 | 4 1/2 | 5 5/16 | 155.0 |
8D150TB4545 | 15.00 | 15.60 | A-2 | 4545 | 4 1/2 | 2 | 4 1/2 | 5 5/16 | 135.0 |
8D155TB4545 | 15.50 | 16.10 | A-2 | 4545 | 4 1/2 | 2 | 4 1/2 | 5 5/16 | 165.0 |
8D160TB4545 | 16.00 | 16.60 | A-2 | 4545 | 4 1/2 | 2 | 4 1/2 | 5 5/16 | 165.0 |
8D180TB4545 | 18.00 | 18.60 | A-2 | 4545 | 4 1/2 | 2 3/4 | 4 1/2 | 4 9/16 | 180.0 |
8D220TB4545 | 22.00 | 22.60 | A-3 | 4545 | 4 1/2 | 2 3/4 | 4 1/2 | 4 9/16 | 275.0 |
8D270TB4545 | 27.00 | 27.60 | A-3 | 4545 | 4 1/2 | 2 3/4 | 4 1/2 | 4 9/16 | 345.0 |
8D330TB4545 | 33.00 | 33.60 | A-3 | 4545 | 4 1/2 | 2 3/4 | 4 1/2 | 4 9/16 | 455.0 |
10 Groove F=14 11/16″
Dimensiones en pulgadas, peso en libras
PARTE NÚMERO | PITCH DIA. | sobredosis | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO |
D BELTS | |||||||||
10D120TB4545 | 12.0 | 12.6 | A-1 | 4545 | 4 1/2 | 2 3/8 | 4 1/2 | 7 13/16 | 144.0 |
10D130TB4545 | 13.0 | 13.6 | A-1 | 4545 | 4 1/2 | 2 3/8 | 4 1/2 | 7 13/16 | 170.0 |
10D135TB4545 | 13.5 | 14.1 | A-2 | 4545 | 4 1/2 | 2 3/8 | 4 1/2 | 7 13/16 | 170.0 |
10D140TB4545 | 14.0 | 14.6 | A-2 | 4545 | 4 1/2 | 2 3/8 | 4 1/2 | 7 13/16 | 175.0 |
10D145TB4545 | 14.5 | 15.1 | A-2 | 4545 | 4 1/2 | 2 3/8 | 4 1/2 | 7 13/16 | 180.0 |
10D150TB4545 | 15.0 | 15.6 | A-2 | 4545 | 4 1/2 | 2 3/8 | 4 1/2 | 7 13/16 | 195.0 |
10D155TB4545 | 15.5 | 16.1 | A-2 | 4545 | 4 1/2 | 2 3/8 | 4 1/2 | 7 13/16 | 175.0 |
10D160TB4545 | 16.0 | 16.6 | A-2 | 4545 | 4 1/2 | 2 3/8 | 4 1/2 | 7 13/16 | 195.0 |
10D180TB4545 | 18.0 | 18.6 | A-2 | 4545 | 4 1/2 | 4 | 4 1/2 | 6 3/16 | 195.0 |
10D220TB4545 | 22.0 | 22.6 | A-3 | 4545 | 4 1/2 | 4 | 4 1/2 | 6 3/16 | 340.0 |
10D270TB4545 | 27.0 | 27.6 | A-3 | 4545 | 4 1/2 | 4 | 4 1/2 | 6 3/16 | 415.0 |
10D330TB4545 | 33.0 | 33.6 | A-3 | 4545 | 4 1/2 | 4 1/4 | 4 1/2 | 5 15/16 | 485.0 |