Poleas de ranura única para correas “4L” o “A” y correas “5L” o “B”
Tamaños de stock - Diámetro interior terminado
Parte No. | DIÁMETROS | Tipo | AGUJEROS DE STOCK MARCADOS “X” | DIMENSIONES | Peso. Libras. | |||||||||||||||
Afuera | Dato "A" | Dato "B" | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 15/16″ | 1″ | 1 1/8″ | 1 3/16″ | 1 1/4″ | 1 3/8″ | 1 7/16″ | F | L | PAG | C | |||
▲BK24 | 2.40″ | 1.80″ | 2.20″ | 1 | × | × | × | – | – | – | – | – | – | – | – | 13/16″ | 1 1/16″ | 13/32″ | 5/32″ | 0.40 |
▲BK25 | 2.5 | 1.90 | 2.30 | 1 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.50 |
▲BK26 | 2.6 | 2.00 | 2.40 | 1 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.60 |
▲BK27 | 2.7 | 2.10 | 2.50 | 2 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.60 |
▲BK28 | 2.95 | 2.20 | 2.60 | 2 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.80 |
▲BK30 | 3.15 | 2.40 | 2.80 | 2 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.80 |
▲BK32 | 3.35 | 2.60 | 3.00 | 2 | × | × | × | × | – | – | – | – | – | – | – | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.80 |
BK34 | 3.55 | 2.80 | 3.20 | 2 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.30 |
BK36 | 3.75 | 3.00 | 3.40 | 2 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.50 |
BK40 | 3.95 | 3.20 | 3.60 | 2 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.50 |
BK45 | 4.25 | 3.50 | 3.90 | 2 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.80 |
BK47 | 4.45 | 3.70 | 4.10 | 2 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.90 |
BK50 | 4.75 | 4.00 | 4.40 | 3 | × | × | × | × | × | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.00 |
BK52 | 4.95 | 4.20 | 4.60 | 3 | × | × | × | × | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.00 |
BK55 | 5.25 | 4.50 | 4.90 | 3 | × | × | × | × | – | × | × | × | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.20 |
BK57 | 5.45 | 4.70 | 5.10 | 3 | – | × | × | × | × | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.30 |
BK60 | 5.75 | 5.00 | 5.40 | 3 | × | × | × | × | – | × | × | × | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.30 |
BK62 | 5.95 | 5.20 | 5.60 | 3 | × | × | × | × | × | × | × | × | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.40 |
BK65 | 6.25 | 5.50 | 5.90 | 3 | – | × | × | – | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.70 |
BK67 | 6.45 | 5.70 | 6.10 | 3 | – | × | × | – | – | × | × | – | – | – | – | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.80 |
BK70 | 6.75 | 6.00 | 6.40 | 3 | – | × | × | – | × | × | × | × | – | – | × | 7/8 | 1 15/32 | 21/32★ | 1/16★ | 3.30 |
BK72 | 6.95 | 6.20 | 6.60 | 3 | – | – | × | – | – | × | × | – | – | × | – | 7/8 | 1 15/32 | 21/32 | 1/16 | 3.90 |
BK75 | 7.25 | 6.50 | 6.90 | 3 | – | – | × | – | – | × | × | – | – | × | – | 7/8 | 1 15/32 | 21/32 | 1/16 | 3.90 |
BK77 | 7.45 | 6.70 | 7.10 | 3 | – | – | × | – | – | × | × | – | – | × | – | 7/8 | 1 15/32 | 21/32 | 1/16 | 4.10 |
BK80 | 7.75 | 7.00 | 7.40 | 3 | – | × | × | × | – | × | × | × | × | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 4.40 |
BK85 | 8.25 | 7.50 | 7.90 | 3 | – | – | × | – | – | × | × | – | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.00 |
BK90 | 8.75 | 8.00 | 8.40 | 3 | – | – | × | × | × | × | × | × | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.00 |
BK95 | 9.25 | 8.50 | 8.90 | 3 | – | – | × | – | – | × | × | – | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.40 |
BK100 | 9.75 | 9.00 | 9.40 | 3 | – | – | × | × | × | × | × | × | × | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.60 |
BK105 | 10.25 | 9.50 | 9.90 | 3 | – | – | – | – | – | × | – | – | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.80 |
BK110 | 10.75 | 10.00 | 10.40 | 3 | – | – | × | – | – | × | × | × | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 6.40 |
BK115 | 11.25 | 10.50 | 10.90 | 3 | – | – | – | – | – | × | – | – | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 6.90 |
BK120 | 11.75 | 11.00 | 11.40 | 3 | – | – | × | – | – | × | – | × | – | × | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 7.40 |
BK130 | 12.75 | 12.00 | 12.40 | 3 | – | – | × | – | – | × | × | × | × | – | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 8.40 |
BK140 | 13.75 | 13.00 | 13.40 | 3 | – | – | × | – | – | × | – | × | – | – | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 9.40 |
BK160 | 15.75 | 15.00 | 15.40 | 3 | – | – | – | – | – | × | × | × | × | – | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 11.40 |
BK190 | 18.75 | 18.00 | 18.40 | 3 | – | – | – | – | – | × | – | × | × | – | × | 7/8 | 1 15/32 | 21/32 | 1/16 | 13.40 |
★P=13/32” y C=1/8″ para orificios de 1″” y más pequeños
▲NOTA: NO UTILICE ESTAS POLEAS “BK” CON CLASIFICACIONES DE CORREA GRIPNOTCH “B”.