Tipo J
Cojinete | Perforaciones comunes |
3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1 1/8 | 1 3/16 | 1 1/4 | 1 3/8 | 1 1/2 | 1 9/16 | 1 5/8 | 1 3/4 | 1 7/8 | 2 |
1108 | • | • | • | • | • | • | • | • | • | • | • | ∆ | | | | | | | | | |
1310 | | | | • | • | • | • | • | • | • | • | • | • | • | • | | | | | | |
1610 | | | | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ∆ | | | |
2012 | | | | | | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Número de pieza | Cojinete | sobredosis | TIPO | norte | j | F | L | mi | T1 | T2 | peso en libras |
3J08S | – | 0.79 | 1S | 5/8 | – | 7/16 | 1 | – | 9/16 | – | 0.11 |
3J10S | – | 1.00 | 1S | 7/8 | – | 7/16 | 1 | – | 9/16 | – | 0.15 |
3J11S | – | 1.10 | 1S | 1 | – | 7/16 | 1 | – | 9/16 | – | 0.19 |
3J13S | – | 1.26 | 1S | 11/8 | – | 7/16 | 1 | – | 9/16 | – | 0.25 |
3J14S | – | 1.42 | 1S | 11/4 | – | 7/16 | 1 | – | 9/16 | – | 0.34 |
3J16S | – | 1.58 | 1S | 13/8 | – | 7/16 | 1 | – | 9/16 | – | 0.40 |
3J18S | – | 1.77 | 1S | 18/16 | – | 7/16 | 1 | – | 9/16 | – | 0.53 |
3J20S | – | 2.00 | 1S | 13/4 | – | 7/16 | 1 | – | 9/16 | – | 0.65 |
3J22S | – | 2.24 | 1S | 2 | – | 7/16 | 1 | – | 9/16 | – | 0.84 |
3J25TB | C1108 | 2.50 | 1 | 23/8 | – | 7/16 | 7/8 | – | 7/16 | – | 0.63 |
3J28TB | C1108 | 2.80 | 1 | 23/8 | – | 7/16 | 7/8 | – | 7/16 | – | 0.88 |
3J30TB | C1108 | 3.00 | 1 | 23/8 | – | 7/16 | 7/8 | – | 7/16 | – | 0.90 |
3J31TB | C1108 | 3.15 | 1 | 23/8 | – | 7/16 | 7/8 | – | 7/16 | – | 0.95 |
3J33TB | C1108 | 3.35 | 1 | 23/8 | – | 7/16 | 7/8 | – | 7/16 | – | 1.07 |
3J35TB | C1108 | 3.55 | 1 | 23/8 | – | 7/16 | 7/8 | – | 7/16 | – | 1.18 |
3J37TB | C1108 | 3.75 | 1 | 23/8 | – | 7/16 | 7/8 | – | 7/16 | – | 1.32 |
3J40TB | C1108 | 4.00 | 1 | 23/8 | – | 7/16 | 7/8 | – | 7/16 | – | 1.43 |
3J45TB | C1310 | 4.50 | 1 | 21/8 | – | 7/16 | 1 | – | 9/16 | – | 2.02 |
3J50TB | C1310 | 5.00 | 1 | 21/8 | – | 7/16 | 1 | – | 9/16 | – | 2.41 |
3J55TB | C1310 | 5.50 | 1 | 21/8 | – | 7/16 | 1 | – | 9/16 | – | 2.94 |
3J60TB | C1610 | 6.00 | 1 | 33/8 | – | 7/16 | 1 | – | 9/16 | – | 3.66 |
3J80TB | C2012 | 8.00 | 1 | 41/8 | – | 7/16 | 11/4 | – | 13/16 | – | 6.32 |
| | | | | | | | | | | |
| | | | | | | | | | | |
Número de pieza | Cojinete | sobredosis | TIPO | norte | j | F | L | mi | T1 | T2 | peso en libras |
4J08S | – | 0.79 | 1S | 5/8 | – | 1/2 | 1 | – | 1/2 | – | 0.01 |
4J10S | – | 1.00 | 1S | 7/8 | – | 1/2 | 1 | – | 1/2 | – | 0.15 |
4J11S | – | 1.10 | 1S | 1 | – | 1/2 | 1 | – | 1/2 | – | 0.19 |
4J13S | – | 1.26 | 1S | 1 1/8 | – | 1/2 | 1 | – | 1/2 | – | 0.25 |
4J14S | – | 1.42 | 1S | 1 1/4 | – | 1/2 | 1 | – | 1/2 | – | 0.34 |
4J16S | – | 1.58 | 1S | 1 3/8 | – | 1/2 | 1 | – | 1/2 | – | 0.40 |
4J18S | – | 1.77 | 1S | 1 9/16 | – | 1/2 | 1 | – | 1/2 | – | 0.53 |
4J20S | – | 2.00 | 1S | 1 3/4 | – | 1/2 | 1 | – | 1/2 | – | 0.67 |
4J22S | – | 2.24 | 1S | 2 | – | 1/2 | 1 | – | 1/2 | – | 0.84 |
4J25TB | C1108 | 2.50 | 1 | 2 3/8 | – | 1/2 | 7/8 | – | 3/8 | – | 0.63 |
4J28TB | C1108 | 2.80 | 1 | 2 3/8 | – | 1/2 | 7/8 | – | 3/8 | – | 0.88 |
4J30TB | C1108 | 3.00 | 1 | 2 3/8 | – | 1/2 | 7/8 | – | 3/8 | – | 0.97 |
4J31TB | C1108 | 3.15 | 1 | 2 3/8 | – | 1/2 | 7/8 | – | 3/8 | – | 1.03 |
4J33TB | C1108 | 3.35 | 1 | 2 3/8 | – | 1/2 | 7/8 | – | 3/8 | – | 1.20 |
4J35TB | C1108 | 3.55 | 1 | 2 3/8 | – | 1/2 | 7/8 | – | 3/8 | – | 1.28 |
4J37TB | C1108 | 3.75 | 1 | 2 3/8 | – | 1/2 | 7/8 | – | 3/8 | – | 1.60 |
4J40TB | C1108 | 4.00 | 1 | 2 3/8 | – | 1/2 | 7/8 | – | 3/8 | – | 1.66 |
4J45TB | C1310 | 4.50 | 1 | 3 1/8 | – | 1/2 | 1 | – | 1/2 | – | 2.16 |
4J50TB | C1310 | 5.00 | 1 | 3 1/8 | – | 1/2 | 1 | | 1/2 | – | 2.66 |
4J55TB | C1310 | 5.50 | 1 | 3 1/8 | – | 1/2 | 1 | – | 1/2 | – | 3.29 |
4J60TB | C1610 | 6.00 | 1 | 3 3/8 | – | 1/2 | 1 | – | 1/2 | – | 4.16 |
4J80TB | C2012 | 8.00 | 5A | 4 1/8 | 7 1/4 | 1/2 | 1 1/4 | 5/16 | 3/4 | – | 5.53 |
4J106TB | C2012 | 10.60 | 5A | 4 1/8 | 9 1/4 | 1/2 | 1 1/4 | 5/16 | 3/4 | – | 7.60 |
4J124TB | C2012 | 12.40 | 5B | 4 1/8 | 11 1/2 | 1/2 | 1 1/4 | 5/16 | 3/4 | – | 9.36 |
| | | | | | | | | | | |
| | | | | | | | | | | |
Número de pieza | Cojinete | sobredosis | TIPO | norte | j | F | L | mi | T1 | T2 | peso en libras |
5J08S | – | 0.79 | 1S | 5/8 | – | 5/8 | 13/8 | – | 3/4 | – | 0.17 |
5J10S | – | 1.00 | 1S | 7/8 | – | 5/8 | 13/8 | – | 3/4 | – | 0.19 |
5J11S | – | 1.10 | 1S | 1 | – | 5/8 | 13/8 | – | 3/4 | – | 0.26 |
5J13S | – | 1.26 | 1S | 11/8 | – | 5/8 | 13/8 | – | 3/4 | – | 0.30 |
5J14S | – | 1.42 | 1S | 11/4 | – | 5/8 | 13/8 | – | 3/4 | – | 0.41 |
5J16S | – | 1.58 | 1S | 13/8 | – | 5/8 | 13/8 | – | 3/4 | – | 0.49 |
5J18S | – | 1.77 | 1S | 19/16 | – | 5/8 | 13/8 | – | 3/4 | – | 0.81 |
5J20S | – | 2.00 | 1S | 13/4 | – | 5/8 | 13/8 | – | 3/4 | – | 0.87 |
5J22S | – | 2.24 | 1S | 2 | – | 5/8 | 13/8 | – | 3/4 | – | 1.03 |
5J25TB | 1108 | 2.50 | 1 | 23/8 | – | 5/8 | 7/8 | – | 1/4 | – | 0.64 |
5J28TB | 1108 | 2.80 | 1 | 23/8 | – | 5/8 | 7/8 | – | 1/4 | – | 0.92 |
5J30TB | 1108 | 3.00 | 1 | 23/8 | – | 5/8 | 7/8 | – | 1/4 | – | 1.03 |
5J31TB | 1108 | 3.15 | 1 | 23/8 | – | 5/8 | 7/8 | – | 1/4 | – | 1.11 |
5J33TB | 1108 | 3.35 | 1 | 23/8 | – | 5/8 | 7/8 | – | 1/4 | – | 1.35 |
5J35TB | 1108 | 3.55 | 1 | 23/8 | – | 5/8 | 7/8 | – | 1/4 | – | 1.44 |
5J37TB | 1108 | 3.75 | 1 | 23/8 | – | 5/8 | 7/8 | – | 1/4 | – | 0.54 |
5J40TB | 1108 | 4.00 | 1 | 23/8 | – | 5/8 | 7/8 | – | 1/4 | – | 1.80 |
5J45TB | 1310 | 4.50 | 1 | 31/8 | – | 5/8 | 1 | – | 3/8 | – | 2.38 |
5J50TB | 1310 | 5.00 | 1 | 31/8 | – | 5/8 | 1 | – | 3/8 | – | 2.97 |
5J55TB | 1310 | 5.50 | 1 | 31/8 | – | 5/8 | 1 | – | 3/8 | | 2.67 |
5J60TB | 1610 | 6.00 | 1 | 33/8 | – | 5/8 | 1 | – | 3/8 | – | 4.78 |
5J80TB | 2012 | 8.00 | 5A | 41/8 | 184 | 5/8 | 11/4 | 3/8 | 5/8 | – | 5.85 |
5J106TB | 2012 | 10.60 | 5A | 41/8 | 234 | 5/8 | 11/4 | 3/8 | 5/8 | – | 8.00 |
5J124TB | 2012 | 12.40 | 5B | 41/8 | 293 | 5/8 | 11/4 | 3/8 | 5/8 | – | 9.93 |
| | | | | | | | | | | |
| | | | | | | | | | | |
Número de pieza | Cojinete | sobredosis | TIPO | norte | j | F | L | mi | T1 | T2 | peso en libras |
6J08S | – | 0.79 | 1S | 5/8 | – | 3/4 | 13/8 | – | 5/8 | – | 0.19 |
6J10S | – | 1.00 | 1S | 7/8 | – | 3/4 | 13/8 | – | 5/8 | – | 0.21 |
6J11S | – | 1.10 | 1S | 1 | – | 3/4 | 13/8 | – | 5/8 | – | 0.28 |
6J13S | – | 1.26 | 1S | 11/8 | – | 3/4 | 13/8 | – | 5/8 | – | 0.30 |
6J14S | – | 1.42 | 1S | 11/4 | – | 3/4 | 13/8 | – | 5/8 | – | 0.41 |
6J16S | – | 1.58 | 1S | 13/8 | – | 3/4 | 13/8 | – | 5/8 | – | 0.49 |
6J18S | – | 1.77 | 1S | 19/16 | – | 3/4 | 13/8 | – | 5/8 | – | 0.64 |
6J20S | – | 2.00 | 1S | 13/4 | – | 3/4 | 13/8 | – | 5/8 | – | 0.81 |
6J22S | – | 2.24 | 1S | 2 | – | 3/4 | 13/8 | – | 5/8 | – | 1.05 |
6J25TB | 1108 | 2.50 | 1 | 23/8 | – | 3/4 | 7/8 | – | 1/8 | – | 0.66 |
6J28TB | 1108 | 2.80 | 1 | 23/8 | – | 3/4 | 7/8 | – | 1/8 | – | 0.92 |
6J30TB | 1108 | 3.00 | 1 | 23/8 | – | 3/4 | 7/8 | – | 1/8 | – | 1.05 |
6J31TB | 1108 | 3.15 | 1 | 23/8 | – | 3/4 | 7/8 | – | 1/8 | – | 1.20 |
6J33TB | 1108 | 3.35 | 1 | 23/8 | – | 3/4 | 7/8 | – | 1/8 | – | 1.46 |
6J35TB | 1108 | 3.55 | 1 | 23/8 | – | 3/4 | 7/8 | – | 1/8 | – | 1.58 |
6J37TB | 1108 | 3.75 | 1 | 23/8 | – | 3/4 | 7/8 | – | 1/8 | – | 1.86 |
6J40TB | 1108 | 4.00 | 1 | 23/8 | – | 3/4 | 7/8 | – | 1/8 | – | 1.99 |
6J45TB | 1310 | 4.50 | 1 | 31/8 | – | 3/4 | 1 | – | 1/4 | – | 2.57 |
6J50TB | 1310 | 5.00 | 1 | 31/8 | – | 3/4 | 1 | – | 1/4 | – | 3.26 |
6J55TB | 1310 | 5.50 | 1 | 31/8 | – | 3/4 | 1 | – | 1/4 | | 4.19 |
6J60TB | 1610 | 6.00 | 1 | 33/8 | – | 3/4 | 1 | – | 1/4 | – | 5.35 |
6J80TB | 2012 | 8.00 | 5A | 41/8 | 71/4 | 3/4 | 11/4 | 3/8 | 1/2 | – | 6.04 |
6J106TB | 2012 | 10.60 | 5A | 41/8 | 91/4 | 3/4 | 11/4 | 3/8 | 1/2 | – | 8.26 |
6J124TB | 2012 | 12.40 | 5B | 41/8 | 111/2 | 3/4 | 11/4 | 3/8 | 1/2 | – | 10.02 |
| | | | | | | | | | | |
| | | | | | | | | | | |
Número de pieza | Cojinete | sobredosis | TIPO | norte | j | F | L | mi | T1 | T2 | peso en libras |
8J08S | – | 0.79 | 1S | 5/8 | – | 7/8 | 13/8 | – | 1/2 | – | 0.05 |
8J10S | – | 1.00 | 1S | 7/8 | – | 7/8 | 13/8 | – | 1/2 | – | 0.06 |
8J11S | – | 1.10 | 1S | 1 | – | 7/8 | 13/8 | – | 1/2 | – | 0.11 |
8J13S | – | 1.26 | 1S | 11/8 | – | 7/8 | 13/8 | – | 1/2 | – | 0.13 |
8J14S | – | 1.42 | 1S | 11/4 | – | 7/8 | 13/8 | – | 1/2 | – | 0.07 |
8J16S | – | 1.58 | 1S | 13/8 | – | 7/8 | 13/8 | – | 1/2 | – | 0.22 |
8J18S | – | 1.77 | 1S | 19/16 | – | 7/8 | 13/8 | – | 1/2 | – | 0.27 |
8J20S | – | 2.00 | 1S | 13/4 | – | 7/8 | 13/8 | – | 1/2 | – | 0.34 |
8J22S | – | 2.24 | 1S | 2 | – | 7/8 | 13/8 | – | 1/2 | – | 0.62 |
8J25TB | 1108 | 2.50 | 3A | – | – | 7/8 | 7/8 | – | – | – | 0.86 |
8J28TB | 1210 | 2.80 | 1 | 21/2 | – | 7/8 | 1 | – | 1/8 | – | 1.03 |
8J30TB | 1210 | 3.00 | 1 | 23/4 | – | 7/8 | 1 | – | 1/8 | – | 1.25 |
8J31TB | 1210 | 3.15 | 1 | 23/4 | – | 7/8 | 1 | – | 1/8 | – | 1.48 |
8J33TB | 1210 | 3.35 | 1 | 3 | – | 7/8 | 1 | – | 1/8 | – | 1.50 |
8J35TB | 1210 | 3.55 | 1 | 3 | – | 7/8 | 1 | – | 1/8 | – | 1.67 |
8J37TB | 1610 | 3.75 | 1 | 33/8 | – | 7/8 | 1 | – | 1/8 | – | 1.95 |
8J40TB | 1610 | 4.00 | 1 | 33/8 | – | 7/8 | 1 | – | 1/8 | – | 2.26 |
8J42TB | 1610 | 4.20 | 1 | 33/8 | – | 7/8 | 1 | – | 1/8 | – | 2.78 |
8J44TB | 1610 | 4.40 | 1 | 33/8 | – | 7/8 | 1 | – | 1/8 | – | 3.15 |
8J46TB | 1610 | 4.65 | 1 | 33/8 | – | 7/8 | 1 | – | 1/8 | – | 3.53 |
8J50TB | 1610 | 5.00 | 1 | 33/8 | – | 7/8 | 1 | – | 1/8 | – | 3.64 |
8J52TB | 1610 | 5.20 | 1 | 33/8 | – | 7/8 | 1 | – | 1/8 | – | 3.85 |
8J55TB | 1610 | 5.50 | 1 | 33/8 | – | 7/8 | 1 | – | 1/8 | – | 4.13 |
8J63TB | 2012 | 6.30 | 1 | 41/8 | – | 7/8 | 11/4 | – | 3/8 | – | 4.18 |
8J71TB | 2012 | 7.10 | 5A | 41/8 | 61/2 | 7/8 | 11/4 | 1/2 | 3/8 | – | 4.93 |
8J80TB | 2012 | 8.00 | 5A | 41/8 | 71/4 | 7/8 | 11/4 | 1/2 | 3/8 | – | 5.18 |
8J88TB | 2012 | 8.80 | 5A | 41/8 | 81/8 | 7/8 | 11/4 | 1/2 | 3/8 | – | 5.69 |
8J106TB | 2012 | 10.60 | 5A | 41/8 | 91/4 | 7/8 | 11/4 | 1/2 | 3/8 | – | 6.98 |
8J110TB | 2012 | 11.00 | 5B | 41/8 | 103/8 | 7/8 | 11/4 | 1/2 | 3/8 | – | 11.13 |
8J124TB | 2517 | 12.40 | 5B | 43/4 | 111/2 | 7/8 | 13/4 | 5/8 | 7/8 | – | 12.40 |
8J140TB | 2517 | 14.00 | 5C | 43/4 | 133/8 | 7/8 | 13/4 | 9/16 | 7/8 | – | 12.85 |
8J160TB | 2517 | 15.80 | 5C | 43/4 | 141/2 | 7/8 | 13/4 | 9/16 | 7/8 | – | 13.92 |
| | | | | | | | | | | |
| | | | | | | | | | | |
Número de pieza | Cojinete | sobredosis | TIPO | norte | j | F | L | mi | T1 | T2 | peso en libras |
12J13S | – | 1.26 | 1S | 11/8 | – | 11/4 | 19/16 | – | 5/16 | – | 0.13 |
12J14S | – | 1.42 | 1S | 11/4 | – | 11/4 | 19/16 | – | 5/16 | – | 0.19 |
12J16J | – | 1.58 | 1S | 15/8 | – | 11/4 | 19/16 | – | 5/16 | – | 0.22 |
12J18S | – | 1.77 | 1S | 19/16 | – | 11/4 | 19/16 | – | 5/16 | – | 0.28 |
12J20S | – | 2.00 | 1S | 13/4 | – | 11/4 | 19/16 | – | 5/16 | – | 0.36 |
12J22S | – | 2.24 | 1S | 2 | – | 11/4 | 19/16 | – | 5/16 | – | 0.46 |
12J25TB | 1108 | 2.50 | 3B | – | 17/8 | 11/4 | 7/8 | – | – | 3/8 | 0.71 |
12J28TB | 1210 | 2.80 | 3B | – | 21/4 | 11/4 | 1 | – | – | 1/4 | 0.94 |
12J30TB | 1210 | 3.00 | 3B | – | 23/8 | 11/4 | 1 | – | – | 1/4 | 1.16 |
12J31TB | 1210 | 3.15 | 3B | – | 21/2 | 11/4 | 1 | – | – | 1/4 | 1.50 |
12J33TB | 1210 | 3.35 | 3B | – | 23/4 | 11/4 | 1 | – | – | 1/4 | 1.63 |
12J35TB | 1610 | 3.55 | 3B | – | 3 | 11/4 | 1 | – | – | 1/4 | 1.88 |
12J37TB | 1610 | 3.75 | 3B | – | 31/8 | 11/4 | 1 | – | – | 1/4 | 2.06 |
12J40TB | 1610 | 4.00 | 3B | – | 33/8 | 11/4 | 1 | – | – | 1/4 | 2.14 |
12J42TB | 1610 | 4.20 | 3B | – | 31/2 | 11/4 | 1 | – | – | 1/4 | 2.57 |
12J44TB | 1610 | 4.40 | 3B | – | 33/4 | 11/4 | 1 | – | – | 1/4 | 2.94 |
12J46TB | 1610 | 4.65 | 3B | – | 4 | 11/4 | 1 | – | – | 1/4 | 3.10 |
12J50TB | 1610 | 5.00 | 3B | – | 41/4 | 11/4 | 1 | – | – | 1/4 | 3.75 |
12J52TB | 2012 | 5.20 | 3B | – | 41/2 | 11/4 | 11/4 | – | – | – | 3.96 |
12J55TB | 2012 | 5.50 | 3B | – | 5 | 11/4 | 11/4 | – | – | – | 4.60 |
12J63TB | 2012 | 6.30 | 3B | – | 59/16 | 11/4 | 11/4 | – | – | – | 5.14 |
12J71TB | 2012 | 7.10 | 6A | 41/8 | 61/2 | 11/4 | 11/4 | 1/2 | – | – | 5.61 |
12J80TB | 2517 | 8.00 | 6A | 43/4 | 71/4 | 11/4 | 13/4 | 1/2 | – | – | 7.58 |
12J88TB | 2517 | 8.80 | 5A | 43/4 | 81/8 | 11/4 | 13/4 | 1/2 | 1/2 | – | 8.25 |
12J106TB | 2517 | 10.60 | 5A | 43/4 | 91/4 | 11/4 | 13/4 | 1/2 | 1/2 | – | 8.56 |
12J110TB | 2517 | 11.00 | 5B | 43/4 | 103/8 | 11/4 | 13/4 | 1/2 | 1/2 | – | 10.06 |
12J124TB | 2517 | 12.40 | 5B | 43/4 | 111/2 | 11/4 | 13/4 | 1/2 | 1/2 | – | 11.14 |
12J140TB | 2517 | 14.00 | 5C | 43/4 | 131/8 | 11/4 | 13/4 | 9/16 | 1/2 | – | 12.85 |
12J160TB | 2517 | 15.80 | 5C | 43/4 | 147/8 | 11/4 | 13/4 | 9/16 | 1/2 | – | 15.00 |
| | | | | | | | | | | |
| | | | | | | | | | | |
Número de pieza | Cojinete | sobredosis | TIPO | norte | j | F | L | mi | T1 | T2 | peso en libras |
16J18S | – | 1.77 | 1S | 1 9/16 | – | 1 11/16 | 1 7/8 | – | 1/4 | – | 0.39 |
16J20S | – | 2.00 | 1S | 1 3/4 | – | 1 11/16 | 1 7/8 | – | 1/4 | – | 0.45 |
16J22S | – | 2.24 | 1S | 2 | – | 1 11/16 | 1 7/8 | – | 1/4 | – | 0.56 |
16J25TB | 1108 | 2.50 | 4 | – | 1 7/8 | 1 11/16 | 7/8 | – | 13/32 | 13/32 | 0.86 |
16J28TB | 1210 | 2.80 | 4 | – | 2 1/4 | 1 11/16 | 1 | – | 11/32 | 11/32 | 1.07 |
16J30TB | 1210 | 3.00 | 4 | – | 2 3/8 | 1 11/16 | 1 | – | 11/32 | 11/32 | 1.33 |
16J31TB | 1210 | 3.15 | 4 | – | 2 1/2 | 1 11/16 | 1 | – | 11/32 | 11/32 | 0.51 |
16J33TB | 1210 | 3.35 | 4 | – | 2 3/4 | 1 11/16 | 1 | – | 11/32 | 11/32 | 1.86 |
16J35TB | 1610 | 3.55 | 4 | – | 3 | 1 11/16 | 1 | – | 11/32 | 11/32 | 2.11 |
16J37TB | 1610 | 3.75 | 4 | – | 3 1/8 | 1 11/16 | 1 | – | 11/32 | 11/32 | 2.14 |
16J40TB | 1610 | 4.00 | 4 | – | 3 3/8 | 1 11/16 | 1 | – | 11/32 | 11/32 | 2.14 |
16J42TB | 1610 | 4.20 | 4 | – | 3 1/2 | 1 11/16 | 1 | – | 11/32 | 11/32 | 2.78 |
16J44TB | 2012 | 4.40 | 3B | – | 3 3/4 | 1 11/16 | 1 1/4 | – | – | 7/6 | 3.21 |
16J46TB | 2012 | 4.65 | 3B | – | 4 | 1 11/16 | 1 1/4 | – | – | 7/6 | 3.85 |
16J50TB | 2012 | 5.00 | 3B | – | 4 1/4 | 1 11/16 | 1 1/4 | – | – | 7/6 | 4.28 |
16J52TB | 2012 | 5.20 | 3B | – | 4 1/2 | 1 11/16 | 1 1/4 | – | – | 7/6 | 4.93 |
16J55TB | 2012 | 5.50 | 3B | – | 5 | 1 11/16 | 1 1/4 | – | – | 7/6 | 5.56 |
16J63TB | 2012 | 6.30 | 3B | – | 5 9/16 | 1 11/16 | 1 1/4 | – | – | 7/6 | 7.49 |
16J71TB | 2517 | 7.10 | 5A | 4 3/4 | 6 1/2 | 1 11/16 | 1 3/4 | 1/2 | 1/16 | – | 9.42 |
16J80TB | 2517 | 8.00 | 5A | 4 3/4 | 7 1/4 | 1 11/16 | 1 3/4 | 1/2 | 1/16 | – | 10.27 |
16J88TB | 2517 | 8.80 | 5A | 4 3/4 | 7 1/8 | 1 11/16 | 1 3/4 | 1/2 | 1/16 | – | 10.61 |
16J106TB | 2517 | 10.60 | 5A | 4 3/4 | 9 1/4 | 1 11/16 | 1 3/4 | 1/2 | 1/16 | – | 10.92 |
16J110TB | 2517 | 11.00 | 5B | 4 3/4 | 10 3/8 | 1 11/16 | 1 3/4 | 1/2 | 1/16 | – | 11.35 |
16J124TB | 2517 | 12.40 | 5B | 4 3/4 | 11 1/2 | 1 11/16 | 1 3/4 | 1/2 | 1/16 | – | 12.85 |
16J140TB | 2517 | 14.00 | 5C | 4 3/4 | 13 1/8 | 1 11/16 | 1 3/4 | 9/16 | 1/16 | – | 15.20 |
16J160TB | 2517 | 15.80 | 5C | 4 3/4 | 14 7/8 | 1 11/16 | 1 3/4 | 9/16 | 1/16 | – | 18.63 |
| | | | | | | | | | | |
| | | | | | | | | | | |
Número de pieza | Cojinete | sobredosis | TIPO | norte | j | F | L | mi | T1 | T2 | peso en libras |
20J18S | – | 1.77 | 1S | 1 9/16 | – | 2 | 2 5/16 | – | 5/16 | – | 0.43 |
20J20S | – | 2.00 | 1S | 1 3/4 | – | 2 | 2 5/16 | – | 5/16 | – | 0.56 |
20J22S | – | 2.24 | 1S | 2 | – | 2 | 2 5/16 | – | 5/16 | – | 0.71 |
20J25S | – | 2.50 | 1S | 2 3/16 | – | 2 | 2 5/16 | – | 5/16 | – | 0.88 |
20J28TB | 1210 | 2.80 | 4 | – | 2 1/4 | 2 | 1 | – | 1/2 | 1/2 | 1.35 |
20J30TB | 1210 | 3.00 | 4 | – | 2 3/8 | 2 | 1 | – | 1/2 | 1/2 | 1.52 |
20J31TB | 1210 | 3.15 | 4 | – | 2 1/2 | 2 | 1 | – | 1/2 | 1/2 | 1.78 |
20J33TB | 1210 | 3.35 | 4 | – | 2 3/4 | 2 | 1 | – | 1/2 | 1/2 | 2.14 |
20J35TB | 1210 | 3.55 | 4 | – | 3 | 2 | 1 | – | 1/2 | 1/2 | 2.36 |
20J37TB | 1610 | 3.75 | 4 | – | 3 1/8 | 2 | 1 | – | 1/2 | 1/2 | 2.78 |
20J40TB | 1610 | 4.00 | 4 | – | 3 3/8 | 2 | 1 | – | 1/2 | 1/2 | 3.22 |
20J42TB | 1610 | 4.20 | 4 | – | 3 1/2 | 2 | 1 | – | 1/2 | 1/2 | 3.64 |
20J44TB | 2012 | 4.40 | 4 | – | 3 3/4 | 2 | 1 1/4 | – | 3/8 | 3/8 | 4.07 |
20J46TB | 2012 | 4.65 | 4 | – | 4 | 2 | 1 1/4 | – | 3/8 | 3/8 | 4.50 |
20J50TB | 2517 | 5.00 | 3B | – | 4 1/4 | 2 | 1 3/4 | – | – | 1/4 | 5.78 |
20J52TB | 2517 | 5.20 | 3B | – | 4 1/2 | 2 | 1 3/4 | – | – | 1/4 | 6.85 |
20J55TB | 2517 | 5.50 | 3B | – | 5 | 2 | 1 3/4 | – | – | 1/4 | 9.85 |
20J63TB | 2517 | 6.30 | 3B | – | 5 9/16 | 2 | 1 3/4 | – | – | 1/4 | 10.70 |
20J71TB | 2517 | 7.10 | 3B | – | 6 1/2 | 2 | 1 3/4 | – | – | 1/4 | 11.56 |
20J80TB | 2517 | 8.00 | 7A | 4 3/4 | 7 1/4 | 2 | 1 3/4 | 1/2 | – | 1/4 | 15.42 |
20J88TB | 3020 | 8.80 | 7A | 5 3/4 | 8 1/8 | 2 | 2 | 1/2 | – | 0 | 16.71 |
20J100TB | 3020 | 10.60 | 7A | 5 3/4 | 9 1/4 | 2 | 2 | 1/2 | – | 0 | 17.77 |
20J110TB | 3020 | 11.00 | 7B | 5 3/4 | 10 3/8 | 2 | 2 | 1/2 | – | 0 | 20.35 |
20J124TB | 3020 | 12.40 | 7B | 5 3/4 | 11 1/2 | 2 | 2 | 1/2 | – | 0 | 24.44 |
20J140TB | 3020 | 14.00 | 7C | 5 3/4 | 13 1/8 | 2 | 2 | 5/8 | – | 0 | 28.27 |
20J160TB | 3020 | 15.80 | 7C | 5 3/4 | 14 7/8 | 2 | 2 | 5/8 | – | 0 | 32.76 |
Tipo L
Cojinete | Perforaciones comunes |
9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1 1/8 | 1 3/16 | 1 1/4 | 1 3/8 | 1 1/2 | 1 9/16 | 1 5/8 | 1 3/4 | 1 7/8 | 2 | 2 3/8 | 2 1/2 | 2 3/4 | 3 |
1310 | • | • | • | • | • | • | • | • | • | • | • | • | | | | | | | | | | |
1610 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ∆ | | | | | | | |
2012 | | | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | | | | |
2517 | | | | | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | | | |
3020 | | | | | | | | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Número de pieza | Cojinete | sobredosis | TIPO | norte | j | F | L | mi | T1 | T2 | peso en libras |
5L31TB | 1210 | 3.15 | 3A | – | 2 5/16 | 19/16 | 1 | – | – | 9/16 | 1.62 |
5L33TB | 1210 | 3.35 | 3A | – | 2 5/16 | 19/16 | 1 | – | – | 9/16 | 1.88 |
5L35TB | 1610 | 3.55 | 3A | – | 2 5/8 | 19/16 | 1 | – | – | 9/16 | 2.02 |
5L37TB | 1610 | 3.75 | 3A | – | 2 3/4 | 19/16 | 1 | – | – | 9/16 | 2.46 |
5L40TB | 1610 | 4.00 | 3A | – | 2 3/4 | 19/16 | 1 | – | – | 9/16 | 2.66 |
5L42TB | 1610 | 4.20 | 3B | – | 2 7/8 | 19/16 | 1 | – | – | 9/16 | 3.06 |
5L44TB | 1610 | 4.40 | 3B | – | 3 1/8 | 19/16 | 1 | – | – | 9/16 | 3.58 |
