Poleas de paso variable de dos ranuras para correas “3L”, “4L”, “5L”, “A”, “B” o “5v”
Número de pieza | Tipo | Dimensiones (pulgadas) | Peso en libras | ||||||
sobredosis | Máx. | Mín. | Máx. | Mín. | L | K | |||
2VP36 | 4 | 3.35 | 2 | 1 3/8 | 13/16 | 1/2 | 3 | 1 3/16 | 3.4 |
2VP42 | 4 | 3.95 | 2 1/8 | 1 3/8 | 7/8 | 1/2 | 3 | 1 3/16 | 4.4 |
2VP50 | 5 | 4.75 | 2 1/8 | 1 3/8 | 7/8 | 1/2 | 3 | 1 3/16 | 6.3 |
2VP56 | 5 | 5.35 | 2 1/8 | 1 3/8 | 7/8 | 1/2 | 3 | 1 3/16 | 7.8 |
2VP60 | 5 | 6 | 2 3/8 | 1 5/8 | 1 1/32 | 21/32 | 3 1/4 | 1 1/4 | 10.6 |
2VP62 | 5 | 5.95 | 2 1/8 | 1 3/8 | 7/8 | 1/2 | 3 | 1 3/16 | 10 |
2VP65 | 5 | 6.5 | 2 3/8 | 1 5/8 | 1 1/32 | 21/32 | 3 1/4 | 1 1/4 | 12.3 |
2VP68 | 5 | 6.55 | 2 1/8 | 1 3/8 | 7/8 | 1/2 | 3 | 1 3/16 | 11.7 |
2VP71 | 5 | 7.1 | 2 3/8 | 1 5/8 | 1 1/32 | 21/32 | 3 1/4 | 1 1/4 | 14.6 |
2VP75 | 5 | 7.5 | 2 3/8 | 1 5/8 | 1 1/32 | 21/32 | 3 1/4 | 1 1/4 | 16.5 |
Tamaños de stock - Diámetro interior terminado (pulgadas)
Número de pieza | Tipo | CINTURONES “3L” | Agujeros de cigüeña marcados con una “x” | |||||||||||
Mín. Paso | Vueltas Abierto | Máx. Paso | Vueltas Abierto | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 5/8 | ||
2VP36 | 4 | 1.9 | 4 | 2.7 | 0 | X | X | X | X | – | – | – | – | – |
2VP42 | 4 | 2.5 | 4 | 3.3 | 0 | – | X | X | X | X | X | – | – | – |
2VP50 | 5 | 3.3 | 4 | 4.1 | 0 | – | X | X | X | X | X | – | – | – |
2VP56 | 5 | 3.9 | 4 | 4.7 | 0 | – | X | X | X | X | X | – | – | – |
2VP60 | 5 | – | – | – | – | – | – | X | X | – | X | – | X | X |
2VP62 | 5 | 4.5 | 4 | 5.3 | 0 | – | – | X | X | X | X | X | X | – |
2VP65 | 5 | – | – | – | – | – | – | X | X | – | X | – | X | X |
2VP68 | 5 | 5.1 | 4 | 5.9 | 0 | – | – | – | X | X | X | X | X | – |
2VP71 | 5 | – | – | – | – | – | – | X | X | – | X | – | X | X |
2VP75 | 5 | – | – | – | – | – | – | X | X | – | X | – | X | X |
Número de pieza | Tipo | CINTURONES “4L” o “A” | Agujeros de cigüeña marcados con una “x” | |||||||||||
Mín. Paso | Se abre | Máx. Paso | Se abre | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 5/8 | ||
2VP36 | 4 | 2 | 5 | 3 | 0 | X | X | X | X | – | – | – | – | – |
2VP42 | 4 | 2.6 | 5 | 3.6 | 0 | – | X | X | X | X | X | – | – | – |
2VP50 | 5 | 3.4 | 5 | 4.4 | 0 | – | X | X | X | X | X | – | – | – |
2VP56 | 5 | 4 | 5 | 5 | 0 | – | X | X | X | X | X | – | – | – |
2VP60 | 5 | 4.2 | 5 | 5.2 | 0 | – | – | X | X | – | X | – | X | X |
2VP62 | 5 | 4.6 | 5 | 5.6 | 0 | – | – | X | X | X | X | X | X | – |
2VP65 | 5 | 4.7 | 5 | 5.7 | 0 | – | – | X | X | – | X | – | X | X |
2VP68 | 5 | 5.2 | 5 | 6.2 | 0 | – | – | – | X | X | X | X | X | – |
2VP71 | 5 | 5.3 | 5 | 6.3 | 0 | – | – | X | X | – | X | – | X | X |
2VP75 | 5 | 5.7 | 5 | 6.7 | 0 | – | – | X | X | – | X | – | X | X |
Número de pieza | Tipo | CINTURONES "5L" O "B" | Agujeros de cigüeña marcados con una “x” | |||||||||||
Mín. Paso | Se abre | Máx. Paso | Se abre | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 5/8 | ||
2VP36 | 4 | 2.5 | 5 | 3.3 | 1 | X | X | X | X | – | – | – | – | – |
2VP42 | 4 | 2.9 | 6 | 3.9 | 1 | – | X | X | X | X | X | – | – | – |
2VP50 | 5 | 3.7 | 6 | 4.7 | 1 | – | X | X | X | X | X | – | – | – |
2VP56 | 5 | 4.3 | 6 | 5.3 | 1 | – | X | X | X | X | X | – | – | – |
2VP60 | 5 | 4.3 | 6 | 5.5 | 0 | – | – | X | X | – | X | – | X | X |
2VP62 | 5 | 4.9 | 6 | 5.9 | 1 | – | – | X | X | X | X | X | X | – |
2VP65 | 5 | 4.8 | 6 | 6 | 0 | – | – | X | X | – | X | – | X | X |
2VP68 | 5 | 5.5 | 6 | 6.5 | 1 | – | – | – | X | X | X | X | X | – |
2VP71 | 5 | 5.4 | 6 | 6.6 | 0 | – | – | X | X | – | X | – | X | X |
2VP75 | 5 | 5.8 | 6 | 7 | 0 | – | – | X | X | – | X | – | X | X |
Número de pieza | Tipo | CORREAS DE 5 V | Agujeros de cigüeña marcados con una “x” | |||||||||||
Mín. Paso | Se abre | Máx. Paso | Se abre | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 5/8 | ||
2VP36 | 4 | – | – | – | – | X | X | X | X | – | – | – | – | – |
2VP42 | 4 | – | – | – | – | – | X | X | X | X | X | – | – | – |
2VP50 | 5 | – | – | – | – | – | X | X | X | X | X | – | – | – |
2VP56 | 5 | – | – | – | – | – | X | X | X | X | X | – | – | – |
2VP60 | 5 | – | – | – | – | – | – | X | X | – | X | – | X | X |
2VP62 | 5 | 5.3 | 6 | 6.3 | 1 | – | – | X | X | X | X | X | X | – |
2VP65 | 5 | 5.2 | 6 | 6.4 | 0 | – | – | X | X | – | X | – | X | X |
2VP68 | 5 | 5.9 | 6 | 6.9 | 1 | – | – | – | X | X | X | X | X | – |
2VP71 | 5 | 5.8 | 6 | 7 | 0 | – | – | X | X | – | X | – | X | X |
2VP75 | 5 | 6.2 | 6 | 7.4 | 0 | – | – | X | X | – | X | – | X | X |
Todos equipados con tornillos de cabeza hueca.