1 ranura F=11/16″ *
Dimensiones en pulgadas, peso en libras
NÚMERO DE PIEZA | DIMETRO | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO | |
sobredosis | Paso 3V | ||||||||
1 3V265TB | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 7/32 | 7/8 | 0 | 0.75 |
1 3V280TB | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 7/32 | 7/8 | 0 | 0.85 |
1 3V300TB | 3.00 | 2.95 | A-1 | 1108 | 1 1/8 | 7/32 | 7/8 | 0 | 1.00 |
1 3V315TB | 3.15 | 3.10 | A-1 | 1108 | 1 1/8 | 7/32 | 7/8 | 0 | 1.25 |
1 3V335TB | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 1.50 |
1 3V365TB | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 2.00 |
1 3V412TB | 4.12 | 4.07 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 2.25 |
1 3V450TB | 4.50 | 4.45 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.00 |
13V475TB | 4.75 | 4.70 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.25 |
1 3V500TB | 5.00 | 4.95 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.50 |
1 3V530TB | 5.30 | 5.25 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.75 |
1 3V560TB | 5.60 | 5.55 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 4.00 |
1 3V600TB | 6.00 | 5.95 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 5.00 |
1 3V650TB | 6.50 | 6.45 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 6.00 |
1 3V690TB | 6.90 | 6.85 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 7.00 |
1 3V800TB | 8.00 | 7.95 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 1 1/16 | 9.00 |
1 3V1060TB | 10.60 | 10.55 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 1 1/16 | 13.00 |
1 3V1400TB* | 14.00 | 13.95 | B-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 15/16 | 15.00 |
1 3V1900TB* | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 1 3/16 | 27.00 |
* F=11/16″ para 1 3V265TB a 1 3V1400TB
F=13/16″ para 1 3V1400TB a 1 3V1900TB
2 ranuras F=1 3/32″
Dimensiones en pulgadas, peso en libras
NÚMERO DE PIEZA | DIMETRO | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO | |
sobredosis | Paso 3V | ||||||||
23V265TB | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 7/32 | 7/8 | 0 | 0.75 |
23V280TB | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 7/33 | 7/8 | 0 | 0.90 |
2 3V300TB | 3.00 | 2.95 | A-1 | 1210 | 1 1/4 | 1/2 | 1 | 0 | 1.40 |
23V315TB | 3.15 | 3.10 | A-1 | 1210 | 1 1/4 | 1/2 | 1 | 0 | 1.60 |
23V335TB | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 1.70 |
2 3V365TB | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 2.00 |
23V412TB | 4.12 | 4.07 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 2.10 |
23V450TB | 4.50 | 4.45 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 2.70 |
23V475TB | 4.75 | 4.70 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 3.00 |
23V500TB | 5.00 | 4.95 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 4.00 |
23V530TB | 5.30 | 5.25 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 5.00 |
2 3V560TB | 5.60 | 5.55 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 6.00 |
23V600TB | 6.00 | 5.95 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 7.00 |
23V650TB | 6.50 | 6.45 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 8.00 |
23V690TB | 6.90 | 6.85 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 9.00 |
23V800TB | 8.00 | 7.95 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 21/32 | 10.00 |
23V1060TB | 10.60 | 10.55 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 21/32 | 14.00 |
23V1400TB | 14.00 | 13.95 | B-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 21/32 | 18.00 |
23V1900TB | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 21/32 | 32.00 |
23V2500TB | 25.00 | 24.95 | C-3 | 3020 | 3 | 1/8 | 2 | 21/32 | 45.00 |
3 ranuras F=1 1/2″
Dimensiones en pulgadas, peso en libras
NÚMERO DE PIEZA | DIMETRO | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO | |
sobredosis | Paso 3V | ||||||||
3 3V265TB | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 5/8 | 7/8 | 0 | 1.00 |
3 3V280TB | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 5/8 | 7/8 | 0 | 1.10 |
3 3V300TB | 3.00 | 2.95 | A-1 | 1210 | 1 1/4 | 1 | 1 | 0 | 1.80 |
3 3V315TB | 3.15 | 3.10 | A-1 | 1210 | 1 1/4 | 1 | 1 | 0 | 2.00 |
3 3V335TB | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 1 | 1 | 0 | 2.30 |
3 3V365TB | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 1 | 1 | 0 | 2.60 |
3 3V412TB | 4.12 | 4.07 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 3.00 |
33V450TB | 4.50 | 4.45 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 3.20 |
33V475TB | 4.75 | 4.70 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 4.00 |
3 3V500TB | 5.00 | 4.95 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 4.50 |
3 3V530TB | 5.30 | 5.25 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 5.00 |
3 3V560TB | 5.60 | 5.55 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 6.00 |
3 3V600TB | 6.00 | 5.95 | B-1 | 2517 | 2 1/2 | 1/6 | 1 3/4 | 13/32 | 7.00 |
3 3V650TB | 6.50 | 6.45 | B-1 | 2517 | 2 1/2 | 1/6 | 1 3/4 | 13/32 | 9.00 |
3 3V690TB | 6.90 | 6.85 | B-1 | 2517 | 2 1/2 | 1/6 | 1 3/4 | 13/32 | 10.00 |
3 3V800TB | 8.00 | 7.95 | B-1 | 2517 | 2 1/2 | 1/6 | 1 3/4 | 13/32 | 15.00 |
3 3V1060TB | 10.60 | 10.55 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 0 | 18.00 |
3 3V1400TB | 14.00 | 13.95 | B-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 0 | 20.00 |
3 3V1900TB | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 1 | 36.00 |
3 3V2500TB | 25.00 | 24.95 | B-3 | 3020 | 3 | 0 | 2 | 1 | 47.00 |
3 3V3350TB | 33.50 | 33.45 | B-3 | 3020 | 3 | 1/4 | 2 | 0 | 76.00 |
4 ranuras F=1 29/32″
Dimensiones en pulgadas, peso en libras
NÚMERO DE PIEZA | DIMETRO | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO | |
sobredosis | Paso 3V | ||||||||
43V265TB | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 1 1/32 | 7/8 | 0 | 1.20 |
4.3V280TB | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 1 1/32 | 7/8 | 0 | 1.30 |
4.3V300TB | 3.00 | 2.95 | A-1 | 1210 | 1 1/4 | 1 5/16 | 1 | 0 | 2.10 |
43V315TB | 3.15 | 3.10 | A-1 | 1210 | 1 1/4 | 1 5/16 | 1 | 0 | 2.20 |
43V335TB | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 1 5/16 | 1 | 0 | 2.40 |
4.3V365TB | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 2.80 |
43V412TB | 4.12 | 4.07 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 3.00 |
43V450TB | 4.50 | 4.45 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 4.00 |
43V475TB | 4.75 | 4.70 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 5.00 |
43V500TB | 5.00 | 4.95 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 5.50 |
43V530TB | 5.30 | 5.25 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 6.00 |
4.3V560TB | 5.60 | 5.55 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 7.00 |
43V600TB | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 8.00 |
43V650TB | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 5/33 | 1 3/4 | 0 | 10.00 |
43V690TB | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 5/34 | 1 3/4 | 0 | 12.00 |
43V800TB | 8.00 | 7.95 | A-1 | 2517 | 2 1/2 | 5/35 | 1 3/4 | 0 | 18.00 |
43V1060TB | 10.60 | 10.55 | A-2 | 2517 | 2 1/2 | 5/36 | 1 3/4 | 0 | 19.00 |
43V1400TB | 14.00 | 13.95 | A-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 5/32 | 22.00 |
43V1900TB | 19.00 | 18.95 | C-3 | 3020 | 3 | 0 | 2 | 3/32 | 45.00 |
43V2500TB | 25.00 | 24.95 | C-3 | 3020 | 3 | 0 | 2 | 3/32 | 63.00 |
43V3350TB | 33.50 | 33.45 | C-3 | 3020 | 3 | 35/64 | 3 | 35/64 | 80.00 |
5 ranuras F=2 5/16″
Dimensiones en pulgadas, peso en libras
NÚMERO DE PIEZA | DIMETRO | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO | |
sobredosis | Paso 3V | ||||||||
53V475TB | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 4.00 |
53V500TB | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 4.80 |
53V530TB | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 5.90 |
53V560TB | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 7.00 |
53V600TB | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 8.00 |
53V650TB | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 11.00 |
53V690TB | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 13.00 |
53V800TB | 8.00 | 7.95 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 19.00 |
53V1060TB | 10.60 | 10.55 | A-2 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 21.00 |
53V1400TB | 14.00 | 13.95 | A-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 0.5625 | 30.00 |
53V1900TB | 19.00 | 18.95 | A-3 | 3030 | 3 | 0 | 2 | 0.3125 | 51.00 |
53V2500TB | 25.00 | 24.95 | B-3 | 3030 | 3 | 0 | 3 | 0.6875 | 76.00 |
53V3350TB | 33.50 | 33.45 | C-3 | 3030 | 3 | 11/32 | 3 | 0.3438 | 97.00 |
6 ranuras F=2 23/32″
Dimensiones en pulgadas, peso en libras
NÚMERO DE PIEZA | DIMETRO | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO | |
sobredosis | Paso 3V | ||||||||
63V475TB | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 4.40 |
63V500TB | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 5.40 |
63V530TB | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 5.50 |
63V560TB | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 7.70 |
63V600TB | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 9.50 |
63V650TB | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 12.00 |
63V690TB | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 13.00 |
63V800TB | 8.00 | 7.95 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 20.00 |
63V1060TB | 10.60 | 10.55 | A-2 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 21.00 |
63V1400TB | 14.00 | 13.95 | A-3 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 30.00 |
63V1900TB | 19.00 | 18.95 | B-3 | 3020 | 3 | 7/32 | 2 | 1 | 51.00 |
63V2500TB | 25.00 | 24.95 | B-3 | 3030 | 3 | 0 | 3 | 0 | 81.00 |
63V3350TB | 33.50 | 33.45 | C-3 | 3030 | 3 | 9/64 | 3 | 0 | 110.00 |
8 ranuras F=3 17/32″
Dimensiones en pulgadas, peso en libras
PARTE NÚMERO | DIMETRO | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO | |
sobredosis | Paso 3V | ||||||||
83V475TB | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 1 25/32 | 1 3/4 | 0 | 5.00 |
83V500TB | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 1 25/32 | 1 3/4 | 0 | 6.00 |
83V530TB | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 1 1/32 | 1 3/4 | 1 | 7.80 |
8 3V560TB | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 | 9.00 |
83V600TB | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 | 11.00 |
83V650TB | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 | 13.00 |
83V690TB | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 | 15.00 |
83V800TB | 8.00 | 7.95 | A-1 | 3020 | 3 | 1/2 | 2 | 1 | 19.00 |
83V1060TB | 10.60 | 10.55 | A-2 | 3020 | 3 | 1/2 | 2 | 1 | 26.00 |
83V1400TB | 14.00 | 13.95 | A-3 | 3020 | 3 | 21/32 | 2 | 1 | 52.00 |
83V1900TB | 19.00 | 18.95 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/32 | 63.00 |
83V2500TB | 25.00 | 24.95 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/32 | 89.00 |
83V3350TB | 33.50 | 33.45 | C-3 | 4040 | 4 | 15/64 | 4 | 15/64 | 131.00 |
10 ranuras F=4 11/32″
Dimensiones en pulgadas, peso en libras
PARTE NÚMERO | DIMETRO | TIPO | ARBUSTO | ARBUSTO Diámetro máximo | mi | L AGUJERO PASANTE | METRO | PESO MENOS ARBUSTO | |
sobredosis | Paso 3V | ||||||||
10 3V475TB | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 2 19/32 | 1 3/4 | 0 | 6.00 |
10 3V500TB | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 2 19/32 | 1 3/4 | 0 | 7.00 |
10 3V530TB | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 1 27/32 | 1 3/4 | 1 | 8.00 |
10 3V560TB | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 | 9.00 |
10 3V600TB | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 | 12.00 |
10 3V650TB | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 | 14.00 |
10 3V690TB | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 | 17.00 |
10 3V800TB | 8.00 | 7.95 | A-1 | 3020 | 3 | 1/4 | 2 | 2 | 22.00 |
10 3V1060TB | 10.60 | 10.55 | A-2 | 3020 | 3 | 27/32 | 2 | 2 | 32.00 |
10 3V1400TB | 14.00 | 13.95 | A-2 | 3535 | 3 1/2 | 0 | 3 1/2 | 27/32 | 59.00 |
10 3V1900TB | 19.00 | 18.95 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 27/32 | 71.00 |
10 3V2500TB | 25.00 | 24.95 | A-3 | 4040 | 4 | 0 | 4 | 11/32 | 121.00 |
10 3V3350TB | 33.50 | 33.45 | A-3 | 4040 | 4 | 11/64 | 4 | 11/32 | 172.00 |