Part Code | Inside Length | Outside Length | pcs/mould | Approx. Weight | ||
Z 14 | 356 mm | 15½ | inch | 18 | 22.78 g/pc | |
Z 15 | 381 mm | 16½ | inch | 18 | 24.38 g/pc | |
Z 16 | 406 mm | 17½ | inch | 18 | 25.98 g/pc | |
Z 17 | 432 mm | 18½ | inch | 18 | 27.65 g/pc | |
Z 18 | 457 mm | 19½ | inch | 18 | 29.25 g/pc | |
Z 19 | 483 mm | 20½ | inch | 18 | 30.91 g/pc | |
Z 19¾ | 500 mm | 21¼ | inch | 18 | 32.00 g/pc | |
Z 20 | 508 mm | 21½ | inch | 18 | 32.51 g/pc | |
Z 20½ | 525 mm | 22¼ | inch | 18 | 33.60 g/pc | |
Z 21 | 533 mm | 22½ | inch | 18 | 34.11 g/pc | |
Z 21¼ | 540 mm | 22¾ | inch | 18 | 34.56 g/pc | |
Z 22 | 559 mm | 23½ | inch | 18 | 35.78 g/pc | |
Z 23 | 584 mm | 24½ | inch | 18 | 37.38 g/pc | |
Z 24 | 610 mm | 25½ | inch | 18 | 39.04 g/pc | |
Z 25 | 635 mm | 26½ | inch | 18 | 40.64 g/pc | |
Z 26 | 660 mm | 27½ | inch | 18 | 42.24 g/pc | |
Z 27 | 686 mm | 28½ | inch | 18 | 43.90 g/pc | |
Z 27½ | 700 mm | 29 | inch | 18 | 44.80 g/pc | |
Z 28 | 710 mm | 29½ | inch | 18 | 45.44 g/pc | |
Z 28½ | 725 mm | 30 | inch | 18 | 46.40 g/pc | |
Z 29 | 737 mm | 30½ | inch | 18 | 47.17 g/pc | |
Z 29½ | 750 mm | 31 | inch | 18 | 48.00 g/pc | |
Z 30 | 762 mm | 31½ | inch | 18 | 48.77 g/pc | |
Z 31 | 787 mm | 32½ | inch | 18 | 50.37 g/pc | |
Z 31½ | 800 mm | 33 | inch | 18 | 51.20 g/pc | |
Z 32 | 813 mm | 33½ | inch | 18 | 52.03 g/pc | |
Z 33 | 838 mm | 34½ | inch | 18 | 53.63 g/pc | |
Z 33½ | 850 mm | 35 | inch | 18 | 54.40 g/pc | |
Z 34 | 864 mm | 35½ | inch | 18 | 55.30 g/pc | |
Z 35 | 889 mm | 36½ | inch | 18 | 56.90 g/pc | |
Z 36 | 914 mm | 37½ | inch | 18 | 58.50 g/pc | |
Z 37 | 940 mm | 38½ | inch | 18 | 60.16 g/pc | |
Z 38 | 965 mm | 39½ | inch | 18 | 61.76 g/pc | |
Z 38½ | 975 mm | 40 | inch | 18 | 62.40 g/pc | |
Z 39 | 991 mm | 40½ | inch | 18 | 63.42 g/pc | |
Z 40 | 1016 mm | 41½ | inch | 18 | 65.02 g/pc | |
Z 40½ | 1030 mm | 42 | inch | 18 | 65.92 g/pc | |
Z 41 | 1041 mm | 42½ | inch | 18 | 66.62 g/pc | |
Z 41½ | 1050 mm | 42¾ | inch | 18 | 67.20 g/pc | |
Z 42 | 1067 mm | 43½ | inch | 18 | 68.29 g/pc | |
Z 43 | 1092 mm | 44½ | inch | 18 | 69.89 g/pc | |
Z 43¼ | 1100 mm | 44¾ | inch | 18 | 70.40 g/pc | |
Z 44 | 1118 mm | 45½ | inch | 18 | 71.55 g/pc | |
Z 45 | 1143 mm | 46½ | inch | 18 | 73.15 g/pc | |
Z 46 | 1168 mm | 47½ | inch | 18 | 74.75 g/pc | |
Z 46½ | 1180 mm | 48 | inch | 18 | 75.52 g/pc | |
Z 47 | 1194 mm | 48½ | inch | 18 | 76.42 g/pc | |
Z 48 | 1215 mm | 49¼ | inch | 18 | 77.76 g/pc | |
Z 48½ | 1225 mm | 49¾ | inch | 18 | 78.40 g/pc | |
Z 49 | 1245 mm | 50½ | inch | 18 | 79.68 g/pc | |
Z 50 | 1270 mm | 51½ | inch | 18 | 81.28 g/pc | |
Z 51 | 1295 mm | 52½ | inch | 18 | 82.88 g/pc | |
Z 52 | 1321 mm | 53½ | inch | 18 | 84.54 g/pc | |
Z 53 | 1346 mm | 54½ | inch | 18 | 86.14 g/pc | |
Z 54 | 1372 mm | 55½ | inch | 18 | 87.81 g/pc | |
Z 55 | 1397 mm | 56½ | inch | 18 | 89.41 g/pc | |
Z 56 | 1422 mm | 57½ | inch | 18 | 91.01 g/pc | |
Z 57 | 1448 mm | 58½ | inch | 18 | 92.67 g/pc | |
Z 58 | 1473 mm | 59½ | inch | 18 | 94.27 g/pc | |
Z 59 | 1499 mm | 60½ | inch | 18 | 95.94 g/pc | |
Z 60 | 1524 mm | 61½ | inch | 18 | 97.54 g/pc | |
Z 61 | 1549 mm | 62½ | inch | 18 | 99.14 g/pc | |
Z 62 | 1575 mm | 63½ | inch | 18 | 100.80 g/pc | |
Z 63 | 1600 mm | 64½ | inch | 18 | 102.40 g/pc | |
Z 64 | 1626 mm | 65½ | inch | 18 | 104.06 g/pc | |
Z 65 | 1651 mm | 66½ | inch | 18 | 105.66 g/pc | |
Z 66 | 1676 mm | 67½ | inch | 18 | 107.26 g/pc | |
Z 67 | 1702 mm | 68½ | inch | 18 | 108.93 g/pc | |
Z 68 | 1727 mm | 69½ | inch | 18 | 110.53 g/pc | |
Z 69 | 1753 mm | 70½ | inch | 18 | 112.19 g/pc | |
Z 70 | 1778 mm | 71½ | inch | 18 | 113.79 g/pc | |
Z 71 | 1803 mm | 72½ | inch | 18 | 115.39 g/pc | |
Z 72 | 1829 mm | 73½ | inch | 18 | 117.06 g/pc | |
Z 73 | 1854 mm | 74½ | inch | 18 | 118.66 g/pc | |
Z 75 | 1905 mm | 76½ | inch | 18 | 121.92 g/pc | |
Z 76 | 1930 mm | 77½ | inch | 18 | 123.52 g/pc | |
Z 78 | 1981 mm | 79½ | inch | 18 | 126.78 g/pc | |
Z 79 | 2007 mm | 80½ | inch | 18 | 128.45 g/pc | |
Z 80 | 2032 mm | 81½ | inch | 18 | 130.05 g/pc | |
Z 80½ | 2045 mm | 82 | inch | 18 | 130.88 g/pc | |
Z 88 | 2335 mm | 93½ | inch | 18 | 149.44 g/pc | |
Z 93 | 2362 mm | 94½ | inch | 18 | 151.17 g/pc | |
Z 98 | 2489 mm | 99½ | inch | 18 | 159.30 g/pc |
Type A
Part Code | Inside Length | Outside Length | pcs/mould | Approx. Weight | ||
A 19 | 483 mm | 21 | inch | 15 | 52.16 g/pc | |
A 20 | 508 mm | 22 | inch | 15 | 54.86 g/pc | |
A 21 | 533 mm | 23 | inch | 15 | 57.56 g/pc | |
A 22 | 559 mm | 24 | inch | 15 | 60.37 g/pc | |
A 23 | 584 mm | 25 | inch | 15 | 63.07 g/pc | |
A 23½ | 600 mm | 25½ | inch | 15 | 64.80 g/pc | |
A 24 | 610 mm | 26 | inch | 15 | 65.88 g/pc | |
A 24½ | 620 mm | 26½ | inch | 15 | 66.96 g/pc | |
A 25 | 635 mm | 27 | inch | 15 | 68.58 g/pc | |
A 26 | 660 mm | 28 | inch | 15 | 71.28 g/pc | |
A 27 | 686 mm | 29 | inch | 15 | 74.09 g/pc | |
A 28 | 710 mm | 30 | inch | 15 | 76.68 g/pc | |
A 29 | 737 mm | 31 | inch | 15 | 79.60 g/pc | |
A 29½ | 750 mm | 31½ | inch | 15 | 81.00 g/pc | |
A 30 | 762 mm | 32 | inch | 15 | 82.30 g/pc | |
A 31 | 787 mm | 33 | inch | 15 | 85.00 g/pc | |
A 31½ | 800 mm | 33½ | inch | 15 | 86.40 g/pc | |
A 32 | 813 mm | 34 | inch | 15 | 87.80 g/pc | |
A 33 | 838 mm | 35 | inch | 15 | 90.50 g/pc | |
A 33½ | 850 mm | 35½ | inch | 15 | 91.80 g/pc | |
A 34 | 864 mm | 36 | inch | 15 | 93.31 g/pc | |
A 34½ | 880 mm | 36½ | inch | 15 | 95.04 g/pc | |
A 35 | 889 mm | 37 | inch | 15 | 96.01 g/pc | |
A 35½ | 900 mm | 37½ | inch | 15 | 97.20 g/pc | |
A 36 | 914 mm | 38 | inch | 15 | 98.71 g/pc | |
A 37 | 940 mm | 39 | inch | 15 | 101.52 g/pc | |
A 38 | 965 mm | 40 | inch | 15 | 104.22 g/pc | |
A 39 | 991 mm | 41 | inch | 15 | 107.03 g/pc | |
A 39½ | 1000 mm | 41½ | inch | 15 | 108.00 g/pc | |
A 40 | 1016 mm | 42 | inch | 15 | 109.73 g/pc | |
A 41 | 1041 mm | 43 | inch | 15 | 112.43 g/pc | |
A 42 | 1067 mm | 44 | inch | 15 | 115.24 g/pc | |
A 43 | 1092 mm | 45 | inch | 15 | 117.94 g/pc | |
A 44 | 1118 mm | 46 | inch | 15 | 120.74 g/pc | |
A 45 | 1143 mm | 47 | inch | 15 | 123.44 g/pc | |
A 46 | 1168 mm | 48 | inch | 15 | 126.14 g/pc | |
A 47 | 1194 mm | 49 | inch | 15 | 128.95 g/pc | |
A 48 | 1219 mm | 50 | inch | 15 | 131.65 g/pc | |
A 49 | 1245 mm | 51 | inch | 15 | 134.46 g/pc | |
A 50 | 1270 mm | 52 | inch | 15 | 137.16 g/pc | |
A 51 | 1290 mm | 53 | inch | 15 | 139.32 g/pc | |
A 52 | 1321 mm | 54 | inch | 15 | 142.67 g/pc | |
A 53 | 1346 mm | 55 | inch | 15 | 145.37 g/pc | |
A 54 | 1372 mm | 56 | inch | 15 | 148.18 g/pc | |
A 55 | 1397 mm | 57 | inch | 15 | 150.88 g/pc | |
A 56 | 1422 mm | 58 | inch | 15 | 153.58 g/pc | |
A 57 | 1448 mm | 59 | inch | 15 | 156.38 g/pc | |
A 58 | 1473 mm | 60 | inch | 15 | 159.08 g/pc | |
A 59 | 1499 mm | 61 | inch | 15 | 161.89 g/pc | |
A 60 | 1524 mm | 62 | inch | 15 | 164.59 g/pc | |
A 61 | 1549 mm | 63 | inch | 15 | 167.29 g/pc | |
A 62 | 1575 mm | 64 | inch | 15 | 170.10 g/pc | |
A 63 | 1600 mm | 65 | inch | 15 | 172.80 g/pc | |
A 64 | 1626 mm | 66 | inch | 15 | 175.61 g/pc | |
A 65 | 1651 mm | 67 | inch | 15 | 178.31 g/pc | |
A 66 | 1676 mm | 68 | inch | 15 | 181.01 g/pc | |
A 67 | 1702 mm | 69 | inch | 15 | 183.82 g/pc | |
A 67½ | 1713 mm | 69½ | inch | 15 | 185.00 g/pc | |
A 68 | 1727 mm | 70 | inch | 15 | 186.52 g/pc | |
A 69 | 1753 mm | 71 | inch | 15 | 189.32 g/pc | |
A 70 | 1778 mm | 72 | inch | 15 | 192.02 g/pc | |
A 71 | 1803 mm | 73 | inch | 15 | 194.72 g/pc | |
A 72 | 1829 mm | 74 | inch | 15 | 197.53 g/pc | |
A 73 | 1854 mm | 75 | inch | 15 | 200.23 g/pc | |
A 74 | 1880 mm | 76 | inch | 15 | 203.04 g/pc | |
A 75 | 1905 mm | 77 | inch | 15 | 205.74 g/pc | |
A 76 | 1930 mm | 78 | inch | 15 | 208.44 g/pc | |
A 76½ | 1944 mm | 78½ | inch | 15 | 209.95 g/pc | |
A 77 | 1956 mm | 79 | inch | 15 | 211.25 g/pc | |
A 78 | 1981 mm | 80 | inch | 15 | 213.95 g/pc | |
A 78¾ | 2000 mm | 80¾ | inch | 15 | 216.00 g/pc | |
A 79 | 2007 mm | 81 | inch | 15 | 216.76 g/pc | |
A 80 | 2032 mm | 82 | inch | 15 | 219.46 g/pc | |
A 80½ | 2047 mm | 82½ | inch | 15 | 221.08 g/pc | |
A 81 | 2057 mm | 83 | inch | 15 | 222.16 g/pc | |
A 82 | 2083 mm | 84 | inch | 15 | 224.96 g/pc | |
A 83 | 2108 mm | 85 | inch | 15 | 227.66 g/pc | |
A 84 | 2134 mm | 86 | inch | 15 | 230.47 g/pc | |
A 85 | 2159 mm | 87 | inch | 15 | 233.17 g/pc | |
A 86 | 2184 mm | 88 | inch | 15 | 235.87 g/pc | |
A 87 | 2210 mm | 89 | inch | 15 | 238.68 g/pc | |
A 88 | 2235 mm | 90 | inch | 15 | 241.38 g/pc | |
A 89 | 2261 mm | 91 | inch | 15 | 244.19 g/pc | |
A 90 | 2286 mm | 92 | inch | 15 | 246.89 g/pc | |
A 91 | 2311 mm | 93 | inch | 15 | 249.59 g/pc | |
A 92 | 2337 mm | 94 | inch | 15 | 252.40 g/pc | |
A 92½ | 2350 mm | 94½ | inch | 15 | 253.80 g/pc | |
A 93 | 2362 mm | 95 | inch | 15 | 255.10 g/pc | |
A 94 | 2388 mm | 96 | inch | 15 | 257.90 g/pc | |
A 95 | 2413 mm | 97 | inch | 15 | 260.60 g/pc | |
A 96 | 2438 mm | 98 | inch | 15 | 263.30 g/pc | |
A 97 | 2464 mm | 99 | inch | 15 | 266.11 g/pc | |
A 98 | 2489 mm | 100 | inch | 15 | 268.81 g/pc | |
A 99 | 2515 mm | 101 | inch | 15 | 271.62 g/pc | |
A 100 | 2540 mm | 102 | inch | 15 | 274.32 g/pc | |
A 102 | 2591 mm | 104 | inch | 15 | 279.83 g/pc | |
A 103 | 2616 mm | 105 | inch | 15 | 282.53 g/pc | |
A 104½ | 2657 mm | 106½ | inch | 15 | 286.96 g/pc | |
A 105 | 2667 mm | 107 | inch | 15 | 288.04 g/pc | |
A 107 | 2718 mm | 109 | inch | 15 | 293.54 g/pc | |
A 108 | 2743 mm | 110 | inch | 15 | 296.24 g/pc | |
A 110 | 2794 mm | 112 | inch | 15 | 301.75 g/pc | |
A 112 | 2845 mm | 114 | inch | 15 | 307.26 g/pc | |
A 113 | 2870 mm | 115 | inch | 15 | 309.96 g/pc | |
A 115 | 2921 mm | 117 | inch | 15 | 315.47 g/pc | |
A 116 | 2946 mm | 118 | inch | 15 | 318.17 g/pc | |
A 118 | 2997 mm | 120 | inch | 15 | 323.68 g/pc | |
A 120 | 3048 mm | 122 | inch | 15 | 329.18 g/pc | |
A 124 | 3150 mm | 126 | inch | 15 | 340.20 g/pc | |
A 128 | 3251 mm | 130 | inch | 15 | 351.11 g/pc | |
A 130 | 3302 mm | 132 | inch | 15 | 356.62 g/pc | |
A 132 | 3353 mm | 134 | inch | 15 | 362.12 g/pc | |
A 134 | 3404 mm | 136 | inch | 15 | 367.63 g/pc | |
A 136 | 3454 mm | 138 | inch | 15 | 373.03 g/pc | |
A 138 | 3505 mm | 140 | inch | 15 | 378.54 g/pc | |
A 140 | 3556 mm | 142 | inch | 15 | 384.05 g/pc | |
A 144 | 3658 mm | 146 | inch | 15 | 395.06 g/pc | |
A 147 | 3734 mm | 149 | inch | 15 | 403.27 g/pc | |
A 148 | 3760 mm | 150 | inch | 15 | 406.08 g/pc | |
A 154 | 3912 mm | 156 | inch | 15 | 422.50 g/pc | |
A 155 | 3937 mm | 157 | inch | 15 | 425.20 g/pc | |
A 158 | 4013 mm | 160 | inch | 15 | 433.40 g/pc | |
A 160 | 4064 mm | 162 | inch | 15 | 438.91 g/pc | |
A 162 | 4115 mm | 164 | inch | 15 | 444.42 g/pc | |
A 167 | 4242 mm | 169 | inch | 15 | 458.14 g/pc | |
A 173 | 4394 mm | 175 | inch | 15 | 474.55 g/pc | |
A 177 | 4496 mm | 179 | inch | 15 | 485.57 g/pc | |
A 180 | 4572 mm | 182 | inch | 15 | 493.78 g/pc | |
A 187 | 4750 mm | 189 | inch | 15 | 513.00 g/pc | |
A 197 | 5004 mm | 199 | inch | 15 | 540.43 g/pc |
TypeB
Part Code | Inside Length | Outside Length | pcs/mould | Approx. Weight | ||
B 23 | 584 mm | 25¾ | inch | 12 | 114.46 g/pc | |
B 24 | 610 mm | 26¾ | inch | 12 | 119.56 g/pc | |
B 25 | 635 mm | 27¾ | inch | 12 | 124.46 g/pc | |
B 26 | 660 mm | 28¾ | inch | 12 | 129.36 g/pc | |
B 26½ | 670 mm | 29¼ | inch | 12 | 131.32 g/pc | |
B 27 | 686 mm | 29¾ | inch | 12 | 134.46 g/pc | |
B 28 | 711 mm | 30¾ | inch | 12 | 139.36 g/pc | |
B 29 | 737 mm | 31¾ | inch | 12 | 144.45 g/pc | |
B 30 | 762 mm | 32¾ | inch | 12 | 149.35 g/pc | |
B 31 | 787 mm | 33¾ | inch | 12 | 154.25 g/pc | |
B 32 | 813 mm | 34¾ | inch | 12 | 159.35 g/pc | |
B 32½ | 825 mm | 35¼ | inch | 12 | 161.70 g/pc | |
B 33 | 838 mm | 35¾ | inch | 12 | 164.25 g/pc | |
B 34 | 864 mm | 36¾ | inch | 12 | 169.34 g/pc | |
B 34½ | 875 mm | 37¼ | inch | 12 | 171.50 g/pc | |
B 35 | 889 mm | 37¾ | inch | 12 | 174.24 g/pc | |
B 36 | 914 mm | 38¾ | inch | 12 | 179.14 g/pc | |
B 37 | 940 mm | 39¾ | inch | 12 | 184.24 g/pc | |
B 37½ | 950 mm | 40¼ | inch | 12 | 186.20 g/pc | |
B 38 | 965 mm | 40¾ | inch | 12 | 189.14 g/pc | |
B 38½ | 975 mm | 41¼ | inch | 12 | 191.10 g/pc | |
B 39 | 991 mm | 41¾ | inch | 12 | 194.24 g/pc | |
B 40 | 1016 mm | 42¾ | inch | 12 | 199.14 g/pc | |
B 41 | 1041 mm | 43¾ | inch | 12 | 204.04 g/pc | |
B 42 | 1067 mm | 44¾ | inch | 12 | 209.13 g/pc | |
B 43 | 1092 mm | 45¾ | inch | 12 | 214.03 g/pc | |
B 44 | 1118 mm | 46¾ | inch | 12 | 219.13 g/pc | |
B 45 | 1143 mm | 47¾ | inch | 12 | 224.03 g/pc | |
B 46 | 1168 mm | 48¾ | inch | 12 | 228.93 g/pc | |
B 46½ | 1180 mm | 49¼ | inch | 12 | 231.28 g/pc | |
B 47 | 1194 mm | 49¾ | inch | 12 | 234.02 g/pc | |
B 48 | 1219 mm | 50¾ | inch | 12 | 238.92 g/pc | |
B 49 | 1245 mm | 51¾ | inch | 12 | 244.02 g/pc | |
B 50 | 1270 mm | 52¾ | inch | 12 | 248.92 g/pc | |
B 51 | 1295 mm | 53¾ | inch | 12 | 253.82 g/pc | |
B 52 | 1321 mm | 54¾ | inch | 12 | 258.92 g/pc | |
B 53 | 1346 mm | 55¾ | inch | 12 | 263.82 g/pc | |
B 54 | 1372 mm | 56¾ | inch | 12 | 268.91 g/pc | |
B 55 | 1397 mm | 57¾ | inch | 12 | 273.81 g/pc | |
B 56 | 1422 mm | 58¾ | inch | 12 | 278.71 g/pc | |
B 57 | 1448 mm | 59¾ | inch | 12 | 283.81 g/pc | |
B 58 | 1473 mm | 60¾ | inch | 12 | 288.71 g/pc | |
B 59 | 1499 mm | 61¾ | inch | 12 | 293.80 g/pc | |
B 60 | 1524 mm | 62¾ | inch | 12 | 298.70 g/pc | |
B 61 | 1549 mm | 63¾ | inch | 12 | 303.60 g/pc | |
B 62 | 1575 mm | 64¾ | inch | 12 | 308.70 g/pc | |
B 63 | 1600 mm | 65¾ | inch | 12 | 313.60 g/pc | |
B 64 | 1626 mm | 66¾ | inch | 12 | 318.70 g/pc | |
B 65 | 1651 mm | 67¾ | inch | 12 | 323.60 g/pc | |
B 66 | 1676 mm | 68¾ | inch | 12 | 328.50 g/pc | |
B 67 | 1702 mm | 69¾ | inch | 12 | 333.59 g/pc | |
B 68 | 1727 mm | 70¾ | inch | 12 | 338.49 g/pc | |
B 69 | 1753 mm | 71¾ | inch | 12 | 343.59 g/pc | |
B 70 | 1778 mm | 72¾ | inch | 12 | 348.49 g/pc | |
B 71 | 1803 mm | 73¾ | inch | 12 | 353.39 g/pc | |
B 72 | 1829 mm | 74¾ | inch | 12 | 358.48 g/pc | |
B 73 | 1854 mm | 75¾ | inch | 12 | 363.38 g/pc | |
B 74 | 1880 mm | 76¾ | inch | 12 | 368.48 g/pc | |
B 75 | 1905 mm | 77¾ | inch | 12 | 373.38 g/pc | |
B 76 | 1930 mm | 78¾ | inch | 12 | 378.28 g/pc | |
B 77 | 1956 mm | 79¾ | inch | 12 | 383.38 g/pc | |
B 78 | 1981 mm | 80¾ | inch | 12 | 388.28 g/pc | |
B 79 | 2007 mm | 81¾ | inch | 12 | 393.37 g/pc | |
B 80 | 2032 mm | 82¾ | inch | 12 | 398.27 g/pc | |
B 81 | 2057 mm | 83¾ | inch | 12 | 403.17 g/pc | |
B 82 | 2083 mm | 84¾ | inch | 12 | 408.27 g/pc | |
B 83 | 2108 mm | 85¾ | inch | 12 | 413.17 g/pc | |
B 84 | 2134 mm | 86¾ | inch | 12 | 418.26 g/pc | |
B 85 | 2159 mm | 87¾ | inch | 12 | 423.16 g/pc | |
B 86 | 2184 mm | 88¾ | inch | 12 | 428.06 g/pc | |
B 87 | 2210 mm | 89¾ | inch | 12 | 433.16 g/pc | |
B 88 | 2235 mm | 90¾ | inch | 12 | 438.06 g/pc | |
B 89 | 2261 mm | 91¾ | inch | 12 | 443.16 g/pc | |
B 90 | 2286 mm | 92¾ | inch | 12 | 448.06 g/pc | |
B 91 | 2311 mm | 93¾ | inch | 12 | 452.96 g/pc | |
B 92 | 2337 mm | 94¾ | inch | 12 | 458.05 g/pc | |
B 93 | 2362 mm | 95¾ | inch | 12 | 462.95 g/pc | |
B 94 | 2388 mm | 96¾ | inch | 12 | 468.05 g/pc | |
B 95 | 2413 mm | 97¾ | inch | 12 | 472.95 g/pc | |
B 96 | 2438 mm | 98¾ | inch | 12 | 477.85 g/pc | |
B 97 | 2464 mm | 99¾ | inch | 12 | 482.94 g/pc | |
B 98 | 2489 mm | 100¾ | inch | 12 | 487.84 g/pc | |
B 99 | 2515 mm | 101¾ | inch | 12 | 492.94 g/pc | |
B 100 | 2540 mm | 102¾ | inch | 12 | 497.84 g/pc | |
B 101 | 2565 mm | 103¾ | inch | 12 | 502.74 g/pc | |
B 102 | 2591 mm | 104¾ | inch | 12 | 507.84 g/pc | |
B 103 | 2616 mm | 105¾ | inch | 12 | 512.74 g/pc | |
B 104 | 2642 mm | 106¾ | inch | 12 | 517.83 g/pc | |
B 105 | 2667 mm | 107¾ | inch | 12 | 522.73 g/pc | |
B 106 | 2692 mm | 108¾ | inch | 12 | 527.63 g/pc | |
B 107 | 2718 mm | 109¾ | inch | 12 | 532.73 g/pc | |
B 108 | 2743 mm | 110¾ | inch | 12 | 537.63 g/pc | |
B 110 | 2794 mm | 112¾ | inch | 12 | 547.62 g/pc | |
B 112 | 2845 mm | 114¾ | inch | 12 | 557.62 g/pc | |
B 114 | 2896 mm | 116¾ | inch | 12 | 567.62 g/pc | |
B 115 | 2921 mm | 117¾ | inch | 12 | 572.52 g/pc | |
B 116 | 2946 mm | 118¾ | inch | 12 | 577.42 g/pc | |
B 118 | 2997 mm | 120¾ | inch | 12 | 587.41 g/pc | |
B 120 | 3048 mm | 122¾ | inch | 12 | 597.41 g/pc | |
B 122 | 3099 mm | 124¾ | inch | 12 | 607.40 g/pc | |
B 124 | 3150 mm | 126¾ | inch | 12 | 617.40 g/pc | |
B 126 | 3200 mm | 128¾ | inch | 12 | 627.20 g/pc | |
B 128 | 3251 mm | 130¾ | inch | 12 | 637.20 g/pc | |
B 130 | 3302 mm | 132¾ | inch | 12 | 647.19 g/pc | |
B 132 | 3353 mm | 134¾ | inch | 12 | 657.19 g/pc | |
B 134 | 3404 mm | 136¾ | inch | 12 | 667.18 g/pc | |
B 136 | 3454 mm | 138¾ | inch | 12 | 676.98 g/pc | |
B 138 | 3505 mm | 140¾ | inch | 12 | 686.98 g/pc | |
B 140 | 3556 mm | 142¾ | inch | 12 | 696.98 g/pc | |
B 142 | 3607 mm | 144¾ | inch | 12 | 706.97 g/pc | |
B 144 | 3658 mm | 146¾ | inch | 12 | 716.97 g/pc | |
B 146 | 3708 mm | 148¾ | inch | 12 | 726.77 g/pc | |
B 148 | 3759 mm | 150¾ | inch | 12 | 736.76 g/pc | |
B 150 | 3810 mm | 152¾ | inch | 12 | 746.76 g/pc | |
B 152 | 3861 mm | 154¾ | inch | 12 | 756.76 g/pc | |
B 154 | 3912 mm | 156¾ | inch | 12 | 766.75 g/pc | |
B 155 | 3937 mm | 157¾ | inch | 12 | 771.65 g/pc | |
B 156 | 3962 mm | 158¾ | inch | 12 | 776.55 g/pc | |
B 158 | 4013 mm | 160¾ | inch | 12 | 786.55 g/pc | |
B 160 | 4064 mm | 162¾ | inch | 12 | 796.54 g/pc | |
B 162 | 4115 mm | 164¾ | inch | 12 | 806.54 g/pc | |
B 165 | 4191 mm | 167¾ | inch | 12 | 821.44 g/pc | |
B 167 | 4242 mm | 169¾ | inch | 12 | 831.43 g/pc | |
B 173 | 4394 mm | 175¾ | inch | 12 | 861.22 g/pc | |
B 175 | 4445 mm | 177¾ | inch | 12 | 871.22 g/pc | |
B 177 | 4496 mm | 179¾ | inch | 12 | 881.22 g/pc | |
B 180 | 4572 mm | 182¾ | inch | 12 | 896.11 g/pc | |
B 187 | 4750 mm | 189¾ | inch | 12 | 931.00 g/pc | |
B 195 | 4953 mm | 197¾ | inch | 12 | 970.79 g/pc | |
B 197 | 5004 mm | 199¾ | inch | 12 | 980.78 g/pc | |
B 208 | 5283 mm | 210¾ | inch | 12 | 1035.47 g/pc | |
B 210 | 5334 mm | 212¾ | inch | 12 | 1045.46 g/pc | |
B 220 | 5588 mm | 222¾ | inch | 12 | 1095.25 g/pc | |
B 236 | 5994 mm | 238¾ | inch | 12 | 1174.82 g/pc | |
B 240 | 6096 mm | 242¾ | inch | 12 | 1194.82 g/pc | |
B 248 | 6299 mm | 250¾ | inch | 12 | 1234.60 g/pc | |
B 264 | 6706 mm | 266¾ | inch | 12 | 1314.38 g/pc | |
B 276 | 7010 mm | 278¾ | inch | 12 | 1373.96 g/pc | |
B 280 | 7112 mm | 282¾ | inch | 12 | 1393.95 g/pc |
TypeC
Part Code | Inside Length | Outside Length | pcs/mould | Approx. Weight | ||
C 30 | 762 mm | 847 | mm | 9 | 246.89 g/pc | |
C 31 | 787 mm | 872 | mm | 9 | 254.99 g/pc | |
C 32 | 813 mm | 898 | mm | 9 | 263.41 g/pc | |
C 33 | 838 mm | 923 | mm | 9 | 271.51 g/pc | |
C 34 | 864 mm | 949 | mm | 9 | 279.94 g/pc | |
C 35 | 889 mm | 974 | mm | 9 | 288.04 g/pc | |
C 36 | 914 mm | 999 | mm | 9 | 296.14 g/pc | |
C 37 | 940 mm | 1025 | mm | 9 | 304.56 g/pc | |
C 38 | 965 mm | 1050 | mm | 9 | 312.66 g/pc | |
C 39 | 991 mm | 1076 | mm | 9 | 321.08 g/pc | |
C 40 | 1016 mm | 1101 | mm | 9 | 329.18 g/pc | |
C 41 | 1041 mm | 1126 | mm | 9 | 337.28 g/pc | |
C 42 | 1067 mm | 1152 | mm | 9 | 345.71 g/pc | |
C 43 | 1092 mm | 1177 | mm | 9 | 353.81 g/pc | |
C 44 | 1118 mm | 1203 | mm | 9 | 362.23 g/pc | |
C 45 | 1143 mm | 1228 | mm | 9 | 370.33 g/pc | |
C 46 | 1168 mm | 1253 | mm | 9 | 378.43 g/pc | |
C 47 | 1194 mm | 1279 | mm | 9 | 386.86 g/pc | |
C 48 | 1219 mm | 1304 | mm | 9 | 394.96 g/pc | |
C 49 | 1245 mm | 1330 | mm | 9 | 403.38 g/pc | |
C 50 | 1270 mm | 1355 | mm | 9 | 411.48 g/pc | |
C 51 | 1295 mm | 1380 | mm | 9 | 419.58 g/pc | |
C 52 | 1321 mm | 1406 | mm | 9 | 428.00 g/pc | |
C 53 | 1346 mm | 1431 | mm | 9 | 436.10 g/pc | |
C 54 | 1372 mm | 1457 | mm | 9 | 444.53 g/pc | |
C 55 | 1397 mm | 1482 | mm | 9 | 452.63 g/pc | |
C 56 | 1422 mm | 1507 | mm | 9 | 460.73 g/pc | |
C 57 | 1448 mm | 1533 | mm | 9 | 469.15 g/pc | |
C 58 | 1473 mm | 1558 | mm | 9 | 477.25 g/pc | |
